February 2024 weather table
Date | Time | Temp (cent) | Dew Point | Max temp | Time of Max | Min temp | Time of Min | Humidity % | Dir wind | Wind Kph | Max wind dir | Max wind Kph | Max wind time | Pressure | Rainfall mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/2/2024 | 09:04 | 13.2 | -1.7 | 19.7 | 13:59 | 12.5 | 01:59 | 36 | NW | 0.0 | WSW | 14.8 | 23:59 | 1007 | 0.0 |
5/2/2024 | 09:04 | 13.8 | -2.8 | 19.7 | 13:34 | 9.8 | 04:04 | 32 | NW | 1.9 | SSW | 9.7 | 14:14 | 1012 | 0.0 |
4/2/2024 | 09:04 | 12.3 | -0.4 | 18.2 | 13:29 | 8.0 | 05:29 | 42 | N | 1.1 | SSW | 10.8 | 13:49 | 1014 | 0.0 |
3/2/2024 | 09:04 | 9.9 | 4.9 | 16.5 | 13:39 | 7.3 | 07:39 | 71 | W | 1.3 | WSW | 13.0 | 15:19 | 1016 | 0.0 |
2/2/2024 | 09:04 | 11.9 | -0.1 | 16.4 | 14:39 | 8.6 | 23:19 | 43 | NO DATA | 0.4 | S | 15.4 | 15:04 | 1014 | 0.0 |
1/2/2024 | 09:04 | 8.9 | 5.7 | 15.7 | 15:14 | 6.6 | 07:04 | 80 | WSW | 1.1 | SSW | 11.9 | 13:24 | 1017 | 0.0 |
31/1/2024 | 09:04 | 7.7 | -2.1 | 13.8 | 13:54 | 7.7 | 08:59 | 50 | WSW | 10.4 | W | 39.6 | 02:44 | 1008 | 0.0 |
30/1/2024 | 09:04 | 9.4 | 5.7 | 15.3 | 14:34 | 9.3 | 08:54 | 77 | S | 1.2 | SE | 11.9 | 12:14 | 1015 | 0.0 |
29/1/2024 | 09:04 | 11.7 | 5.7 | 17.2 | 13:09 | 9.1 | 08:19 | 67 | W | 0.1 | WSW | 13.0 | 15:39 | 1012 | 0.0 |
28/1/2024 | 09:04 | 14.0 | 4.3 | 20.2 | 15:29 | 11.8 | 03:19 | 52 | WNW | 0.2 | WSW | 15.8 | 16:04 | 1012 | 0.0 |
27/1/2024 | 09:04 | 15.6 | 5.5 | 21.7 | 13:29 | 12.0 | 23:49 | 51 | WNW | 0.0 | SW | 11.1 | 12:39 | 1013 | 0.0 |
26/1/2024 | 09:04 | 19.4 | 4.7 | 24.2 | 13:24 | 15.7 | 23:49 | 38 | WNW | 0.1 | N | 9.7 | 04:06 | 1031 | 0.0 |
25/1/2024 | 09:04 | 20.3 | 4.4 | 27.6 | 14:19 | 17.7 | 07:14 | 35 | W | 0.8 | SSE | 10.5 | 14:24 | 1034 | 0.0 |
24/1/2024 | 09:04 | 15.6 | 3.5 | 22.9 | 13:44 | 12.6 | 03:54 | 44 | WNW | 1.3 | NNE | 11.9 | 23:59 | 1038 | 0.0 |
23/1/2024 | 09:04 | 14.2 | 6.6 | 19.9 | 15:19 | 12.1 | 03:39 | 60 | W | 0.9 | SSE | 12.2 | 13:09 | 1036 | 0.0 |
22/1/2024 | 09:04 | 9.5 | 1.0 | 16.2 | 15:29 | 6.3 | 01:09 | 55 | WSW | 1.1 | WSW | 10.1 | 13:59 | 1034 | 0.0 |
21/1/2024 | 09:04 | 8.6 | 3.5 | 12.2 | 13:09 | 6.6 | 23:39 | 70 | SW | 2.7 | SW | 9.3 | 13:09 | 1033 | 0.0 |
20/1/2024 | 09:04 | 8.2 | 5.6 | 14.2 | 14:14 | 7.3 | 22:39 | 84 | ESE | 2.5 | WNW | 16.3 | 14:39 | 1023 | 0.0 |
19/1/2024 | 09:04 | 14.3 | 10.0 | 16.3 | 01:09 | 10.4 | 2:09 | 76 | NW | 1.4 | S | 21.2 | 20:59 | 1010 | 1.8 |
18/1/2024 | 09:04 | 13.5 | 7.7 | 19.6 | 13:09 | 12.7 | 07:59 | 68 | WNW | 0.5 | WNW | 20.1 | 12:19 | 1012 | 0.0 |
17/1/2024 | 09:04 | 14.9 | 8.8 | 22.5 | 16:09 | 13.7 | 07:39 | 67 | SSW | 2.8 | WNW | 31.7 | 19:59 | 1008 | 0.0 |
16/1/2024 | 09:04 | 17.6 | 11.0 | 23.9 | 14:59 | 15.4 | 23:59 | 65 | NNW | 1.2 | W | 28.5 | 13:59 | 1015 | 0.5 |
15/1/2024 | 09:04 | 17.3 | 11.8 | 19.4 | 00:59 | 17.0 | 10:14 | 70 | SE | 8.7 | WNW | 36.7 | 16:49 | 1001 | 0.0 |
14/1/2024 | 09:04 | 17.5 | 1.5 | 23.2 | 13:59 | 14.8 | 02:34 | 34 | NNW | 1.7 | WNW | 34.3 | 22:49 | 1007 | 0.0 |
13/1/2024 | 09:04 | 7.9 | 1.9 | 15.4 | 14:44 | 14.8 | 02:59 | 66 | NNW | 0.3 | NE | 8.2 | 03:24 | 1013 | 0.0 |
12/1/2024 | 09:04 | 5.5 | 2.3 | 11.6 | 14:34 | 3.8 | 05:59 | 80 | NNW | 0.8 | W | 11.9 | 14:04 | 1015 | 0.0 |
11/1/2024 | 09:04 | 10.3 | 5.3 | 14.2 | 02;49 | 5.2 | 23:34 | 71 | NW | 2.2 | NW | 21.2 | 04:54 | 1008 | 0.0 |
10/1/2024 | 09:04 | 7.5 | 7.1 | 11.2 | 18:04 | 7.2 | 01:44 | 97 | NW | 0.1 | WNW | 12.2 | 19:14 | 1009 | 5.3 |
9/1/2024 | 09:04 | 9.1 | -1.4 | 12.8 | 14:09 | 8.0 | 20:49 | 48 | NNW | 0.5 | S | 9.3 | 13:19 | 1010 | 0.0 |
8/1/2024 | 09:04 | 6.9 | -4.5 | 13.6 | 02:54 | 4.7 | 07:44 | 44 | S | 2.2 | W | 37.5 | 02:04 | 1007 | 0.0 |
7/1/2024 | 09:04 | 7.7 | -2.1 | 13.8 | 13:59 | 7.7 | 08:44 | 50 | WSW | 10.4 | W | 39.6 | 02:44 | 1008 | 0.0 |
6/1/2024 | 09:04 | 9.2 | 0.2 | 14.2 | 15:24 | 8.4 | 08:09 | 53 | NNE | 12.1 | NW | 30.3 | 12:09 | 1002 | 0.0 |
5/1/2024 | 09:04 | 11.8 | 5.8 | 14.8 | 12:44 | 8.4 | 17:44 | 67 | SSW | 7.2 | WNW | 36.4 | 18:39 | 996 | 0.51 |
4/1/2024 | 09:04 | 17.0 | 7.2 | 18.2 | 12:29 | 13:0 | 23:59 | 53 | WNW | 0.0 | NW | 13.7 | 02:14 | 1008 | 0.0 |
3/1/2024 | 09:04 | 16.6 | 9.1 | 23.1 | 13:29 | 14.7 | 00:04 | 61 | NNW | 1.3 | W | 23.8 | 14:04 | 1009 | 0.0 |
2/1/2024 | 09:04 | 12.1 | -5.5 | 20.0 | 15:19 | 9.1 | 05:09 | 29 | NW | 0.1 | W | 21.2 | 15:04 | 1012 | 0.0 |
1/1/2024 | 09:04 | 12.1 | 4.3 | 16.8 | 13:54 | 9.5 | 23:59 | 59 | NNW | 4.8 | WNW | 23.3 | 13:09 | 1009 | 0.0 |
31/12/2023 | 09:04 | 13.4 | -0.2 | 18.7 | 12:29 | 10.4 | 05:29 | 39 | NW | 0.0 | ESE | 21.2 | 22:09 | 1009 | 0.0 |
30/12/2023 | 09:04 | 11.1 | 1.1 | 16.0 | 2:19 | 8.8 | 08:29 | 50 | WNW | 0.2 | SSW | 13.0 | 14:24 | 1011 | 0.0 |
29/12/2023 | 09:04 | 13.2 | 1.1 | 16.8 | 12:14 | 11.2 | 17:49 | 44 | NNW | 1.3 | W | 13.7 | 21:04 | 1013 | 0.0 |
28/12/2023 | 09:04 | 13.2 | -0.1 | 17.2 | 14:49 | 9.2 | 00:44 | 40 | WNW | 0.2 | SSW | 9.3 | 12:44 | 1015 | 0.0 |
December 2023 weather table
Date | Time | Temp (cent) | Dew Point | Max temp | Time of Max | Min temp | Time of Min | Humidity % | Dir wind | Wind Kph | Max wind dir | Max wind Kph | Max wind time | Pressure | Rainfall mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30/12/2023 | 09:04 | 11.1 | 1.1 | 16.0 | 2:19 | 8.8 | 08:29 | 50 | WNW | 0.2 | SSW | 13.0 | 14:24 | 1011 | 0.0 |
29/12/2023 | 09:04 | 13.2 | 1.1 | 16.8 | 12:14 | 11.2 | 17:49 | 44 | NNW | 1.3 | W | 13.7 | 21:04 | 1013 | 0.0 |
28/12/2023 | 09:04 | 13.2 | -0.1 | 17.2 | 14:49 | 9.2 | 00:44 | 40 | WNW | 0.2 | SSW | 9.3 | 12:44 | 1015 | 0.0 |
27/1/2023 | 09:04 | 8.8 | -0.5 | 17.6 | 14:14 | 6.5 | 08:25 | 52 | NO DATA | 0.4 | WSW | 10.1 | 18:29 | 1014 | 0.0 |
26/12/2023 | 09:04 | 11.3 | 1.2 | 17.3 | 14:14 | 7.7 | 23:19 | 50 | WNW | 0.8 | NNE | 10.5 | 00:54 | 1012 | 0.0 |
25/1/2023 | 09:04 | 11.1 | -0.3 | 16.9 | 13:34 | 8.4 | 05:44 | 45 | ESE | 1.4 | SSW | 9.7 | 14:44 | 1012 | 0.0 |
24/12/2023 | 09:04 | 10.9 | 3.9 | 16.1 | 15:14 | 8.5 | 08:29 | 62 | NW | 0.0 | SW | 9.7 | 12:54 | 1015 | 0.0 |
23/12/2023 | 09:04 | 12.4 | 3.3 | 17.2 | 13:24 | 9.5 | 09:44 | 54 | W | 2.1 | SSE | 12.6 | 13:44 | 1015 | 0.0 |
22/12/2023 | 09:04 | 14.5 | 2.4 | 18.7 | 12:49 | 11.0 | 00:34 | 44 | W | 0.3 | SSW | 12.2 | 13:04 | 1014 | 0.0 |
21/12/2023 | 09:04 | 10.6 | 1.2 | 17.5 | 13:29 | 8.3 | 04:44 | 52 | W | 1.1 | WSW | 11.6 | 12:19 | 1015 | 0.0 |
20/12/2023 | 09:04 | 15.1 | 3.5 | 18.9 | 13:29 | 10.8 | 23:49 | 46 | NNW | 5.4 | NNW | 17.2 | 05:24 | 1012 | 0.0 |
19/12/2023 | 09:04 | 9.4 | -2.3 | 17.6 | 14:59 | 5.3 | 07:09 | 44 | W | 0.0 | W | 8.7 | 16:14 | 1020 | 0.0 |
18/12/2023 | 09:04 | 9.8 | 4.8 | 16.7 | 13:34 | 7.7 | 22:59 | 71 | NNW | 2.7 | WSW | 14.3 | 14:04 | 1024 | 0.0 |
17/12/2023 | 09:04 | 8.8 | 3.5 | 16.1 | 14:24 | 6.5 | 06:54 | 69 | NNW | 1.5 | SE | 15.4 | 11:44 | 1025 | 0.0 |
16/12/2023 | 09:04 | 10.6 | 2.3 | 16.4 | 14:09 | 8.0 | 23:54 | 57 | NNW | 1.4 | SSW | 13.4 | 12:54 | 1025 | 0.0 |
15/12/2023 | 09:04 | 11.9 | 0.4 | 17.6 | 13:24 | 8.7 | 04:39 | 45 | WNW | 0.0 | SW | 11.1 | 14:14 | 1022 | 0.0 |
14/12/2023 | 09:04 | 11.0 | 0.2 | 16.5 | 14:59 | 10.1 | 08:34 | 47 | NNW | 7.3 | W | 32.0 | 00:04 | 1012 | 0.0 |
13/12/2023 | 09:04 | 16.2 | 9.7 | 18.0 | 02:24 | 11.9 | 22:54 | 66 | WSW | 6.0 | WNW | 32.0 | 20:59 | 1005 | 0.0 |
12/12/2023 | 09:04 | 21.7 | 3.8 | 28.0 | 15:14 | 17.6 | 23:59 | 31 | ESE | 1.6 | W | 29.5 | 14:59 | 1009 | 0.0 |
11/12/2023 | 09:04 | 20.8 | 1.8 | 28.4 | 13:19 | 16.3 | 02:39 | 28 | NNE | 1.4 | WNW | 16.3 | 07:14 | 1011 | 0.0 |
10/12/2023 | 09:04 | 17.0 | 9.1 | 22.6 | 14:59 | 15.2 | 08:24 | 60 | SW | 0.7 | SW | 9.3 | 13:54 | 1015 | 0.0 |
9/12/2023 | 09:04 | 12.3 | 4.0 | 20.9 | 14:24 | 10.9 | 07:34 | 57 | ENE | 3.8 | W | 29.5 | 18:34 | 1020 | 0.0 |
8/12/2023 | 09:04 | 15.3 | 9.4 | 18.2 | 1:39 | 11.5 | 20:04 | 68 | WNW | 5.3 | W | 30.3 | 18:19 | 1013 | 0.2 |
7/12/2023 | 09:04 | 12.5 | 8.0 | 17.5 | 14:09 | 8.4 | 01:44 | 74 | W | 0.5 | WNW | 20.6 | 21:44 | 1018 | 2.8 |
6/12/2023 | 09:04 | 9.2 | 7.1 | 14.6 | 14:19 | 8.4 | 06:39 | 87 | NNW | 1.5 | SSW | 11.1 | 11:19 | 1013 | 1.0 |
5/12/2023 | 09:04 | 13.3 | 4.3 | 15.0 | 13:44 | 8.7 | 02:49 | 54 | WSW | 1.5 | WNW | 18.0 | 03:04 | 1016 | 0.0 |
4/12/2023 | 09:04 | 9.4 | 5.8 | 13.3 | 16:39 | 7.7 | 02:44 | 78 | W | 1.3 | WNW | 20.9 | 17:39 | 1014 | 0.3 |
3/12/2023 | 09:04 | 10.5 | 0.9 | 14.8 | 11:09 | 7.2 | 06:54 | 51 | WNW | 1.9 | SSE | 15.1 | 13:04 | 1020 | 0.0 |
2/12/2023 | 09:04 | 10.7 | 2.8 | 16.9 | 14:19 | 9.2 | 07:39 | 58 | WNW | 4.2 | W | 24.8 | 06:19 | 1011 | 0.0 |
1/12/2023 | 09:04 | 17.3 | 8.7 | 21.5 | 14:49 | 10.8 | 23:59 | 57 | W | 1.3 | W | 28.5 | 15:24 | 998 | 0.0 |
30/11/2023 | 09:04 | 18.5 | 11.2 | 23.8 | 13:24 | 16.0 | 05:54 | 62 | WSW | 1.6 | W | 13.0 | 12:44 | 1005 | 0.0 |
29/11/2023 | 09:04 | 15.2 | 9.7 | 20.9 | 01:54 | 14.9 | 08:04 | 69 | NW | 1.9 | NW | 17.2 | 04:54 | 1008 | 0.0 |
November 2023 weather table
Date | Time | Temp (cent) | Dew Point | Max temp | Time of Max | Min temp | Time of Min | Humidity % | Dir wind | Wind Kph | Max wind dir | Max wind Kph | Max wind time | Pressure | Rainfall mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2/12/2023 | 09:04 | 10.7 | 2.8 | 16.9 | 14:19 | 9.2 | 07:39 | 58 | WNW | 4.2 | W | 24.8 | 06:19 | 1011 | 0.0 |
1/12/2023 | 09:04 | 17.3 | 8.7 | 21.5 | 14:49 | 10.8 | 23:59 | 57 | W | 1.3 | W | 28.5 | 15:24 | 998 | 0.0 |
30/11/2023 | 09:04 | 18.5 | 11.2 | 23.8 | 13:24 | 16.0 | 05:54 | 62 | WSW | 1.6 | W | 13.0 | 12:44 | 1005 | 0.0 |
29/11/2023 | 09:04 | 15.2 | 9.7 | 20.9 | 01:54 | 14.9 | 08:04 | 69 | NW | 1.9 | NW | 17.2 | 04:54 | 1008 | 0.0 |
28/11/2023 | 09:04 | 15.1 | 8.1 | 19.4 | 14:44 | 14.9 | 23:24 | 63 | NO DATA | 5.2 | N | 27.0 | 04:39 | 1009 | 0.0 |
27/11/2023 | 09:04 | 16.8 | 5.2 | 23.5 | 14:14 | 14.8 | 04:14 | 46 | W | 1.4 | W | 28.8 | 22:19 | 1012 | 0.0 |
26/11/2023 | 09:04 | 13.1 | 9.1 | 18.2 | 12:59 | 10.2 | 05:34 | 77 | W | 1.2 | SW | 10.5 | 12:34 | 1017 | 0.0 |
25/11/2023 | 09:04 | 16.1 | -1.0 | 19.7 | 13:49 | 10.8 | 23:24 | 31 | SW | 1.7 | S | 12.2 | 12:04 | 1006 | 0.0 |
24/11/2023 | 09:04 | 14.0 | -4.5 | 21.1 | 14:04 | 9.5 | 03:29 | 27 | W | 0.0 | NNE | 9.3 | 02:09 | 1010 | 0.0 |
23/11/2023 | 09:04 | 12.3 | 3.1 | 17.1 | 15:34 | 8.5 | 07:59 | 53 | W | 1.1 | E | 11.9 | 01:39 | 1015 | 0.0 |
22/11/2023 | 09:04 | 13.2 | 2.9 | 20.2 | 13:34 | 11.1 | 07:29 | 50 | SE | 3.4 | NNW | 23.8 | 04:34 | 1010 | 0.0 |
21/11/2023 | 09:04 | 15.9 | 10.1 | 20.4 | 14:29 | 12.5 | 03;29 | 69 | NNW | 3.5 | W | 25.3 | 19:44 | 1010 | 0.0 |
20/11/2023 | 09:04 | 17.3 | 4.4 | 18.3 | 08:39 | 11.3 | 21:29 | 43 | WNW | 0.1 | SSW | 10.5 | 11:54 | 1013 | 0.0 |
19/11/2023 | 09:04 | 17.8 | 8.3 | 22.7 | 12:34 | 12.9 | 06:34 | 54 | W | 0.3 | SSW | 9.7 | 13:14 | 1016 | 0.0 |
18/11/2023 | 09:04 | 15.4 | 11.1 | 21.3 | 14:24 | 12.8 | 07:39 | 76 | W | 0.8 | WSW | 11.9 | 12:19 | 1020 | 0.0 |
17/11/2023 | 09:04 | 19.3 | 11.8 | 23.4 | 13:04 | 14.2 | 23:39 | 62 | NW | 0.0 | SSW | 13.0 | 14:04 | 1017 | 0.0 |
16/11/2023 | 09:04 | 18.2 | 8.4 | 26.7 | 12:59 | 15.0 | 03:09 | 53 | WNW | 0.3 | W | 17.7 | 12:49 | 1016 | 0.0 |
15/11/2023 | 09:04 | 21.5 | 7.5 | 23.5 | 12:24 | 15.4 | 23:34 | 40 | WNW | 0.0 | SSW | 13.0 | 14:34 | 1017 | 0.0 |
14/11/2023 | 09:04 | 18.7 | 9.6 | 26.3 | 14:19 | 16.4 | 05:54 | 55 | WNW | 0.7 | WNW | 18.0 | 19:04 | 1016 | 0.0 |
13/11/2023 | 09:04 | 19.6 | 10.7 | 24.1 | 13:39 | 15.2 | 06:34 | 57 | WNW | 1.3 | SSE | 13.4 | 12:44 | 1017 | 0.0 |
12/11/2023 | 09:04 | 18.6 | 11.6 | 25.3 | 15:04 | 17.3 | 06:29 | 64 | W | 9.3 | N | 27.4 | 03:59 | 1011 | 0.0 |
11/11/2023 | 09:04 | 18.8 | 12.1 | 24.1 | 13:54 | 15.9 | 02:34 | 65 | NE | 12.3 | WNW | 30.3 | 13:29 | 1009 | 0.0 |
10/11/2023 | 09:04 | 15.7 | 7.0 | 21.9 | 14:04 | 13.7 | 16:11 | 56 | WNW | 2.5 | SE | 26.2 | 08:09 | 1009 | 0.0 |
9/11/2023 | 09:04 | 15.4 | 6.7 | 21.5 | 13:09 | 10.6 | 22:06 | 56 | WNW | 0.5 | WNW | 38.1 | 10:59 | 1011 | 0.0 |
8/11/2023 | 09:04 | 12.5 | 4.0 | 17.4 | 12:34 | 10.2 | 07:39 | 56 | WSW | 4.0 | WNW | 11.9 | 12:04 | 1018 | 0.0 |
7/11/2023 | 09:04 | 15.0 | 2.5 | 17.0 | 13:09 | 10.5 | 20:49 | 43 | WNW | 1.2 | N | 23.8 | 00:14 | 1016 | 0.0 |
6/11/2023 | 09:04 | 14.2 | 5.8 | 19.5 | 13:04 | 12.8 | 07:34 | 57 | W | 5.7 | WNW | 18.7 | 23:14 | 1009 | 0.0 |
5/11/2023 | 09:04 | 15.0 | 5.8 | 20.6 | 13:34 | 12.9 | 07:09 | 54 | NW | 3.2 | WNW | 35.2 | 12:19 | 1004 | 0.0 |
4/11/2023 | 09:04 | 14.9 | 7.9 | 21.7 | 15:59 | 13.7 | 01:09 | 63 | SSW | 3.5 | W | 24.8 | 03:54 | 1001 | 0.0 |
3/11/2023 | 09:04 | 13.8 | 5.1 | 17.0 | 12:59 | 11.6 | 05:54 | 56 | NO DATA | 6.0 | WNW | 44.6 | 11:39 | 1000 | 0.0 |
2/11/2023 | 09:04 | 18.5 | 11.1 | 26.1 | 15:19 | 13.8 | 23:59 | 62 | NNE | 1.8 | W | 45.1 | 06:09 | 1000 | 0.0 |
1/11/2023 | 09:04 | 18.3 | 8.4 | 24.1 | 12:44 | 13.7 | 06:44 | 52 | WNW | 3.4 | WNW | 20.6 | 12:49 | 1010 | 0.0 |
31/10/2023 | 09:04 | 15.4 | 4.8 | 20.4 | 11:59 | 13.6 | 07:39 | 49 | NW | 0.0 | ENE | 21.9 | 00:49 | 1011 | 0.0 |
30/10/2023 | 09:04 | 18.1 | 8.2 | 22.2 | 13:29 | 14.5 | 03:39 | 52 | W | 1.1 | ESE | 23.3 | 20:24 | 1000 | 0.0 |
October 2023 weather table
Date | Time | Temp (cent) | Dew Point | Max temp | Time of Max | Min temp | Time of Min | Humidity % | Dir wind | Wind Kph | Max wind dir | Max wind Kph | Max wind time | Pressure | Rainfall mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/10/2023 | 09:04 | 13.8 | 5.1 | 17.0 | 12:59 | 11.6 | 05:54 | 56 | NO DATA | 6.0 | WNW | 44.6 | 11:39 | 1000 | 0.0 |
2/10/2023 | 09:04 | 18.5 | 11.1 | 26.1 | 15:19 | 13.8 | 23:59 | 62 | NNE | 1.8 | W | 45.1 | 06:09 | 1000 | 0.0 |
1/11/2023 | 09:04 | 18.3 | 8.4 | 24.1 | 12:44 | 13.7 | 06:44 | 52 | WNW | 3.4 | WNW | 20.6 | 12:49 | 1010 | 0.0 |
31/10/2023 | 09:04 | 15.4 | 4.8 | 20.4 | 11:59 | 13.6 | 07:39 | 49 | NW | 0.0 | ENE | 21.9 | 00:49 | 1011 | 0.0 |
30/10/2023 | 09:04 | 18.1 | 8.2 | 22.2 | 13:29 | 14.5 | 03:39 | 52 | W | 1.1 | ESE | 23.3 | 20:24 | 1000 | 0.0 |
29/10/2023 | 09:04 | 18.1 | 9.2 | 22.2 | 11:39 | 14.2 | 05:34 | 56 | WNW | 0.2 | S | 15.4 | 12:19 | 1004 | 0.0 |
28/10/2023 | 09:04 | 16.4 | 10.0 | 23.3 | 12:39 | 14.6 | 08:49 | 68 | WNW | 2.1 | SSE | 20.1 | 13:49 | 1006 | 0.0 |
27/10/2023 | 09:04 | 17.8 | 7.0 | 22.2 | 16:59 | 16.0 | 23:59 | 49 | W | 6.3 | WNW | 32.3 | 12:04 | 1003 | 0.0 |
26/10/2023 | 09:04 | 20.0 | 14.0 | 25.0 | 14:09 | 19.0 | 08:44 | 68 | NE | 3.3 | WNW | 27.0 | 12:59 | 1005 | 0.0 |
25/10/2023 | 09:04 | 17.9 | 11.5 | 26.1 | 4:09 | 14.6 | 04:49 | 66 | WNW | 0.7 | WNW | 39.6 | 11:49 | 1007 | 0.0 |
24/10/2023 | 09:04 | 16.2 | 9.2 | 23.2 | 15:59 | 15.4 | 08:44 | 63 | E | 4.6 | W | 25.6 | 12:04 | 1007 | 0.0 |
23/10/2023 | 09:04 | 18.8 | 11.4 | 24.7 | 12:39 | 16.9 | 23:59 | 62 | SE | 3.3 | S | 12.2 | 14:39 | 1001 | 0.0 |
22/10/2023 | 09:04 | 15.4 | 8.4 | 19.8 | 15:24 | 12.6 | 03:44 | 63 | SSE | 1.9 | ESE | 19.5 | 14:04 | 1003 | 0.0 |
21/10/2023 | 09:04 | 13.6 | 7.8 | 22.0 | 14:59 | 12.7 | 08:44 | 68 | WNW | 4.1 | WNW | 29.5 | 00:39 | 1002 | 0.0 |
20/10/2023 | 09:04 | 16.2 | 9.4 | 21.1 | 13:09 | 13.9 | 06:19 | 64 | W | 7.8 | W | 46.8 | 16:24 | 992 | 0.0 |
19/10/2023 | 09:04 | 20.3 | 11.7 | 25.7 | 13:19 | 18.0 | 23:49 | 58 | NNW | 0.6 | E | 23.0 | 23:24 | 999 | 0.0 |
18/10/2023 | 09:04 | 22.2 | 11.0 | 29.0 | 15:04 | 18.4 | 04:14 | 49 | NE | 2.5 | W | 26.2 | 11:59 | 1003 | 0.0 |
17/10/2023 | 09:04 | 18.7 | 12.9 | 26.2 | 13:24 | 16.9 | 06:54 | 69 | WSW | 1.7 | SSE | 15.4 | 14:39 | 1006 | 0.0 |
16/10/2023 | 09:04 | 19.0 | 12.8 | 25.4 | 13:49 | 18.0 | 05:24 | 68 | NNW | 0.8 | SSW | 13.0 | 14:24 | 1007 | 0.0 |
15/10/2023 | 09:04 | 19.0 | 12.3 | 24.8 | 12:59 | 17.0 | 03:09 | 65 | NO DATA | 1.3 | S | 14.8 | 13:14 | 1012 | 0.0 |
14/10/2023 | 09:04 | 21.2 | 10.5 | 27.3 | 15:54 | 18.0 | 23:39 | 50 | NO DATA | 1.0 | W | 17.2 | 14:09 | 1011 | 0.0 |
13/10/2023 | 09:04 | 17.8 | 12.0 | 27.6 | 14:44 | 15.4 | 06:04 | 69 | WNW | 0.0 | WSW | 11.9 | 14:09 | 1015 | 0.0 |
12/10/2023 | 09:04 | 17.9 | 14.3 | 25.6 | 13:39 | 15.7 | 05:39 | 79 | W | 1.3 | SSW | 15.0 | 13:59 | 1016 | 0.0 |
11/10/2023 | 09:04 | 18.1 | 14.4 | 24.8 | 14:49 | 16.2 | 07:09 | 79 | W | 0.9 | SSE | 12.2 | 13:09 | 1016 | 0.0 |
10/0/2023 | 09:04 | 18.9 | 14.7 | 25.1 | 16:19 | 16.4 | 08:34 | 77 | W | 1.9 | SSE | 13.7 | 15:29 | 1017 | 0.0 |
9/10/2023 | 09:04 | 18.3 | 13.3 | 25.0 | 13:49 | 15.9 | 07:04 | 72 | W | 1.7 | SSE | 15.4 | 14:14 | 1019 | 0.0 |
8/10/2023 | 09:04 | 19.0 | 15.3 | 25.3 | 14:44 | 16.4 | 07:24 | 79 | W | 1.4 | S | 14.8 | 13:49 | 1019 | 0.0 |
7/10/2023 | 09:04 | 21.3 | 13.6 | 26.2 | 13:49 | 18.3 | 07:39 | 61 | W | 0.0 | SSE | 13.7 | 14:04 | 1019 | 0.0 |
6/10/2023 | 09:04 | 21.7 | 10.5 | 28.5 | 13:19 | 18.8 | 23:39 | 49 | WSW | 1.0 | S | 10.5 | 14:09 | 1019 | 0.0 |
5/10/2023 | 09:04 | 21.0 | 15.0 | 26.6 | 14:49 | 17.2 | 07:54 | 68 | NW | 0.0 | SW | 11.1 | 13:44 | 1019 | 0.0 |
4/10/2023 | 09:04 | 19.3 | 16.3 | 25.7 | 13:24 | 18.2 | 96:14 | 83 | SW | 2.4 | SSE | 14.3 | 12:34 | 1020 | 0.0 |
3/10/2023 | 09:04 | 20.9 | 14.0 | 26.9 | 13:49 | 18.0 | 08:34 | 64 | W | 0.1 | SSE | 13.4 | 15:34 | 1017 | 0.0 |
2/10/2023 | 09:04 | 23.6 | 13.8 | 28.4 | 01:29 | 19.3 | 08:04 | 54 | W | 0.1 | SSW | 13.4 | 15:59 | 1017 | 0.0 |
1/10/2023 | 09:04 | 23.0 | 12.0 | 30.0 | 12:44 | 20.3 | 07:34 | 50 | N | 1.1 | S | 13.0 | 12:59 | 1018 | 0.0 |
30/9/2023 | 09:04 | 22.2 | 11.2 | 28.4 | 15:34 | 18.3 | 02:54 | 50 | WNW | 0.0 | SSE | 11.1 | 13:24 | 1018 | 0.0 |
29/9/2023 | 09:04 | 20.4 | 16.5 | 25.5 | 13:19 | 16.5 | 07:49 | 78 | WNW | 0.0 | SSW | 13.0 | 13:29 | 1016 | 0.0 |
September 2023 weather table
Date | Time | Temp (cent) | Dew Point | Max temp | Time of Max | Min temp | Time of Min | Humidity % | Dir wind | Wind Kph | Max wind dir | Max wind Kph | Max wind time | Pressure | Rainfall mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/10/2023 | 09:04 | 20.9 | 14.0 | 26.9 | 13:49 | 18.0 | 08:34 | 64 | W | 0.1 | SSE | 1.4 | 15:34 | 1017 | 0.0 |
2/10/2023 | 09:04 | 23.6 | 13.8 | 28.4 | 01:29 | 19.3 | 08:04 | 54 | W | 0.1 | SSW | 13.4 | 15:59 | 1017 | 0.0 |
1/10/2023 | 09:04 | 23.0 | 12.0 | 30.0 | 12:44 | 20.3 | 07:34 | 50 | N | 1.1 | S | 13.0 | 12:59 | 1018 | 0.0 |
