As from August 2019, weather data comes from the new FROGGIT weather station installed on our roof in Cirineo Street, Sella.
January 2021 Data
Date | Time | Temp (cent) | Dew Point | Max temp | Time of Max | Min temp | Time of Min | Humidity % | Dir wind | Wind Kph | Max wind dir | Max wind Kph | Max wind time | Pressure | Rainfall mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/1/2021 | 09:04 | 9.9 | -1.1 | 15.1 | 13:54 | 7.6 | 08:34 | 46 | SE | 1.5 | E | 12.6 | 07:24 | 1019 | 0.0 |
14/1/2021 | 09:04 | 8.9 | -0.6 | 13.4 | 15:14 | 5.2 | 04:49 | 3 | SE | 0.0 | N | 12.2 | 23:19 | 1019 | 0.0 |
13/1/2021 | 09:04 | 7.0 | -3.9 | 12.2 | 14:39 | 4.2 | 04:44 | 46 | ESE | 0.8 | SE | 10.8 | 13:29 | 1022 | 0.0 |
12/1/2021 | 09:04 | 4.6 | -3.0 | 11.4 | 13:19 | 2.4 | 08:09 | 58 | ESE | 0.8 | ESE | 11.1 | 14:19 | 1021 | 0.0 |
11/1/2021 | 09:04 | 4.3 | 1.5 | 10.8 | 11:54 | 3.0 | 23:59 | 82 | ESE | 0.5 | SSE | 3.1 | 12:39 | 1013 | 0.0 |
10/1/2021 | 09:04 | 5.1 | 3.2 | 9.2 | 15:34 | 3.003.8 | 02:34 | 88 | E | 1.0 | ESE | 11.9 | 14:49 | 1004 | 8.2 |
9/1/2021 | 09:04 | 6.6 | 4.1 | 9.6 | 16:04 | 4.3 | 23:59 | 84 | ESE | 1.3 | S | 19.5 | 05:34 | 999.02 | 7.6 |
8/1/2021 | 09:04 | 6.9 | 3.2 | 8.6 | 21:59 | 5.6 | 01:24 | 77 | SE | 6.5 | S | 27 | 01:59 | 1005 | 12.7 |
7/1/2021 | 09:04 | 6.2 | 2.2 | 7.5 | 21:14 | 4.1 | 04:54 | 76 | SE | 8.5 | SSW | 24.8 | 23:39 | 1005 | 2.49 |
6/1/2021 | 09:04 | 3.8 | -6.5 | 11.3 | 14:44 | 2.2 | 08:44 | 47 | SSE | 1.9 | ESE | 13.0 | 22:34 | 1009 | 0.0 |
5/1/2021 | 09:04 | 4.1 | -3.8 | 11.5 | 13:24 | 2.5 | 08:14 | 57 | WNW | 5.0 | N | 18.3 | 01:09 | 1007 | 0.0 |
4/1/2021 | 09:04 | 6.7 | -2.2 | 10.0 | 12:09 | 5.0 | 07:09 | 53 | NNW | 7.4 | wsw | 20.6 | 14:09 | 1007 | 0.0 |
3/1/2021 | 09:04 | 4.3 | -8.6 | 11.3 | 16:09 | 2.3 | 08:34 | 39 | WNW | 6.3 | NE | 27.7 | 00:29 | 1008 | 0.0 |
2/1/2021 | 09:04 | 4.4 | -4.8 | 8.8 | 14:59 | 4.2 | 09:59 | 51 | ESE | 12.5 | NNE | 30.3 | 20:04 | 1003 | 0.0 |
1/1/2021 | 09:04 | 6.5 | 0.5 | 11.7 | 16:09 | 6.4 | 09:14 | 66 | SE | 5.0 | W | 27,7 | 14:09 | 1002 | |
31/12/2020 | 16:14 | 17.6 | -1.2 | 18.2* | 16:14* | 8.5* | 21:45* | 28 | WSW | 2.5 | SW | 17.2* | 21:49* | 1008 | 0.79 |
30/12.2020 | 09:04 | 6.7 | -3.8 | 9.4* | 10:158 | 5.5* | 08:09* | 47 | NNE | 14.1 | NNE | 27.0 | 09:4 | 1009 | 0.0 |

Our usual January visitors – but this year the three kings are wise enough to stay away!!
December data
Date | Time | Temp (cent) | Dew Point | Max temp | Time of Max | Min temp | Time of Min | Humidity % | Dir wind | Wind Kph | Max wind dir | Max wind Kph | Max wind time | Pressure | Rainfall mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2/1/2021 | 09:04 | 4.4 | -4.8 | 8.8 | 14:59 | 4.2 | 09:59 | 51 | ESE | 12.5 | NNE | 30.3 | 20:04 | 1003 | 0.0 |
1/1/2021 | 09:04 | 6.5 | 0.5 | 11.7 | 16:09 | 6.4 | 09:14 | 66 | SE | 5.0 | W | 27,7 | 14:09 | 1002 | |
31/12/2020 | 16:14 | 17.6 | -1.2 | 18.2* | 16:14* | 8.5* | 21:45* | 28 | WSW | 2.5 | SW | 17.2* | 21:49* | 1008 | 0.79 |
30/12.2020 | 09:04 | 6.7 | -3.8 | 9.4* | 10:158 | 5.5* | 08:09* | 47 | NNE | 14.1 | NNE | 27.0 | 09:4 | 1009 | 0.0 |
29/12/2020 | 09:04 | 7.5 | 0.2 | 12.4 | 14:19 | 6.8 | 08:34 | 60 | SSE | 12.2 | WNW | 32.3 | 15:44 | 1000 | 0.0 |
28/12/2020 | 09:04 | 10.3 | -0.1 | 14.3 | 14:42 | 7.7 | 10:34 | 48 | w | 4.4 | w | 32.8 | 14:44 | 997 | 1.3 |
27/12/2020 | 09:04 | 5.0 | -8.7 | 15.0 | 14:54 | 3.7 | 07:09 | 36 | se | 0.1 | wsw | 10.5 | 16:39 | 1012 | 0.0 |
26/12/2020 | 09:94 | 5.8 | -7.8 | 13.6 | 13:39 | 4.1 | 08:19 | 37 | se | 3.8 | nw | 23.0 | 04:49 | 1020 | 0.0 |
25/12/2020 | 09:04 | 10.1 | 8.3 | 14.0 | 13:49 | 4.9 | 23:54 | 89 | SSE | 0.0 | NW | 27 | 16:19 | 1017 | 0.0 |
24/12/2020 | 09:04 | 12.8 | 5.1 | 16.8 | 12:39 | 9.2 | 23:24 | 59 | ESE | 1.6 | SE | 13.7 | 06.34 | 1017 | 0.0 |
23/12/2020 | 09:04 | 12.5 | 7.3 | 18.9 | 14:29 | 9.7 | 05:19 | 71 | SSE | 0.0 | SSW | 9.3 | 13:54 | 1020 | 0.0 |
22/12/2020 | 09:04 | 12.0 | 6.3 | 18.3 | 13:49 | 9.9 | 08:29 | 68 | SSE | 0.1 | SSW | 11.1 | 12:54 | 1024 | 0.0 |
21/12/2020 | 09:04 | 9.9 | 3.2 | 15.8 | 14:04 | 8.2 | 08:14 | 72 | E | 1.3 | E | 10.5 | 23:54 | 1024 | 0.0 |
20/12/2020 | 09:04 | 12.2 | 7.5 | 18.1 | 13:24 | 9.0 | 23:34 | 73 | E | 2.5 | S | 13.7 | 13:49 | 1017 | 0.2 |
19/12/2020 | 09:04 | 10.1 | 5.6 | 16.5 | 14:24 | 9.0 | 06:34 | 73 | SSE | 0.4 | SSE | 11.1 | 14:44 | 1017 | 0.0 |
18/12/2020 | 09:04 | 10.8 | 6.1 | 16.5 | 13:24 | 8.9 | 07:39 | 73 | SE | 0.8 | SSE | 10.5 | 12:19 | 1019 | 0.0 |
17/12/2020 | 09:04 | 11.7 | 7.4 | 18.3 | 13:19 | 9.7 | 05:55 | 75 | SSE | 1.3 | E | 10.1 | 00:09 | 1016 | 0.0 |
16/12/2020 | 09:04 | 11.3 | 7.0 | 15.5 | 13:29 | 9.4 | 05:44 | 75 | SSE | 0.6 | E | 7.9 | 05:19 | 1013 | 0.0 |
15/12/2020 | 09:04 | 13.5 | 8.1 | 20.6 | 13:44 | 10.7 | 23:34 | 70 | SSE | 1.7 | W | 17.7 | 13:59 | 1012 | 0.0 |
14/12/2020 | 09:04 | 15.4 | 2.6 | 19.6 | 14:24 | 12.2 | 22:09 | 42 | SE | 1.3 | E | 8.7 | 07:14 | 1009 | 0.0 |
13/12/2020 | 09:04 | 16.2 | 1.6 | 21.4 | 14:09 | 11.9 | 02:09 | 37 | SE | 0.8 | S | 16.3 | 04:19 | 1011 | 0.0 |
12/12/2020 | 09:04 | 15.5 | 5.9 | 18.7 | 00:24 | 12.9 | 23:59 | 53 | E | 13.3 | NE | 35.6 | 07:14 | 1005 | 0.0 |
11/12/2020 | 09:04 | 16.6 | 12.2 | 21.1 | 15:24 | 13.1 | 07:59 | 75 | NW | 9.4 | ESE | 33.2 | 19:44 | 1003 | 4.6 |
10/12/2020 | 09:04 | 13.0 | 7.2 | 16.2 | 14:34 | 9.2 | 00:14 | 68 | SW | 8.2 | WNW | 37.0 | 11:29 | 1007 | 0.2 |
9/12/2020 | 09:04 | 9.1 | -1.7 | 14.1 | 16:14 | 8.0 | 08:04 | 47 | N | 8.7 | W | W | 00:09 | 1010 | 0.0 |
8/12/2020 | 09:04 | 9.7 | 1.1 | 14.7 | 13:29 | 6.8 | 05:24 | 55 | NNW | 5.7 | NNW | 42.5 | 21:09 | 1003 | 1.6 |
7/12/2020 | 09:04 | 10.7 | 3.7 | 15.2 | 15:04 | 7.5 | 01:04 | 62 | NE | 4.0 | WNW | 37.5 | 16:24 | 1005 | 0.0 |
6/12/2020 | 09:04 | 7.2 | -0.5 | 12.8 | 14:19 | 6.6 | 08:24 | 58 | NE | 11.5 | NNE | 28.8 | 20:14 | 1003 | 0.0 |
5/12/2020 | 09:04 | 6.0 | -1.6 | 11.2 | 14:19 | 4.4 | 06:39 | 58 | SW | 8.6 | NW | 34.6 | 11:29 | 996 | 0.0 |
4/12/2020 | 09:04 | 12.0 | 3.2 | 13.0 | 09:19 | 7.6 | 02:54 | 55 | S | 3.4 | WNW | 28.8 | 13:29 | 995 | 0.2 |
3/12/2020 | 09:04 | 7.5 | -1.1 | 15.3 | 15:29 | 4.4 | 05:54 | 55 | SSE | 0.9 | WNW | 15,4 | 23:29 | 1010 | 0.0 |
2/12/2020 | 09:04 | 12.1 | 3.1 | 15.4 | 13:24 | 5.8 | 23:49 | 54 | NNE | 6.1 | W | 25.9 | 09:34 | 1008 | 0.0 |
1/12/2020 | 09:04 | 12.3 | 7.7 | 17.8 | 13:49 | 9.8 | 07:19 | 74 | SSE | 0.9 | S | 11.9 | 14:14 | 1017 | 0.0 |
30/11/2020 | 09:04 | 12.5 | 7.7 | 18.1 | 13:54 | 9.2 | 07:54 | 73 | SSE | 1.7 | S | 11.9 | 12:59 | 1018 | 0.0 |
29/11/2020 | 09:04 | 12.3 | 7.4 | 17.6 | 14:19 | 9.4 | 07:39 | 71 | SE | 0.8 | SSE | 13.0 | 15:19 | 1011 | 0.0 |

Sella weather records December 1st 2020 Casaroc webcam, Sella Costa Blanca
November data
Date | Time | Temp (cent) | Dew Point | Max temp | Time of Max | Min temp | Time of Min | Humidity % | Dir wind | Wind Kph | Max wind dir | Max wind Kph | Max wind time | Pressure | Rainfall mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/12/2020 | 09:04 | 12.3 | 7.7 | 17.8 | 13:49 | 9.8 | 07:19 | 74 | SSE | 0.9 | S | 11.9 | 14:14 | 1017 | 0.0 |
30/11/2020 | 09:04 | 12.5 | 7.7 | 18.1 | 13:54 | 9.2 | 07:54 | 73 | SSE | 1.7 | S | 11.9 | 12:59 | 1018 | 0.0 |
29/11/2020 | 09:04 | 12.3 | 7.4 | 17.6 | 14:19 | 9.4 | 07:39 | 71 | SE | 0.8 | SSE | 13.0 | 15:19 | 1011 | 0.0 |
28/11/2020 | 09:04 | 11.4 | 8.6 | 14:0 | 23:54 | 9.7 | 04:49 | 83 | E | 5.5 | W | 24.8 | 12:39 | 1000 | 0.3 |
27/11/2020 | 09:04 | 14.4 | 10.2 | 15.7 | 05:54 | 10.2 | 21:19 | 76 | SSE | 8.1 | S | 32.8 | 12:54 | 1004 | 16.99 |
26/11/2020 | 09:04 | 15.5 | 9.1 | 18.3 | 13:29 | 10.9 | 04:34 | 65 | SE | 14.1 | SE | 21.9 | 09:44 | 1009 | 0.0 |
25/11/2020 | 09:04 | 11.0 | 5.1 | 16.6 | 12:44 | 8.1 | 06:59 | 67 | SE | 0.9 | S | 13.4 | 12:54 | 1014 | 0.0 |
24/11/2020 | 09:04 | 10.7 | 6.4 | 16.7 | 13:19 | 7.7 | 07:34 | 75 | SE | 0.8 | S | 13.7 | 12:09 | 1020 | 0.0 |
23/11/2020 | 09:04 | 10.3 | 4.4 | 16.6 | 13:19 | 7.2 | 06:59 | 67 | SSE | 0.4 | S | 11.9 | 14:29 | 1024 | 0.0 |
22/11/2020 | 09:04 | 10.7 | 5.4 | 16.5 | 13:04 | 7.5 | 08:09 | 69 | SSE | 1.5 | S | 11.9 | 14:54 | 1024 | 0.0 |
21/11/2020 | 09:04 | 11.7 | 4.3 | 16.9 | 13:44 | 8.5 | 07:44 | 61 | SSE | 1.5 | SSE | 14.8 | 16:04 | 1024 | 0.0 |
20/11/2020 | 09:04 | 14.3 | 8.7 | 20.0 | 14:24 | 10.4 | 23:59 | 69 | SSE | 1.0 | SE | 20.6 | 12:14 | 1023 | 0.0 |
19/11/2020 | 09:04 | 14.4 | 11.5 | 21.5 | 13:24 | 12.9 | 01:04 | 83 | SSW | 1.6 | S | 11.1 | 13:24 | 1025 | 0.0 |
18/11/2020 | 09:04 | 13.8 | 12.1 | 20.9 | 14:04 | 12.6 | 07:29 | 90 | ESE | 0.0 | S | 12.2 | 11:54 | 1024 | 0.0 |
17/11/2020 | 09:04 | 16.9 | 12.6 | 19.0 | 11:34 | 13.5 | 02:59 | 75 | SSE | 1.2 | SSE | 10.5 | 11:24 | 1022 | 0.0 |
16/11/2020 | 09:04 | 19.2 | 13.2 | 25.3 | 14:29 | 15.1 | 23:59 | 68 | S | 2.6 | SE | 17.7 | 13:59 | 1017 | 0.0 |
15/11/2020 | 09:04 | 18.0 | 10.5 | 24.6 | 15:19 | 13.8 | 02:44 | 61 | SE | 2.9 | WNW | 17.2 | 14:34 | 1017 | 0.0 |
14/11/2020 | 09:04 | 14.7 | 11.8 | 17.7 | 12:54 | 12.9 | 03:29 | 83 | SSE | 0.0 | S | 7.2 | 14:29 | 1018 | 0.0 |
13/11/2020 | 09:04 | 14.8 | 10.4 | 21.7 | 11:59 | 13.3 | 02:54 | 75 | ESE | 2.2 | S | 11.9 | 12:34 | 1017 | 0.0 |
12/11/2020 | 09:04 | 13.9 | 5.8 | 20.1 | 12:59 | 11.3 | 05:09 | 58 | ESE | 1.4 | SSW | 13.7 | 13:04 | 1019 | 0.0 |
11/11/2020 | 09:04 | 14,2 | 8.0 | 19.0 | 13:14 | 11.2 | 07:24 | 66 | SSE | 0.9 | E | 14.3 | 07:29 | 1022 | 0.0 |
10/11/2020 | 09:04 | 16.2 | 9.0 | 19.9 | 11:49 | 12.1 | 23:49 | 62 | SSE | 0.5 | S | 14.0 | 12:54 | 1021 | 4.6 |
9/11/2020 | 09:04 | 15.7 | 8.4 | 20.6 | 13:19 | 13.1 | 05:39 | 62 | ESE | 0.9 | S | 11.9 | 15:19 | 1018 | 0.0 |
8/11/2020 | 09:04 | 16.2 | 9.7 | 21.4 | 14:14 | 12.7 | 07:09 | 65 | S | 1.9 | SSE | 12.2 | 14:59 | 1020 | 0.0 |
7/11/2020 | 09:04 | 16.5 | 11.0 | 22.1 | 00:54 | 14.4 | 07:19 | 70 | ESE | 1.4 | W | 18.7 | 06:54 | 1015 | 3.8 |
6/11/2020 | 09:04 | 19.3 | 11.7 | 25.5 | 14:44 | 16.8 | 05:19 | 62 | E | 3.1 | SE | 19.2 | 13:49 | 1017 | 0.0 |
5/11/2020 | 09:04 | 17.3 | 13.9 | 20.6 | 22:19 | 15.6 | 00:44 | 81 | SE | 8.6 | ESE | 25.9 | 10:14 | 1017 | 0.2 |
4/11/2020 | 09:04 | 14.3 | 10.7 | 20.1 | 11:59 | 12.6 | 07:19 | 79 | ESE | 1.7 | SSE | 19.8 | 15:34 | 1016 | 0.0 |
3/11/2020 | 09:04 | 16.5 | 7.1 | 21.6 | 13:24 | 13.4 | 07:54 | 54 | SSE | 0.4 | SSE | 11.9 | 12:49 | 1020 | 0.0 |
2/11/2020 | 09:04 | 20.0 | 8.1 | 23.3 | 13:19 | 13.6 | 06:24 | 46 | SSE | 0.0 | SSW | 9.7 | 13:39 | 1019 | 0.0 |
1/11/2020 | 09:04 | 18.8 | 8.6 | 23.0 | 12:34 | 14.3 | 06:59 | 52 | SSE | 0.2 | S | 12.2 | 13:24 | 1020 | 0.0 |
31/10/2020 | 09:04 | 17.7 | 8.6 | 23.0 | 13:29 | 13.8 | 07:14 | 55 | SSE | 0.1 | S | 11.9 | 13:29 | 1021 | 0.0 |
30/10/2020 | 09:04 | 18.2 | 10.5 | 23.8 | 13:14 | 14.8 | 23:54 | 60 | SSE | 0.5 | SSE | 15.4 | 14:09 | 1023 | 0.0 |

Sella weather records November 1st 2020 Casaroc webcam, Sella Costa Blanca
October data
Date | Time | Temp (cent) | Dew Point | Max temp | Time of Max | Min temp | Time of Min | Humidity % | Dir wind | Wind Kph | Max wind dir | Max wind Kph | Max wind time | Pressure | Rainfall mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2/11/2020 | 09:04 | 20.0 | 8.1 | 23.3 | 13:19 | 13.6 | 06:24 | 46 | SSE | 0.0 | SSW | 9.7 | 13:39 | 1019 | 0.0 |
1/11/2020 | 09:04 | 18.8 | 8.6 | 23.0 | 12:34 | 14.3 | 06:59 | 52 | SSE | 0.2 | S | 12.2 | 13:24 | 1020 | 0.0 |
31/10/2020 | 09:04 | 17.7 | 8.6 | 23.0 | 13:29 | 13.8 | 07:14 | 55 | SSE | 0.1 | S | 11.9 | 13:29 | 1021 | 0.0 |
30/10/2020 | 09:04 | 18.2 | 10.5 | 23.8 | 13:14 | 14.8 | 23:54 | 60 | SSE | 0.5 | SSE | 15.4 | 14:09 | 1023 | 0.0 |
29/10/2020 | 09:04 | 17.2 | 9.6 | 22.1 | 13:39 | 13.8 | 07:29 | 61 | SSE | 1.6 | S | 13.0 | 12:09 | 1022 | 0.0 |
28/10/2020 | 09:04 | 16.4 | 4.9 | 21.5 | 14:39 | 12.6 | 05:49 | 47 | ESE | 0.7 | SSE | 14.8 | 11:49 | 1017 | 0.0 |
27/10/2020 | 09:34 | 15.6 | 1.9 | 21.1 | 14:14 | 14.0 | 23:59 | 40 | SSE | 5.5 | WNW | 19.8 | 11:49 | 1015 | 0.0 |
26/10/2020 | 09:04 | 13.3 | 3.9 | 18.7* | 01:09 | 12.8* | 08:49 | 53 | WNW | 6.1 | E | 21.9 | 05:54 | 1010 | 0.0 |
25/10/2020 | 09:04 | 18.1 | 5.3 | 22.6 | 12:09 | 15.2 | 20:04 | 43 | SE | 1.4 | WSW | 14.3 | 03:54 | 1015 | 0.0 |
24/10/2020 | 09:04 | 15.2 | 6.0 | 23.2 | 15:29 | 13.4 | 22:49 | 54 | NNW | 4.5 | W | 21.6 | 16:24 | 1020 | 0.0 |
23/10/2020 | 08:55 | 16.9 | 9.6 | 22.6 | 17:04 | 15.4 | 04:54 | 62 | SSE | 4.5 | WNW | 21.9 | 11:59 | 1016 | 0.0 |
22/10/2020 | 09:04 | 19.9 | 10.0 | 23.0 | 12:49 | 16.8 | 23:39 | 53 | SSE | 0.0 | W | 8.2 | 15:39 | 1011 | 1.3 |
21/110/2020 | 09:04 | 19.4 | 9.9 | 25.4 | 13:05 | 18.8 | 22:44 | 54 | SSE | 0.1 | SSE | 16.3 | 13:59 | 1007 | 0.0 |
20/10/2020 | 09:04 | 18.0 | 0.7 | 24.1 | 14:54 | 13.1 | 02:39 | 31 | SE | 0.3 | S | 13.7 | 13:14 | 1013 | 0.0 |
19/10/2020 | 09:04 | 2.3 | 8.9 | 21.4 | 13:44 | 12.4* | 09:04 | 79 | SSE | 0.0 | S | 15.4 | 15:49 | 1017 | 0.0 |
18/10/2020 | 09:04 | 13.8 | 2.0 | 21.0 | 14:39 | 12.6 | 07:59 | 45 | SSE | 0.0 | S | 16.6 | 14:54 | 1017 | 0.0 |
17/10/2020 | 09:04 | 13.5 | -0.6 | 20.2 | 14:34 | 10.6 | 03:34 | 38 | SSE | 0.9 | SSE | 14.8 | 13:59 | 1013 | 0.0 |
16/10/2020 | 09:04 | 12.4 | 0.8 | 18.2 | 14:59 | 10.6 | 08:44 | 45 | SE | 2.5 | SSE | 14.8 | 11:19 | 1013 | 0.0 |
15/10/2020 | 10:54 | 15.5 | -0.7 | 21.7 | 16:29 | 13.2 | 22:39 | 33 | SW | 14.3 | SW | 19.8 | 14:14 | 1012 | 0.0 |
14/10/2020 | 18:40 | 15.9 | 72 | S | 1.4 | 960.4 | 0.0 | ||||||||
13/10/2020 | NO DATA | ||||||||||||||
12/10/2020 | 09:04 | 14.3 | 2.6 | 19.4 | 13:24 | 11.8 | 23:24 | 45 | S | 3.6 | WSW | 20.9 | 05:29 | 1017 | 0.0 |
11/10/2020 | 09:04 | 16.0 | 8.1 | 21.8 | 12:29 | 13.8 | 23:39 | 60 | SE | 7.4 | SE | 14.8 | 08:59 | 1016 | 0.0 |
10/10/2020 | |||||||||||||||
9/10/2020 | 09:04 | 18.8 | 13.1 | 24.0 | 14:39 | 15.2 | 08:14 | 69 | SSE | 0.5 | S | 13.7 | 15:09 | 1019 | 0.0 |
8/10/2020 | 09:04 | 19.7 | 12.0 | 24.0 | 13:09 | 17.1 | 08:19 | 61 | SSE | 0.3 | SSW | 15.4 | 13:49 | 1021 | 0.0 |
7/10/2020 | 09:04 | 22.1 | 10.8 | 28.7 | 12:44 | 18.6 | 01:59 | 49 | SSE | 0.3 | S | 16:30 | 14:04 | 1018 | 0.0 |
6/10/2020 | 09:04 | 17.3 | 5.0 | 25.4 | 12:29 | 13.8 | 00:09 | 44 | SSE | 1.4 | SSW | 14.3 | 12:59 | 1017 | 0.0 |
5/10/2020 | 09:04 | 15.9 | 6.1 | 23.5 | 14:59 | 14.0 | 23:59 | 52 | SE | 1.8 | WSW | 18.3 | 14:39 | 1011 | 0.0 |
4/10/2020 | 09:04 | 15.5 | 5.3 | 23.3 | 14:19 | 12.1 | 07:49 | 51 | WNW | 6.7 | W | 23.8 | 22.24 | 1007 | 0.0 |
3/10/2020 | 09:04 | 12.4 | 3.3 | 22.1 | 16:14 | 11.3 | 08:39 | 54 | ? | 9.6 | SW | 27.7 | 07:19 | 1000.4 | 0.0 |
2/10/2020 | 09:04 | 21.2 | 9.4 | 25.9 | 16:59 | 11.5 | 19:09 | 47 | SSE | 3.4 | NNE | 40.7 | 18:24 | 996.5 | 1.3 |
1/10/2020 | 09:04 | 23.4 | 7.1 | 28.6 | 15:14 | 17.9 | 06:14 | 35 | SE | 4.9 | SSE | 18.0 | 16:24 | 1008 | 0.0 |
30/9/2020 | 09:04 | 18.2 | 7.1 | 23.6 | 12:34 | 17.9 | 06:14 | 61 | SSE | 0.4 | SSE | 13.4 | 13:09 | 1013 | 0.0 |
October and Fiesta time in Sella – sadly Covid has cancelled our village Fesival, but here are a few fireworks from last year. Visca la Divina Aurora!!
September data
Date | Time | Temp (cent) | Dew Point | Max temp | Time of Max | Min temp | Time of Min | Humidity % | Dir wind | Wind Kph | Max wind dir | Max wind Kph | Max wind time | Pressure | Rainfall mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2/10/2020 | 09:04 | 21.2 | 9.4 | 25.9 | 16:59 | 11.5 | 19:09 | 47 | SSE | 3.4 | NNE | 40.7 | 18:24 | 996.5 | 1.3 |
1/10/2020 | 09:04 | 23.4 | 7.1 | 28.6 | 15:14 | 17.9 | 06:14 | 35 | SE | 4.9 | SSE | 18.0 | 16:24 | 1008 | 0.0 |
30/9/2020 | 09:04 | 18.2 | 7.1 | 23.6 | 12:34 | 17.9 | 06:14 | 61 | SSE | 0.4 | SSE | 13.4 | 13:09 | 1013 | 0.0 |
29/9/2020 | 09:04 | 16.8 | 12.2 | 23.9 | 15:59 | 13.9 | 07:14 | 74 | SSE | 2.0 | SSW | 15.4 | 16:19 | 1015 | 0.0 |
28/9/2020 | 09:04 | 16.8 | 7.5 | 22.7 | 13:44 | 13.8 | 07:44 | 54 | SSE | 0.5 | S | 14.8 | 11:59 | 1012 | 0.0 |
27/9/2020 | 09:04 | 19.5 | 9.2 | 25.6 | 14:44 | 14.5 | 23:39 | 51 | ENE | 6.9 | WSW | 27.4 | 09:59 | 1006 | 0.0 |
26/9/2020 | 09:04 | 16.2 | 2.8 | 23.4 | 13:54 | 14.7 | 08:14 | 40 | E | 4.1 | W | 27.4 | 03:24 | 1014 | 0.0 |
25/9/2020 | 09:04 | 18.4 | 8.6 | 25.3 | 16:34 | 18.3 | 10:54 | 53 | WNW | 26.2 | WNW | 41.0 | 09:04 | 1011 | 0.0 |
24/9/2020 | 09:04 | 23.5 | 14.0 | 29.5 | 14:34 | 21.6 | 07:54 | 55 | SSE | 3.3 | W | 23.0 | 14:34 | 1011 | 0.0 |
23/9/2020 | 09:04 | 22.8 | 12.4 | 27.6 | 11:49 | 20.7 | 07:24 | 52 | SSE | 0.3 | SSW | 15.4 | 16:14 | 1010 | 0.0 |
22/9/2020 | 09:04 | 20.5 | 9.7 | 26.5 | 14:04 | 18.9 | 07:59 | 50 | ESE | 0.3 | SSW | 16.9 | 12:39 | 1012 | 0.0 |
21//2020 | 09:04 | 22.1 | 12.5 | 27.5 | 11:54 | 19.3 | 23:49 | 54 | S | 3.2 | SSW | 16.3 | 16:29 | 1013 | 0.0 |
20/9/2020 | 09:04 | 22.1 | 12.4 | 27.9 | 15:09 | 19.5 | 23:59 | 54 | S | 5.7 | WNW | 15. | 15:24 | 1013 | 0.9 |
19/9/2020 | 09:04 | 22.3 | 12.7 | 28.6 | 17:05 | 18.5 | 07:49 | 54 | ENE | 3.6 | S | 19.5 | 17:19 | 1012 | 0.0 |
18/9/2020 | 09:04 | 18.7 | 15.3 | 23.8 | 16:59 | 18.5 | 09:14 | 81 | ESE | 3.3 | NNE | 15.1 | 07:49 | 1014 | 3.5 |
17/9/2020 | 09:04 | 23.1 | 11.5 | 27.8 | 15:34 | 20.7 | 03:04 | 48 | SE | 0.8 | S | 12.6 | 15:09 | 1013 | 0.0* |
16/9/2020 | 09:04 | 23.8 | 12.3 | 28.7 | 14:19 | 20.1 | 07:45 | 49 | SE | 0.2 | SSE | 148 | 14:49 | 1016 | 0.0 |
15/9/2020 | 09:04 | 22.3 | 14.7 | 28.5 | 13:19 | 20.5 | 07:59 | 62 | SSE | 0.1 | SW | 16.3 | 13:04 | 1018 | 0.0 |
14/9/2020 | 09:04 | 23.3 | 12.4 | 28.1 | 12:59 | 20.7 | 06:44 | 50 | S | 0.7 | SSE | 22.7 | 14:19 | 1020 | 0.0 |
13/9/2020 | 09:04 | 24.9 | 13.6 | 29.5 | 13:59 | 20.2 | 07:04 | 49 | SE | 1.5 | SSW | 21.2 | 14:34 | 1019 | 0.0 |
12/9/2020 | 09:04 | 23.4 | 12.2 | 29.3 | 14:09 | 19.7 | 07:19 | 49 | SSE | 1.0 | S | 18.0 | 13:59 | 1015 | 0.0 |
11/9/2020 | 09:04 | 22.5 | 11.3 | 27.8 | 15:29 | 19.1 | 08:04 | 49 | SE | 1.1 | S | 15.8 | 15:49 | 1012 | 0.0 |
10/9/2020 | 09:04 | 21.9 | 14.3 | 25.6 | 13:19 | 17.6 | 06:49 | 62 | SSE | 0. | SE | 15.4 | 11:49 | 1015 | 0.0 |
9/9/2020 | 09:04 | 21.6 | 14.0 | 25.6 | 12:34 | 17.0 | 07:44 | 62 | SSE | 0.2 | S | 15.1 | 12:44 | 1017 | 0.0 |
8/9/2020 | 09:04 | 19.6 | 12.4 | 25.1 | 12:49 | 17.9 | 01:04 | 63 | SSE | 0.7 | SE | 19.5 | 10:04 | 1018 | 0.0 |
7/9/2020 | 09:04 | 20.1 | 13.3 | 26.4 | 14:59 | 17.6 | 07:44 | 65 | SE | 1.3 | SE | 25.6 | 19:39 | 1013 | 0.0 |
6/9/2020 | 09:04 | 21.8 | 15.3 | 27.4 | 14:44 | 17.3 | 06:54 | 67 | SSE | 0.5 | S | 18.7 | 15:24 | 1014 | 0.0 |
5/9/2020 | 09:04 | 218 | 14.9 | 26.0 | 12:54 | 17.3 | 07:19 | 65 | SSE | 1.4 | S | 17.7 | 13:59 | 1017 | 0.0 |
