Sant Xotxim
As from August 2019, weather data comes from the new FROGGIT weather station installed on our roof in Sant Xotxim Street,Sella
December 2022 Weather data
Date Time Temp (cent) Dew Point Max temp Time of Max Min temp Time of Min Humidity % Dir wind Wind Kph Max wind dir Max wind Kph Max wind time Pressure Rainfall mm
1/2/2023 09:04 15.0 2.4 20.0 15:04 11.8 22:14 43 NNW 0.5 NNE 11.1 03:29 1022 0.0
31/12/2022 09:04 14.7 5.7 21.7 13:29 13.1 07:54 55 N 1.5 SSW 11.6 14:09 1022 0.0
30/12/2022 09:04 16.0 2.1 21.3 16:19 13.4 00:39 39 S 8,7 WNW 25.6 15:24 1019 0.0
29/12/2022 09:04 14.9 0.7 19.9 14:19 11.2 07:19 38 NW 0.6 W 27 13:24 1019 0.0
28/12/2022 09:04 13.2 3.7 18.9 13:54 11.2 04:04 53 W 1.6 W 9.7 14:09 1022 0.0
27/12/202 09:04 15.3 3.8 20.0 15:09 12.7 20:49 46 WNW 1.0 WSW 10.8 14:19 1026 0,0
26/12/2022 09:04 15.2 4.7 21.3 14:04 13.5 07:34 50 NW 1.5 SSW 10.1 14:29 1021 0.0
25/12/2022 09:04 17.4 4.7 23.0 13:49 14.5 23:54 43 NE 1.1 NE 9.3 08:44 1017 0.0
24/12/2022 09:04 16.4 6.6 22.5 12:44 15.7 08:49 53 SW 1.6 NE 9.0 05:44 1018 0.0
23/12/2022 09:04 16.5 8.3 24.9 12:34 14.2 05:14 59 WSW 1.2 NE 7.6 22:54 1021 0.0
22/12/2022 09:04 15.2 9.0 21.8 14:24 14.5 03:29 67 WSW 3.5 N 19.8 06:45 1022 0.0
21/12/2022 09:04 13.9 9.2 19.0 14.5 13.7 07:54 73 NW 1.3 W 26.7 22:49 1020 0.0
20/12/2022 09:04 12.0 6.5 18.3 13:59 10.5 05:04 69 W 1.6 NNE 14.0 07:29 1021 0.0
19/12/2022 09:04 12.1 8.5 17.3 13:54 8.6 02:24 78 WNW 0.4 WSW 9.7 14:19 1024 0.0
18/12/2022 09:04 12.0 6.5 18.3 13:59 10.5 05:04 69 W 1.6 NNE 14.0 07:29 1021 0.0
17/12/2022 09:04 12.0 9.0 18.5 13:39 10.1 11:04 82 NW 0.2 S 11.9 14:49 1013 0.0
16/11/2022 09:04 12.6 5.8 17.3 12:34 9.9 20:54 63 NW 3.0 N 22.4 01:44 1004 0.0
15/12/2022 09:04 12.3 7.2 16.9 15:14 11.3 07:49 71 NW 2.2 W 22.4 14:29 998 3.1
14/12/2022 09:04 15.9 10.8 20.2 11:44 13.9 23:59 72 NNW 0.6 WNW 45.1 03:59 1004 0.0
13/12/2022 09:04 18.3 13.2 21.0 10:54 15.5 22:04 72 N 2.1 WNW 29.5 00:19 1005 0.0
12/12/2022 09:04 16.3 10.4 18.7 16:34 14.8 06:34 68 WNW 8.6 WNW 28.0 04:29 1008 0.0
11/12/2022 09:04 9.2 8.2 16.0 23:59 9.1 08:09 94 NNW 0.1 W 21.9 23:54 1004 7.9
10/12/2022 09:04 12.9 7.8 17.8 12:49 11.9 07:24 71 ENE 6.9 W 33.8 15:29 1002 0.0
9/12/2022 09:04 13.8 9.1 18.4 10:09 12.4 23:39 73 NNW 0.8 NNW 9.3 03:34 1000 .2
8/1/2022 09:04 11.6 9.6 16.7 13:09 10.5 03:04 88 NW 0.0 WSW 10.5 13:19 1005 0.0
7/12/2022 09:04 12.1 9.5 18.0 13:49 11.2 23:59 84 NNW 0.1 SW 13.0 13:49 1010 0.0
6/12/2022 09:04 12.8 10.0 16.4 11:54 11.0 23:29 83 NNW 0.2 WSW 9.0 14:19 1011 0.0
5/12/2022 09:04 11.9 8.5 19.5 13:44 9.8 04:39 79 NE 2.1 E 13.4 14:39 1011 0.0
4/12/2022 09:04 10.9 7.8 16.0 15:09 9.8 00:04 81 WNW 0.5 NE 8.7 20.09 1006 0.8
3/12/2022 09:04 9.1 6.0 13.6 14:44 7.7 08:14 81 N 1.2 WSW 14.3 15:39 1005 0.0
2/12/2022 09:04 10.7 6.7 11.6 13:44 9.0 19:29 77 ESE 9.7 ESE 29.5 09:29 1007 20.8
1/12/2022 09:04 10.6 5.5 13.9 11:54 9.3 00:29 71 WNW 0.8 ESE 16.6 07:14 1010 1.5
30/11/2022 09:04 11.2 3.9 16.1 14:19 8.8 07:34 61 WSW 0.3 S 12.6 14:54 1013 0.0
29/11/2022 09:04 13.8 2.2 17.1 13.19 10.4 07:54 45 WNW 0.8 N 21.9 02:59 1015 0.0
November 2022 Weather data
Date Time Temp (cent) Dew Point Max temp Time of Max Min temp Time of Min Humidity % Dir wind Wind Kph Max wind dir Max wind Kph Max wind time Pressure Rainfall mm
4/12/2022
3/12/2022
2/12/2022 09:04 10.7 6.7 11.6 13:44 9.0 19:29 77 ESE 9.7 ESE 29.5 09:29 1007 20.8
1/12/2022 09:04 10.6 5.5 13.9 11:54 9.3 00:29 71 WNW 0.8 ESE 16.6 07:14 1010 1.5
30/11/2022 09:04 11.2 3.9 16.1 14:19 8.8 07:34 61 WSW 0.3 S 12.6 14:54 1013 0.0
29/11/2022 09:04 13.8 2.2 17.1 13.19 10.4 07:54 45 WNW 0.8 N 21.9 02:59 1015 0.0
28/11/2022 09:04 13.1 4.0 16.7 14:29 9.8 00:44 54 E 9.8 NW 34.6 18:59 1012 0.0
27/11/2022 09:04 13.6 -1.9 17.9 13:14 8.8 05:49 34 NW 0.8 S 11.6 14:04 1021 0.0
26/11/2022 09:04 0.9 1.6 17.1 15:09 9.3 22:44 52 NNW 1.6 WNW 11.9 00:14 1025 0.0
25/11/2022 09:04 17:16 11.4 21.7 13:59 12.8 23:54 67 W 2.8 WNW 27.7 12:19 1016 0.0
24/11/2022 09:04 17.4 11.9 21.2 11:54 13.8 07:49 70 NW 2.0 NE 27.4 01:44 1016 0.0
23/11/2022 09:04 18.0 11.6 21.8 15:29 12.7 00:34 66 WNW 11.5 WNW 45.4 05:04 1009 0.0
22/11/2022 09:04 11.0 0.3 15.5 14:54 10.0 06:29 48 WSW 7.2 WNW 36.0 14:19 1012 0.0
21/11/2022 09:04 15.3 9.7 19.3 13:24 10.1 23:59 69 WNW 0.5 WNW 34.6 20:44 1014 2.1
20/11/2022 09:04 11.5 2.9 19.1 15:44 9.9 05:55 56 W 9.3 WNW 28.8 14:14 1016 0.0
19/11/2022 09:04 10.1 2.1 15.5 15:09 9.4 08:09 58 NW 2.5 W 40.4 20:34 1010 0.0
18/11/2022 09:04 15.0 8.0 19.3 00:09 12.4 23:59 63 NW 3.5 W 36.4 23.24 1008.03 0.0
17/11/2022 09:04 19.1 11.9 25.3 13:49 16.8 00:09 63 WNW 4.4 WNW 28.5 12:19 1006 0.0
16/11/2022 09:04 17.7 12.2 18.7 11:24 15.4 03:29 70 NNW 3.8 W 27.7 13:24 1008 0.5
15/11/2022 09:04 16.6 11.2 21.8 15.44 14.3 06:45 70 WSW 1.7 NNW 21.9 12:53 1013 0.0
14/11/2022 09:04 17.0 12.0 22.7 12:24 13.0 01:09 72 se 1.6 sw 12.2 14:19 1015 0.0
13/11/2022 09:04 16.7 10.0 21.8 13:09 13:20 06:34 65 NNW 1.3 SSE 12.6 13:4 1017 0.0
12/11/2022 09:04 18.3 14.0 23.1 14:04 14.7 23:29 76 SSE 4.0 ESE 23.8 16:04 1021 0.0
11/11/2022 09:04 15.9 12.0 17.9 11:54 11.9 09:34 78 SE 5.7 SSE 41.0 09:09 1020 13.2
10/11/2022 09:04 17.2 10.3 21.6 13:14 14.6 02:39 64 NO DATA 2.0 E 19:39 1018 0.0
9/11/2022 09:04 19.1 11.3 24.2 13:19 15:19 16:59 61 SSE 1.3 E 13.7 19:39 1015 2.8
8/11/2022 09:04 16.7 4.9 23.2 11:34 13.0 00:39 46 WNW 0.0 S 11.1 13:14 1014 0.0
7/11/2022 09:04 16.7 4.6 22.0 12:24 13.5 17:39 45 NW 0.1 SSE 11.9 13:34 1017 0.0
6/11/2022 09:04 18.4 0.0 24.0 14:39 12:30 03:09 29 W 0.5 SSW 10.8 13.14 1015 0.0
5/11/2022 09:04 15.8 -0.4 19.7 01:09 12.0 07:54 33 NW 1.3 S 14.8 13:09 1017 0.0
4/11/2022 09:04 18.3 12.4 23.4 14:34 15.0 21:34 68 W 2.3 WNW 28 10:04 1014 0.0
3/11/2022 09:04 19.2 13.3 24.8 13:34 15.9 07:49 68 SW 2.1 NW 17.2 22:19 1016 0.0
2/11/2022 09:04 18.9 12.4 23.7 12:09 15.9 06:34 66 W 0.9 SW 14.3 14:54 1020 0.0
1/11/2022 09:04 20.2 11.2 25.8 12:59 16.9 22:29 56 W 0.5 WSW 13.0 12:24 1019 0.0
31/10/2022 09:04 18.1 13.2 23.4 13:34 14.8 06:44 73 W 0.3 SW 10.1 13:29 1017 0.0
30/10/2022 09:04 17.7 11.3 22.8 12:04 16.4 22:59 66 NW 0.4 S 13.44 11:44 1017 0.0
October 2022 Weather data
Date Time Temp (cent) Dew Point Max temp Time of Max Min temp Time of Min Humidity % Dir wind Wind Kph Max wind dir Max wind Kph Max wind time Pressure Rainfall mm
1/11/2022 09:04 20.2 11.2 25.8 12:59 16.9 22:29 56 W 0.5 WSW 13.0 12:24 1019 0.0
31/10/2022 09:04 18.1 13.2 23.4 13:34 14.8 06:44 73 W 0.3 SW 10.1 13:29 1017 0.0
30/10/2022 09:04 17.7 11.3 22.8 12:04 16.4 22:59 66 NW 0.4 S 13.44 11:44 1017 0.0
29/10/2022 09:04 18.1 2.9 25.2 14:14 16.1 06:45 36 W 1.7 S 10.5 02:54 1018 0.0
28/10/2022 09:04 19.8 3.6 26.9 13:49 17.9 07:24 34 WSW 1.6 WSW 10.5 13:44 1021 0.0
27/10/2022 09:04 20.8 5.0 27.7 12:44 19.5 06:34 35 W 0.5 S 11.1 14:14 1020 0.0
26/10/2022 09:04 22.4 4.6 31.2 14:39 20.3 23:29 31 NNE 2.4 SSW 9.7 15:09 1016 0.0
25/10/2022 09:04 21.7 6.4 29.7 14:39 19.9 06:39 37 w 1.3 NNE 10.1 15:09 1015 0.0
24/10/2022 09:04 21.5 5.8 28.6 13:44 19.8 06:59 36 SSW 1.4 S 9.0 13:39 1015 0.0
23/10/2022 09:04 21.7 8.6 27.3 11:14 19.2 02:59 43 NNW 0.6 SSE 11.9 02:09 1013 0.0
22/10/2022 09:04 20.6 13.6 24.9 14:04 17.9 06:04 64 W 0.1 WSW 9.0 16:49 1014 0.0
21/10/2022 09:04 20.0 15.9 25.6 14:04 18.4 08:14 77 NNW 0.7 SSW 10.5 13:34 1013 0.0
20/10/2022 09:04 21.5 12.7 25.6 14:44 17.9 00:04 57 W 0.5 WNW 13.7 20:54 1013 0.0
19/10/2022 09:04 21.5 12.0 26.7 14:24 17.7 23:49 55 WSW 1.4 SW 9.7 15:54 1018 0.0
18/10/2022 09:04 21.3 11.6 26.9 15:09 19.1 04:29 54 W 0.5 SW 12.2 14:04 1021 0.0
17/10/2022 09:04 20.2 12.8 27.7 14:14 18.6 03:14 62 NW 0.1 WSW 10.5 15:59 1018 0.0
16/10/2022 09:04 20.6 9.1 28.4 14:14 18.3 07:14 48 NNW 0.9 S 10.5 14:49 1014 0.0
15/10/2022 09:04 20.4 11.2 26.9 13:29 17.7 08:34 56 W 0.1 S 11.6 04:19 1014 0.0
14/10/2022 09:04 20.0 11.3 28.0 13:49 16.7 00:04 57 WSW 0.9 SSE 14.0 14:24 1018 0.0
13/10/2022 09:04 17.6 12.6 24.2 14:29 16:00 03:39 73 WSW 2.0 SSW 19.5 14:04 1019 0.0
12/10/2022 09:04 17.6 13.7 25.4 16:04 16.3 04:04 78 WSW 1.7 E 25.3 10:59 1015 0.0
11/10/2022 09:04 17.1 14.8 22.1 14:19 15.5 03:49 86 NNE 1.0 ESE 13.7 16:09 1014 6.3
10/10/2022 09:04 17.4 13.9 24.4 12:24 16.0 23:54 80 NW 1.8 SW 15.1 15:54 1014 6.1
9/10/2022 09:04 18,3 14,9 24,4 14:19 16,5 05:55 81 NO DATA 0.7 W 17.7 14:29 1014 0.0
8/10/2022 09:04 17.5 13.8 26.9 13:59 15.9 04:44 79 NE 3.0 SSE 16.3 16:09 1014 0.0
7/10/2022 09:04 18.0 13.3 24.9 13:14 16:13 08:19 74 NE 2.2 W 13.7 13:19 1018 2.6
6/10/2022 09:04 9.2 15.2 23.5 11:59 16.6 00:39 77 SSE 3.8 ESE 25.9 16:39 021 0.0
5/10/2022 09:04 17.6 13.6 24.3 14:49 16.6 07:14 78 N 1.9 SW 17.2 14:09 1019 38.8
4/10/2022 09:04 18.5 16.6 26.2 15:04 17.2 03:49 89 NNE 0.5 S 14.8 06:04 1016 0.0
3/10/2022 09:04 19.3 100 27.4 14:54 17.5 05:34 55 NW 0.5 SSW 11.1 0:14 1018 0.0
2/10/2022 09:04 17.2 10.3 24.6 15:49 13.5 08:39 64 S 2.1 S 13.7 12:45 1023 0.0
1/10/2022 09:04 17.3 7.1 22.9 13:34 12.9 07:59 51 WNW 1.1 SSW 15.8 13:44 1020 0.0
30/9/2022 09:04 15.7 7.8 23.8 15:04 14.4 23:34 60 NO DATA 4.5 NW 18.0 04:14 1006 0.3
September 2022 Weather data
Date Time Temp (cent) Dew Point Max temp Time of Max Min temp Time of Min Humidity % Dir wind Wind Kph Max wind dir Max wind Kph Max wind time Pressure Rainfall mm
2/10/2022 09:04 17.2 10.3 24.6 15:49 13.5 08:39 64 S 2.1 S 13.7 12:45 1023 0.0
1/10/2022 09:04 17.3 7.1 22.9 13:34 12.9 07:59 51 WNW 1.1 SSW 15.8 13:44 1020 0.0
30/9/2022 09:04 15.7 7.8 23.8 15:04 14.4 23:34 60 NO DATA 4.5 NW 18.0 04:14 1006 0.3
29/9/2022 09:04 18.9 9.4 24.2 14:44 17.9 23:24 54 NNW 1.8 WNW 23.8 16:39 1004 0.0
28/9/2022 09:04 19.7 8.7 27.8 15:49 15.9 06:59 49 NW 1.7 W 28.0 14:54 1010 0.0
27/9/2022 09:04 17.7 11.5 26.6 16:04 14.9 08:19 67 SSW 1.9 WNW 28.8 17:19 1010 0.0
26/9/2022 09:04 19,8 14,7 24,1 12:19 15.5 21:44 72 WNW 3.3 SW 19.8 04:24 1008 7.1
25/9/2022 09:04 20.1 14.9 25.0 11:04 18.8 23:54 72 W 1.1 SW 19.2 12:39 1008 0.0
24/9/2022 09:04 20.3 13.3 27.2 14:59 18.1 06:19 64 W 0.6 SSE 17.7 15:54 1009 0.0
23/9/2022 09:04 20.3 16.1 24.5 13:34 17.3 07:49 77 W 0.2 SSE 13.7 12:39 1015 0.0
22/9/2022 NO DATA
21/9/2022 09:04 19.8 10.2 26.0 16:34 18.0 06:34 1015 NW 0.0 SSW 11.1 17:09 1015 0.0
20/9/2022 09:04 20.3 14.3 26.1 13:39 17.7 06:45 68 WSW 1.2 SW 14.3 14:49 1014 0.0
19/9/2022 09:04 21.1 16.7 28.3 13:59 17.8 08:04 76 WNW 0.0 WSW 17.2 14:24 1012 0.0
18/9/2022 09:04 19.6 19.3 25.2 15:24 18.9 23:59 98 NNW 1.5 ESE 20.9 17:54 1012 18.0
17/9/2022 09:04 22.8 16.5 26.6 11:19 18.9 07:54 68 W 0.1 ESE 18.7 13:44 1010 2.5
16/9/2022 09:04 24.3 16.1 28.2 11:59 19.5 14:04 60 WNW 0.4 SE 16.30 13:19 1010 12.7
15/9/2022 09:04 22.6 12.5 28.8 13:59 19.4 01:24 53 NNW 0.7 S 15.4 14:09 1010 0.0
14/9/2022 09:04 23.7 21.6 25.5 12:19 20.6 23:59 88 SSW 1.4 SSE 13.7 13:29 1008 0.0
13/9/2022 09:04 28.2 15.1 30.2 00:19 25.2 23:59 45 wsw 1.8 se 24.8 15:14 1008 0.0
12/9/2022 09:04 26.6 12.9 33.0 14:59 24.7 07:49 43 WSW 0.5 s 15.4 15:15 1011 0.0
11/9/2022 09:04 26.1 8.7 31.3 14:44 22.3 04:24 33 W 0.6 S 14.3 13:14 1014 0.0
10/9/2022 09:04 27.0 11.1 29.7 13:39 22.5 08:04 37 W 0.4 SW 16.9 16:14 1016 0.0
9/9/2022 09:04 25.9 13.1 30.8 14:44 23.0 01:34 45 SW 2.1 SSW 16.3 14:34 1014 0.0
8/9/2022 09:04 27.9 7.8 31.6 11:09 23.5 22.54 "* SSW 2.3 S 15.4 12:24 1012 0.0
7/9/2022 09:04 26.3 13.5 31.2 14:29 22.3 06:39 45 SW 0.7 SE 17.2 15:34 1012 0.0
6/9/2022 09:04 26.4 14.2 30.5 15:34 21.7 01:04 47 NNW 2.6 SSW 15.4 02:29 1014 0.0
5/9/2022 09:04 24.5 17.7 29.5 14:29 21.7 07:54 66 W 0.7 S 14.8 13:24 1016 0.0
4/9/2022 09:04 24.7 15.4 29.6 12:14 20.2 07:29 56 N 0.7 S 16.9 14:44 1012 0.0
3/9/2022 09:04 28.3 7.8 29.7 09:24 21.4 10:24 28 W 0.0 SW 24.5 10:09 1009 0.0
2/9/2022 09:04 27.2 10.4 32.1 15:09 22.7 06:49 35 NNW 4.9 SSW 15.4 15:19 1010 0.0
1/9/2022 09:04 27.3 13.5 30.1 14:59 22.8 07:19 43 WNW 0.0 NNW 12.2 16:24 1012 0.0
31/8/2022 09:04 28.0 16.9 32.6 12:14 23.0 04:39 51 WNW 0.5 NE 13.0 13:24 1014 0.0
August 2022 Weather data
Date Time Temp (cent) Dew Point Max temp Time of Max Min temp Time of Min Humidity % Dir wind Wind Kph Max wind dir Max wind Kph Max wind time Pressure Rainfall mm
2/9/2022 09:04 27.2 10.4 32.1 15:09 22.7 06:49 35 NNW 4.9 SSW 15.4 15:19 1010 0.0
1/9/2022 09:04 27.3 13.5 30.1 14:59 22.8 07:19 43 WNW 0.0 NNW 12.2 16:24 1012 0.0
31/8/2022 09:04 28.0 16.9 32.6 12:14 23.0 04:39 51 WNW 0.5 NE 13.0 13:24 1014 0.0
30/8/2022 09:04 28.4 14.8 31.7 22:54 22.0 01:24 43 WNW 0.0 WNW 14.0 22:34 1014 0.99
29/8/2022 09:04 24,3 12,3 30,5 11:19 22,6 02:34 47 WNW 1.1 NW 14.3 15:14 1014 0.0
28/8/2022 09:04 25.0 16.0 30.6 12:29 20.4 07:09 57 WNW 0.0 ENE 15.4 14:29 1011 0.0
27/8/2022 09:04 26.6 18.4 29.5 15:59 21.2 07:49 61 WNW 0.0 NNW 13.7 16.9 1010 0.0
26/8/2022 09:04 26.3 18.5 30.3 13:04 20.7 20:39 62 WNW 0.5 WNW 29.5 20:39 1012 2.49
25/8/2022 09:04 25.0 17.2 31.0 11:39 22.3 01:04 62 WNW 0.3 ESE 14.3 01:44 1012 0.0
24/8/2022 09:04 26.3 17.8 31.0 11:59 21.3 07:24 59 WNW 0.0 N 12.6 13:34 1012 0.0
23/8/2022 09:04 25.6 18.5 28.9 16:04 20.9 07:14 65 WNW 0.0 NNW 11.9 15:14 1013 0.0
22/8/2022 09:04 26.1 18.7 31.7 13:39 21.7 06:59 64 WNW 0.7 NNE 16.9 14:24 1011 0.0
21/8/2022 09:04 26.8 14.2 31.3 15:19 21.8 06:24 46 WNW 0.4 NNW 13.0 15:44 1013 0.0
20/8/2022 09:04 24.7 18.0 29.1 15:59 20.4 07:39 66 WNW 0.1 NNW 13.0 12:49 1017 0.0
19/8/2022 09:04 25.4 13.1 28.1 15:24 19.7 06:19 46 WNW 0.0 N 13.7 14:09 1016 0.0
18/8/2022 09:04 25.7 15.2 27.6 09:54 21.0 05:55 52 WNW 0.5 NNW 13.0 11:49 1011 0.0
17/8/2022 09:04 26.3 15.5 29.8 12:29 22.2 06:09 52 ENE 6.5 WNW 17.7 07:14 1005 0.0
16/8/2022 09:04 26.1 16.2 31.6 14.19 21.6 05:29 54 NW 0.3 N 14.0 14:44 1006 0.0
15/8/2022 09:04 27.8 18.5 31.8 10:54 23.6 23:39 57 NW 0.0 NNW 15.1 15:34 1006 0.0
14/8/2022 09:04 30.5 14.6 35.1 11:04 25.4 23:59 38 WNW 0.6 W 14.0 00:04 1008 0.0
13/8/2022 09:04 30.8 15.2 38.1 13:54 28.1 01:14 39 WSW 7.1 SW 37.8 20:44 1012 0.0
12/8/2022 09:04 30.2 9.0 34.9 12:24 24.2 04:14 27 WNW 0.0 NW 12.6 13.19 1013 0.0
11/8/2022 09:04 30.1 9.5 33.9 11:14 24.4 04:04 28 WNW 0.0 ENE 16.6 14:09 1013 0.0
10/8/2022 09:04 28.7 11.4 34.1 13:39 23.0 05:29 34 WNW 2.4 NE 18.3 14:24 1014 0.0
9/8/2022 09:04 29.3 13.2 33.5 13:19 23.3 05:19 37 WNW 0.0 NW 16.6 16:19 1015 0.0
8/8/2022 09:04 29.5 13.0 32.3 14:04 23.0 06:53 36 WNW 0.0 NNW 14.8 14:44 1014 0.0
7/8/2022 09:04 28,7 15.0 31.9 11:19 23.1 06:09 43 WNW 0.0 NNE 15.4 13.49 1014 0.0
6/8/2022 09:04 28.3 14.7 33.0 14:14 23.2 03:24 43 WNW 0.0 N 15.1 14:29 1015 0.0
5/8/2022 09:04 27.8 13.3 32.3 11:39 22.2 07:04 41 WNW 0.5 NNW 13.0 15:14 1013 0.0
4/8/2022 09:04 28.6 118 33.2 15:09 23.1 05:44 35 WNW 0.2 NNW 11.9 14:14 1013 0.0
3/8/2022 09:04 29.4 12.9 33.3 14:59 24.2 07:34 36 W 0.0 N 12.6 11:09 1013 0.0
2/8/2022 09:04 28.0 16.9 32.6 12:19 23.0 04:39 51 WNW 0.5 NW 13.0 16:24 1014 0.0
1/8/2022 09:04 27.8 19.2 31.0 14:29 22.7 06:19 59 WNW 0.2 NNE 13.4 13:59 1015 0.0
31/7/2022 09:04 27.9 20.2 31.7 13:09 22.6 07:14 63 WNW 0.5 E 14.0 14:19 1015 0.0
30/7/2022 09:04 26.3 20.2 31.0 16:04 22.5 06:09 69 W 1.0 NNE 12.6 14:29 1015 0.0
July 2022 Weather data
Date Time Temp (cent) Dew Point Max temp Time of Max Min temp Time of Min Humidity % Dir wind Wind Kph Max wind dir Max wind Kph Max wind time Pressure Rainfall mm
3/8/2022 09:04 29.4 12.9 33.3 14:59 24.2 07:34 36 W 0.0 N 12.6 11:09 1013 0.0
2/8/2022 09:04 28.0 16.9 32.6 12:19 23.0 04:39 51 WNW 0.5 NW 13.0 16:24 1014 0.0
1/8/2022 09:04 27.8 19.2 31.0 14:29 22.7 06:19 59 WNW 0.2 NNE 13.4 13:59 1015 0.0
31/7/2022 09:04 27.9 20.2 31.7 13:09 22.6 07:14 63 WNW 0.5 E 14.0 14:19 1015 0.0
30/7/2022 09:04 26.3 20.2 31.0 16:04 22.5 06:09 69 W 1.0 NNE 12.6 14:29 1015 0.0
29/7/2022 09:04 25.0 21.2 30.3 12:04 22.0 06:24 79 W 0.3 NNW 13.7 12:39 1012 0.0
28/7/2022 09:04 26.3 21.6 29.6 12:54 21.7 06:29 76 WNW 0.0 NNW 1.7 1:39 1011 0.0
27/7/2022 09:04 25.4 21.9 27.6 10:24 23.1 06:49 81 WNW 0.0 NNW 14.0 11:39 1012 0.0
26/7/2022 09:04 28.5 19.2 32.2 13:24 24.4 03:24 57 WNW 0.4 NNW 14.3 14:54 1013 0.0
25/7/2022 09:04 34.7 13.5 38.8 13:54 26.4 04:39 28 WNW 0.7 NW 11.9 11:59 1013 0.0
24/7/2022 09:04 31.1 12.1 34.2 15:29 25.0 06:49 31 WNW 0.0 NNW 11.6 15:44 1016 0.0
23/7/2022 09:04 30.9 12.0 32.7 15:49 24.0 04:04 31 WNW 0.0 N 11.9 16:29 1015 0.0
22/7/2022 09:04 28.4 13.6 32.3 15:19 23.1 05:45 40 WNW 0.0 N 11.9 13:59 1015 0.0
21/7/2022 09:04 28.8 12.7 32.8 14:29 23.1 06:04 37 W 0.3 NNW 17.7 14:39 1017 0.0
20/7/2022 09:04 27.9 10.7 30.4 15:29 22.9 05:14 34 WNW 0.4 NNW 14:0 17:24 1015 0.0
19/7/2022 09:04 30.1 12.2 33.0 11:34 23.4 06:29 33 WNW 0.0 NNW 17.7 15:04 1015 0.0
18/7/2022 09:04 29.0 13.4 33.7 13:59 23.8 06:44 38 WNW 0.9 ESE 12.6 14:39 1016 0.0
17/7/2022 09:04 30.7 13.0 33.5 15:49 23.8 06:49 34 WNW 0.3 ESE 13.7 14:09 1015 0.0
16/7/2022 09:04 28.1 13.9 33.7 15:19 23.2 05:49 42 WNW 0.0 NNW 12.6 16:54 1014 0.0
15/7/2022 09:04 27.4 11.8 33.2 14:14 22.0 07:19 38 WNW 0.4 NNW 16.6 16:04 1015 0.0
14/7/2022 09:04 29.4 7.0 32.5 15:14 23.5 01:44 24 WNW 0.4 N 12.2 13:14 1017 0.0
13/7/2022 09:04 29.4 14.8 33.0 12:39 22.9 06:29 41 wNW 0.1 NNW 1.2 11:49 1018 0.0
12/7/2022 09:04 28.8 1.4 32.8 15:39 22.2 04:19 36 WNW 0.9 N 14.8 15:54 1016 0.0
11/7/2022 09:04 27.9 12.2 32.1 15:04 21.7 05:39 38 WNW 0.0 NNW 12.6 11:49 1014 0.0
10/7/2022 09:04 27.2 14.8 30.4 15:39 20.9 03:44 47 WNW 0.2 NNW 13.4 16:09 1016 0.0
9/7/2022 09:04 26.8 12.7 300 01:54 19.3 06:24 42 NW 2.6 NNW 15.4 14:29 1020 0.0
8/7/2022 09:04 26.6 14.5 29.1 16:44 20.3 02:44 48 WNW 0.0 N 13.7 12.9 1019 0.0
7/7/2022 09:04 25.5 17.4 28.9 13:24 20.0 06:39 61 WNW 0.6 NNW 14.0 14:00 1019 0,0
6/7/2022 09:04 25.8 21.2 30.9 13:29 22.1 06:59 75 NW 2.9 NW 24.8 16:59 1016 1.8
5/7/2022 09:04 25.2 19.7 30.7 16.4 22.4 01:54 71 WNW 0.6
4/7/2022 09:04 23.3 20.6 31.8 16:39 21.4 07:09 85 WNW 3.2 N 16.9 12:34 1015 0.0
3/7/2022 09:04 24.4 16.5 30.9 17:39 21.8 06:39 61 WNW 2.2 N 13.4 14:09 1016 0.0
2/7/2022 09:04 24.7 16.5 30.7 13:29 20.0 05:39 60 WNW 1.9 NW 14:0 13:44 1015 0.0
1/6/2022 09:04 22.5 18.7 20.4 14:29 18.2 06:29 79 WNW 1.0 NW 16.3 15:19 1013 0.0
30/6/2022 09:04 25.4 8.7 27.3 16:39 19.6 03:04 34 WNW 0.5 NNW 14.3 14:24 1009 0.0
June 2022 Weather data
Date Time Temp (cent) Dew Point Max temp Time of Max Min temp Time of Min Humidity % Dir wind Wind Kph Max wind dir Max wind Kph Max wind time Pressure Rainfall mm
3/7/2022 09:04 24.4 16.5 30.9 17:39 21.8 06:39 61 WNW 2.2 N 13.4 14:09 1016 0.0
2/7/2022 09:04 24.7 16.5 30.7 13:29 20.0 05:39 60 WNW 1.9 NW 14:0 13:44 1015 0.0
1/6/2022 09:04 22.5 18.7 20.4 14:29 18.2 06:29 79 WNW 1.0 NW 16.3 15:19 1013 0.0
30/6/2022 09:04 25.4 8.7 27.3 16:39 19.6 03:04 34 WNW 0.5 NNW 14.3 14:24 1009 0.0
29/6/2022 09:04 23.9 15.6 29.2 13:29 18.6 07:09 60 WNW 0.5 N 14.8 14:09 1013 0.0
28/6/202 09:04 22.9 16.6 26.7 17:39 17.7 06:54 68 WNW 1.3 NNW 19.8 00:04 1015 0.0
27/6/2022 09:04 21.8 15.9 27.3 13:59 17.4 07:09 69 WNW 1.8 NW 17.7 23:39 1009 0.0
26/6/2022 09:04 22.4 10.9 26.5 15:49 19.3 07:14 48 WNW 0.6 N 13.4 12:59 1007 0.0
