25th October 2013
A small step for you, maybe, but a giant leap for Casaroc.com – I figured out how to transfer all my weather data from the old Sellawalks site! From now on I just update it here…
19 October 2013
A bad month for data collection – we´re spending too much time down in the village. And it´sgoing to get worse. I´m contemplating installing an Internet friendly weather station which willlog directly through my router onto a web page
6 October 2013
Predictably, the music, gunpowder and alcohol of Sella´s Fiestas have wiped out the first few days of October´s data.
Today | Since last reading / previous 24 hours | |||||||||||||
Date | Time | Temp ºc |
Wind dir. |
Wind kph |
Press ure mb |
Humid ity % |
Max Temp |
Min Temp |
Wind | Rain mm |
||||
ºc | Time | ºc | Time | Dir. | Kph | Time | ||||||||
1/11/13 | 10:37 | 18,6 | SW | 9,0 | 1018 | 33 | 19,2 | 15:06 | 12,9 | 06:04 | SW | 19,4 | 15:23 | 0,0 |
30/10/13 | 09:16 | 14,5 | SSW | 0,0 | 1014 | 46 | 27,1 | 14:25 | 12,1 | 09:06 | W | 24,8 | 0:40 | 11,6 |
29/10/13 | ||||||||||||||
28/10/13 | 13:41 | 26,7 | SW | 10,4 | 1014 | 37 | 29,9 | 11:52 | 20,0 | 00:12 | SW | 13,0 | 14,34 | 0,0 |
27/10/13 | 12:04 | 22,8 | SSW | 4,0 | 1020 | 59 | 25,4 | 14:29 | 19,1 | 07:15 | SSW | 21,2 | 14:53 | 0,0 |
26/10/13 | 10:47 | 22,3 | SSW | 3,6 | 1015 | 54 | 28,8 | 17:08 | 19,6 | 08:37 | SW | 14,8 | 04:51 | 0,0 |
25/10/13 | 09:50 | 21,1 | SSW | 0,0 | 1012 | 53 | 24,5 | 16:58 | 18,7 | 01:02 | S | 19,8 | 14:18 | 0,0 |
24/10/13 | 09:50 | 19,5 | ENE | 0,0 | 1014 | 50 | 24,4 | 17:40 | 18,0 | 06:50 | W | 14,0 | 11:13 | 0,0 |
23/10/13 | 10:27 | 20,7 | SW | 4,0 | 1012 | 56 | 23,7 | 12:53 | 19,3 | 22:06 | SW | 16,9 | 13:33 | 0,0 |
22/10/13 | 11:07 | 22,0 | SW | 7,6 | 1010 | 44 | 25,8 | 16:52 | 18,8 | 01:39 | WSW | 12,6 | 15:59 | 0,0 |
21/10/13 | 11:03 | 23,0 | SSW | 2,2 | 1015 | 48 | 23,9 | 13:19 | 18,5 | 06:28 | SSW | 15,8 | 13:12 | 0,0 |
20/10/13 | 11:03 | 23,0 | SSW | 2,2 | 1015 | 48 | 23,9 | 13:19 | 18,5 | 06:28 | SSW | 15,8 | 13:12 | 0,0 |
19/10/13 | 18:12 | 22,3 | ESE | 2,2 | 1013 | 59 | 17,5 | 08:23 | ||||||
18/10/13 | 15:00 | SW | 17,3 | |||||||||||
17/10/13 | 15:06 | 27,3 | ||||||||||||
17/10/13 | 12:35 | 25,8 | W | 6,5 | 1017 | 41 | 29,7 | 16:20 | ||||||
16/10/13 | ||||||||||||||
15/10/13 | 18:56 | SSW | 28,4 | |||||||||||
15/10/13 | 04:20 | 18,1 | ||||||||||||
14/10/13 | 18:00 | 19,9 | WSW | 2,5 | 1010 | 73 | 24,0 | 13:22 | 16,9 | 08:08 | SW | 20,5 | 15:09 | 0,0 |
13/10/13 | ||||||||||||||
12/10/13 | 08:11 | 17,5 | ESE | 0,0 | 1013 | 74 | 23,0 | 12:59 | 17,2 | 08:10 | WSW | 16,6 | 11:39 | 0,0 |
11/10/13 | 08:49 | 17,2 | ESE | 0,0 | 1013 | 65 | 23,7 | 17:17 | 16,2 | 08:28 | WSW | 21,2 | 14:23 | 0,0 |
10/10/13 | 08:27 | 16,2 | SW | 0,0 | 1012 | 75 | 22,5 | 15:16 | 16,1 | 08:18 | E | 14,0 | 14:08 | 0,0 |
9/10/13 | 09:19 | 17,5 | W | 1,4 | 1017 | 72 | 23,5 | 14:50 | 17,0 | 05:58 | ESE | 16,6 | 13:32 | 0,0 |
8/10/13 | ||||||||||||||
7/10/13 | 18:33 | 20,8 | SSW | 3,2 | 1016 | 67 | 23,9 | 11:52 | 18,0 | 06:17 | WSW | 14,4 | 15:00 | 0,0 |
6/10/13 | 10:15 | 20,7 | NNW | 0,0 | 1019 | 64 | 21,8 | 21:43 | 19,3 | 04:50 | WSW | 20,9 | 13:45 | 0,0 |
5/10/13 | 21:13 | 20,9 | SSW | 2,2 | 1018 | 65 | 28,0 | 15:07 | 20,9 | 21:03 | SSW | 20,9 | 13:45 | 0,0 |
4/10/13 | 11:42 | 25,7 | SW | 4,7 | 1014 | 59 | 29,5 | 18:02 | 22,0 | 06:40 | WSW | 19,4 | 15,23 | 0,0 |
3/10/13 | 11:03 | 26,9 | ESE | 2,5 | 1010 | 53 | 29,6 | 15:57 | 21,3 | 03:17 | SW | 34,6 | 1:59 | 0,0 |
2/10/15 | ||||||||||||||
1/10/13 | 29,6 | 15:57 | ||||||||||||
30/9/13 | 13:35 | 23,9 | SW | 8,6 | 1008 | 56 | 20,0 | 06,50 | SW | 34,6 | 01:59 | 0,0 | ||
29/9/13 | ||||||||||||||
28/9/13 | 10:43 | 23,7 | SW | 4,3 | 1008 | 52 | 27,5 | 12:58 | 20,9 | 05:15 | SW | 19,4 | 14:58 | 0,0 |
15 |