Thursday 20th June

It did rain yesterday – a few milimetres only, but it did rain – my rain gauge failed to register so I have to dismantle it, again!

Monday 3rd June

May was a colder and cloudier month than is usual – a high temperature of 28.8 on the 9th and a low of 9,1 in the early morning of the first. There were 4 rainy days – one which didn´t register on my rain guage – but total rainfall came to less than 15.0 mm – about half an inch.

Today Since last reading / previous 24 hours
Date Time Temp
ºc
Wind
dir.
Wind
kph

Press
ure
mb

Humid
ity
%
Max
Temp
Min
Temp
Wind Rain
mm
              ºc Time ºc Time Dir. Kph Time  
1/7/13 08:14 20,6 ESE 0,0 SSE 47 27,5 17:43 19,4 06:50 ESE 22,0 15:10 0,0
30/6/13 08:15 20,2 E 0,0 1018 46 26,1 19:06     S 21,6 13:53 0,0
29/6/13 07:50 18,6 E 0,0 1020 50 23,0 19:51 18,2 02:08 W 11,9 19:54 0,0
28/6/13 19:46 22,5 WNW 4,0 1019 48 24,5 16:35 17,3 06:35 WNW 19,8 15:05 0,0
27/6/13 08:38 17,8 NNE 0,0 1019 70 22,0 16:46 16,5 06:41 SW 13,0 10:55 0,0
26/6/13 08:52 19,0 WSW 3,2 1020 68 25,0 18:23 17,1 06:08 S 16,6 17:02 0,0
25/6/13 08:20 18,3 SW 0,0 1020 71 25,5 16:37 17,5 06:59 SW 20,9 16:57 0,0
24/6/13 08:57 20,7 NE 0,0 1018 50 26,8 13:32 18,8 06:30 WSW 21,2 13:07 0,0
23/6/13 08:45 21,7 S 0,0 1016 45 26,9 17:45 17,6 06:39 WSW 21,2 13:07 0,0
22/6/13                            
21/6/13 08:19 20,7 SSE 0,0 1014 37 25,1 19:37 18,9 06:30 WSW 23,4 16:32 0,0
20/6/13 08:26 19,6 SSW 0,0 1013 46 22,3 18:02 17,8 04:56 SW 22,3 14:34 0,0
19/6/13 13:15 21,7 SW 4,0 1011 43 25,9 18:04 16,8 06:48 SSW 32,4 11:25 0,0
18/6/13 08:54 20,9 SSW 6,8 1006 72 27,7 11:39 19,7 04:36 W 27,4 04:03 0,0
17/6/13 08:43 24,9 SSW 0,0 1008 35 31,5 17:47 23,9 06:51 SW 13,7 12:45 0,0
16/6/13 08:23 25,0 SSW 0,0 1012 26 32,2 19:27 23,3 04:38 SW 13,0 15:11 0,0
15/6/13 07:42 24,1 SSW 0,0 1013 31 29,0 17:42 22,6 04:07 SW 16,6 12:31 0,0
14/6/13 09:57 24,0 S 6,5 1016 37 30,1 17:32 21,6 06:04 SW 19,1 16:25 0,0
13/6/13 08:43 24,3 ESE 0,0 1016 32 30,8 19:48 22,4 05:26 SW 16,2 16:27 0,0
12/6/13 09:00 24,2 SSW 0,0 1017 36 28,2 17:07 19.4 23:46 SW 21,2 15:58 0,0
11/6/13 17:07 28,2                        
10/6/13 09:23 19,7 S 0,0 1012 50 22,1 16:30 16,5 08:49 WNW 45,0 01:29 0,0
9/6/13  08:48 16,5 W  6,1 1009 45 23,2 19:54 15,5 06:37 SW 36,7 08:22 0,0
8/6/13 19:46 22,6 SSW 2,2 1010 38 23,0 19:22 15,6 07:58 SW 38,5 11:53 0,0
7/6/13 10:09 19,1 WSW 2,5 1013 61 25,6 19:36 16,1 06:48 SW 13,7 14:58  0,0
6/6/13 08:20 19,4 ENE 0,0 1012 35 26,5 19:12 17,7 08:58 SSE 19,4 15:39 0,0
5/6/13 08:02 17,9 S 0,0 1010 40 24,3 19:38 15,9 06:49 W 20,5 14:10 0,0
4/6/13 06:48 15,9 ENE 0,0 1012 49 22,5 12:36 15,7 04:44 SW 20,2 17:52 0,0
3/6/13 07:59 16,7 SSE 1,4 1014 44 23,3 17:48 16,3 06:29 SW 18,0 13:05 0,0
2/6/13 11:09 19,5 SW 5,8 1014 47 21,0 17:43 15,3 06:59 W 19,4 13:43 0,0
1/6/13 10:45 18,2 SSW 5,8 1013 39 21,7 14:34 13,7 06:15 S 38,9 17:24 0,0
31/5/13 11:37 19,3 N 3,2 1010 34 20,8 19:31 12,1 08:09 S 38,9 17:34 0,0