Saturday July 27th
A bit of a gap – two weeks – in data gathering, while we were off in France ( hot, thunder, beautiful) and the Spanish Pyrenees ( quite a bit of snow still visible above 1500m) Expect to be here right through now until 2014…

Monday July 8th
July has been as it should be, so far: blazing hot, warm nights, no sign of rain, barely a cloud in the sky. Hooray for the Mediterranean climate!

Today Since last reading / previous 24 hours
Date Time Temp
ºc
Wind
dir.
Wind
kph

Press
ure
mb

Humid
ity
%
Max
Temp
Min
Temp
Wind Rain
mm
              ºc Time ºc Time Dir. Kph Time  
1/7/13 09:10 24,9 SSE 0,0 1015 40 31,6 19:06 23,0 08:02 S 17,3 15:31 0,0
31/7/13 08:01 23,0 E 0,0 1018 33 30,6 14:10 22,3 06:27 SSW 23,0 16:41 0,0
30/7/13 08:38 24,3 WSW 0,0 1020 31 29,7 13:59 22,1 12:39 SSW 20,9 15:27 0,0
29/7/13 08:46 24,0 SE 0,0 1017 31 30,8 18:57 22,9 07:40 W 31,0 03:04 0,0
28/7/13 08:58 25,1 WSW 0,0 1011 45 30,6 13:53 23,1 07:51 SSW 23,8 15:42 0,0
27/7/13 10:01 26,1 SW 0,0 1009 67 32,8 16:21 22,9 06:47 SSW 23,8 0,0 0,0
26/7/13 09:24 26,0 SSW 0,0 1012 33 31 20:42 25,0 06:33 S 10,1 08:17 0,0
                             
21/7/13 16:47 34,0                        
20/7/13     SW 23,0                    
15/7/13 05:15 20,6                        
                             
11/7/13 08:29 23,2 ESE 0,0 1010 52 29,8 12:54 21,3 06:56 SE 23,4 15:44 1,1
10/7/13 07:30 21,8 ESE 0,0 1013 59 29,0 17:44 21,3 07:04 ENE 20,9 23:57 0,0
9/7/13 17:36 27,7 ENE 1,8 1016 53 30,6 18:45 22,4 06:19 SW 24,5 16:43 0,0
8/7/13 09:14 25,0 S 0,0 1018 35 30,6 18:41 22,7 04:41 WSW 23,0 16:00 0,0
7/7/13 17:32 29,5 SW 6,8 1018 33 29,6 17:30 20,6 06:51 WSW 22,0 16:00 0,0
6/7/13 09:30 23,4 SSW 5,4 1020 43 28,7 18:00 21,2 07:08 SSW 19,8 14:42 0,0
5/7/13 08:51 22,8 ESE 1,8 1020 52 22,8 08:49 19,9 03:53 ESE 5,4 04:12 0,0
4/7/13 22:55 22,4 ESE 0,0 1019 70 28,6 18:36 21,1 08:28 SW 17,6 15:35 0,0
3/7/13 08:27 21,0 S 0,0 1014 64 27,1 16:43 19,6 07:08 S 19,8 15:35 0,0
2/7/13 07:07 19,6 SW 0,0 1013 53 27,9 18:01 17,3 04:39 WSW 17,3 11:03 0,0
1/7/13 08:14 20,6 ESE 0,0 1014 47 27,5 17:43 19,4 06:50 ESE 22,0 15:10 0,0
30/6/13 08:15 20,2 E 0,0 1018 46 26,1 19:06     S 21,6 13:53 0,0

 

15