Today | | Since last reading / previous 24 hours |
Date | Time | Temp | Wind Dir | Wind Kph | Pressure mb | Humidity % | ºcentigrade | Time | ºcentigrade | Time | Direction | Kph | Time | Rain mm |
26/2/14 | 08:26 | 10,3 | sw | 4,0 | 1015 | 48 | 15,9 | 16:44 | 9,4 | 08:26 | ENE | 46,8 | 01:03 | 0,0 |
25/2/14 | 08:17 | 9,8 | w | 12,6 | 1011 | 47 | 14,8 | 15:31 | 9,3 | 08:58 | wsw | 27,7 | 07:07 | 0,0 |
24/2/14 | 08:57 | 9,3 | E | 0,0 | 1010 | 49 | 16,4 | 17:04 | 7,6 | 07:25 | W | 19,1 | 15:42 | 0,0 |
23/2/14 | 08:03 | 9,8 | WSW | 0,0 | 1014 | 37 | 16,7 | 16:36 | 8,9 | 08:11 | | | | 0,0 |
22/2/14 | 08:10 | 9,0 | W | 3,2 | 1014 | 39 | 16,3 | 12:09 | 8,9 | 08:10 | W | 35,6 | 22:25 | 0,0 |
21/2/14 | 08:59 | 14,2 | W | 2,5 | 1010 | 56 | 20,2 | 16:45 | | | W | 35,6 | 22:25 | 0,0 |
20/2/14 | 08:44 | 10,6 | ENE | 3,2 | 1012 | 47 | 17,0 | 13:40 | 10,1 | 03:20 | WSW | 22,7 | 14:33 | 0,0 |
19/2/14 | 11:19 | 14,4 | SW | 7,9 | 1012 | 49 | 15,2 | 13,17 | 10,2 | 05:53 | WSW | 14,0 | 13:07 | 0,0 |
18/2/14 | 08:14 | 10,7 | S | 4,7 | 1001 | 63 | 15,2 | 13:17 | 10,2 | 05:53 | WSW | 16,2 | 14:52 | 0,0 |
17/2/14 | 08:45 | 10,7 | SSE | 0,0 | 1007 | 71 | 17,5 | 14:51 | 10,3 | 08:31 | SW | 18,0 | 13:24 | 0,0 |
16/2/14 | 09:16 | 14,0 | SE | 0,0 | 1008 | 52 | 20,8 | 17:12 | 12,6 | 05:55 | WSW | 14,0 | 15:25 | 0,0 |
15/2/14 | 09:35 | 16,9 | SE | 4,0 | 1006 | 34 | 21,1 | 16:13 | 14,7 | 06:29 | ESE | 10,4 | 0:54 | 0,0 |
14/2/14 | 16:10 | 20,8 | WSW | 2,5 | 1006 | 47 | 21,4 | 16:30 | 11,1 | 21:07 | SW | 40,7 | 03:29 | 0,0 |
13/2/14 | NO DATA | º | | | | | | | | | | | | |
12/2/14 | 17:28 | 15,3 | ESE | 4,3 | 1010 | 38 | 17,4 | 16:00 | 7,7 | 16:11 | WSW | 40,7 | 0:46 | 0,0 |
11/2/14 | 10:26 | 8,6 | WNW | 5,8 | 1009 | 37 | 14,1 | 02:17 | 3,9 | 13:33 | WSW | 52,6 | 10:24 | 1,0 |
10/2/14 | NO DATA | | | | | | | | | | | | | |
9/2/14 | 14:28 | 12,0 | SW | 9,0 | 1003 | 42 | 16,1 | 15:59 | 8,4 | 06:50 | SSW | 46,1 | 15:02 | 0,0 |
8/2/14 | No Data | | | | | | | | | | | | | |
7/2/14 | 08:24 | 9,2 | WNW | 16,2 | 1008 | 51 | 19,5 | 15:58 | 9,2 | 08:21 | NNE | 42,1 | 08:18 | 0,0 |
6/7/14 | 08:45 | 12,9 | WNW | 16,2 | 1008 | 51 | 19,5 | 15:58 | 9,2 | 08:21 | NNE | 42,1 | 08:18 | 0,0 |
5/2/14 | 16:58 | 16,5 | SSW | 8,6 | 1006 | 38 | 17,3 | 14:59 | 9,5 | 20:48 | SW | 52,9 | 15:42 | 0,0 |
4/2/14 | 10:07 | 10,1 | SSW | 3,6 | 1009 | 41 | 14,0 | 16:17 | | | NNE | 39,2 | 0:06 | 0,0 |
3/2/14 | 15:53 | 12,7 | SW | 5,8 | 1002 | 44 | 14,0 | 16:17 | 6,7 | 02:50 | WSW | 20,2 | 15:10 | 0,0 |
2/2/14 | 14:44 | 13,2 | SW | 4,7 | 1009 | 28 | 16,0 | 17:20 | 5,6 | 08:22 | NNE | 56,5 | 01:40 | 0,0 |
1/2/14
| 14:15 | 14,7 | SSW | 4,3 | 1000 | 52 | 15,1 | 12:04 | 9,4 | 23:02 | SSW | 28,8 | 10:18 | 0,0 |