Saturday 28th December
Christmas holidays intervened, making this month my least successful as a data-gatherer. Christmas day was a rare day of rain – put paid to our plans of a barbecue on the beach! But now we´re back to blue skies. Hope to keep better records in 2014!
Records have been rather ragged so far this month – largely owing to the theft of our Motor-generator in November and problems with our solar panel / battery system. We were refugees in the village for quite some time as, without electricity, we also have no water up at home. Life was impossible – no coffee in the morning!
We now have a new generator, a new system to keep the thieves at bay and a promise of some better batteries from our landlord ( we´ll keep you posted… but we aren´t looking for Santa any time soon)
Update: Thursday 19th December. Jose Vicente, the Finestrat blacksmith ( and our landlord) is now oficially our Favourite Landlord – his electrician arrived yesterday with a brand-new German battery, replaced the dead one and this morning, for the first time in weeks, we woke up with electricity, light, water, everything. No need to leave the house in my slippers and dressing gown to get the generator going before we can have our 7:00 a.m. coffee. Paradise!
However, it´s now been overcast and raining for 3 hours ( 16:30 Thursday 19th) and promises to rain all day, so how the batteries will look after a day of limited sunshine, I can´t begin to guess…
Today | Since last reading / previous 24 hours | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max temp | Min temp | Wind | Rainfall mm | |||||||||||
Date | Time | Temp ºc | Wind Dir | Wind Kph | Pressure mb | Humidity % | ºcentigrade | Time | ºcentigrade | Time | Direction | Kph | Time | |
28/12/13 | 09:31 | 12,7 | W | 6,5 | 1008 | 54 | 16,3 | 17:04 | 11,6 | 04:05 | W | 38,9 | 14:40 | 0,0 |
27/12/13 | 13:17 | 14,9 | NNE | 6,1 | 1010 | 45 | *15,9 | *15:25 | 7,1 | 06:33 | WSW | *52,2 | *21:02 | 0,0 |
26/12/13 | No Data | |||||||||||||
25/12/13 | Heavy Rain | No Data | *52,2 | *21:02 | ||||||||||
24/12/13 | No Data | |||||||||||||
23/12/13 | No Data | |||||||||||||
22/12/13 | No Data | *15,9 | *15:25 | |||||||||||
21/12/13 | 11:10 | 11,4 | S | 1,8 | 1027 | 66 | 14,1 | 15:55 | 8,7 | 11:13 | SSE | 32,0 | 11:56 | 0,0 |
20/12/13 | 08:03 | 9,0 | NNW | 5,4 | 1011 | 53 | 14,6 | 13:50 | 8,5 | 03:08 | SW | 68,0 | 06:00 | 2,1 |
19/12/13 | 08:22 | 12,4 | ESE | 1,4 | 1015 | 50 | 16,4 | 18:12 | 9,5 | 08:06 | WSW | 16,6 | 02:57 | 0,0 |
18/12/13 | 08:04 | 9,5 | ENE | 2,2 | 1020 | 64 | 14,9 | 12:16 | 9,5 | 07:42 | W | 11,5 | 14:01 | 0,0 |
17/12/13 | 09:06 | 10,5 | SSE | 2,5 | 1022 | 65 | 15,1 | 16:17 | 9,1 | 21:51 | ENE | 10,4 | 02:39 | 0,0 |
16/12/13 | 09:59 | 12,0 | SSW | 1,8 | 1026 | 50 | 16,7 | 15:35 | 10,0 | 07:06 | S | 13,0 | 14:11 | 0,0 |
15/12/13 | 09:40 | 10,3 | NE | 0,0 | 1028 | 67 | 15,3 | 13:22 | 9,0 | 08:02 | SSW | 12,2 | 13:34 | 0,0 |
14/12/13 | ||||||||||||||
13/12/13 | ||||||||||||||
12/12/13 | 08:52 | 8,11 | NNE | 3,2 | 1023 | 74 | 12,5 | 15:04 | 8,0 | 07:58 | SW | 7,2 | 15:42 | 0,0 |
11/12/13 | 14:38 | 12,3 | SW | 0,0 | 1024 | 66 | 15,5 | 16:08 | 8,1 | 04:19 | SW | 16,6 | 16:14 | 0,0 |
10/12/13 | ||||||||||||||
9/12/13 | ||||||||||||||
8/12/13 | ||||||||||||||
7/12/13 | ||||||||||||||
6/12/13 | 13:58 | 14,3 | sw | 12,2 | 1019 | 56 | 16,8 | 14:58 | 8,5 | 08:18 | wsw | 16,9 | 13:21 | 0,0 |
5/12/13 | ||||||||||||||
4/12/13 | 08:55 | 10,1 | wsw | 0,0 | 1020 | 57 | 12,0 | 0:07 | 9,8 | 07:53 | wsw | 11,9 | 17:06 | 0,0 |
3/12/13 | 16:52 | 11,8 | NW | 2,3 | 1018 | 68 | 13,1 | 13:02 | 3,7 | 0:19 | ENE | 38,5 | 01:45 | 0,0 |
2/12/13 | ||||||||||||||
1/12/13 |