Sept 1st
So a whole month it is! Summer storms in the last few days brought some welcome rain – about 34mm (about 1.5 inches) but now we´re back to summer temperatures over 30ºc.

August 29th
Rain! Summer storms over the last 48 hours have brought some welcome relief to the August heat. Tomorrow the stormy spell is due to end and the 30ºc+ temperatures return. Meanwhile we look forward to another evening of thunder and lightning.

August 27th

Good Lord! Looks like I´m going to make a complete month without missing a day. So far, August has been mild, the highest temperature we´ve seen was 33,1ºc on the 4th and there have been none of those strong winds you sometimes get here in the summer, out of the blue.

August 7th

As expected – temperatures over 30 and little in the way of a breeze to help you keep cool

Today Since last reading / previous 24 hours
Date Time Temp
ºc
Wind
dir.
Wind
kph

Press
ure
mb

Humid
ity
%
Max
Temp
Min
Temp
Wind Rain
mm
              ºc Time ºc Time Dir. Kph Time  
31/8/13 12:55 23,7 WSW 2,5 1018 44 24,9 12:23 18:4 02:24 NNW 15,5 14:06 0,0
30/8/13 13:16 21,6 NNE 6,5 1016 76 24,7 12:38 17,3 08:22 WSW 30,6 14:52 15,8
29/8/13 09:09 19,7 ENE 4,3 1014 73 25,7 17:09 17,9 06:03 NE 16,2 23:13 13,7
28/8/13 08:27 20,6 NNW 0,0 1013 80 26,9 13:28 20,1 16:23 WSW 13,0 18:40 4,2
27/8/13 08:51 21,9 SSW 1,8 1011 75 27,9 14:48 20,8 07:56 SSW 16,2 14:50 0,0
26/8/13 08:29 21,7 SSE 0,0 1008 62 28,1 13:47 21,0 07:00 WSW 13,7 12:44 0,0
25/8/13 08:29 21,7 E 0,0 1012 74 29,0 13:50 21,3 07:15 SW 13,7 11:21 0,0
24/8/13 10:41 25,2 WSW 0,0 1012 64 28,7 14:29 21,4 07:34 SW 23,8 16:26 0,0
23/8/13 07:59 21,7 E 0,0 1012 80 27,3 17:11 21,5 07:25 WSW 20,5 13:33 0,0
22/8/13 08:24 21,6 S 0,0 1014 53 23,4 10:47 20,9 02:46 W 9,7 14,22 0,0
21/8/13 08:32 22,8 WSW 2,5 1017 83 28,8 12:22 22,5 07:08 SW 13,7 11:54 0,0
20/8/13 08:40 23,9 SE 0,0 1018 42 30,5 17:54 22,8 07:13 SW 21,2 14:45 0,0
19/8/13 09:54 26,1 SW 6,5 1016 35 30,3 16:13 22,6 08:46       0,0
18/8/13 08:45 22,6 W 0,0 1016 59 29,8 15:30 21,3 06:47       0,0
17/8/13 09:06 23,7 W 0,0 1016 71 29,5 15:55 22,3 07:24 W 27,0 12:54 0,0
16/8/13 08:17 23,2 SSE 0,0 1016 43 29,2 16:22 23,0 07:14 SSW 24,5 13:28 0,0
15/8/13 08:38 23,2 WNW 0,0 1016  46 30,6 17:35 22,5 07:51 WSW 17,3 12:50 0,0
14/8/13 07:56 22,8 SE 0,0 1015 40 30,9 18:54 22,6 07:45 SW 20,2 15:22 0,0
13/8/13 11:27 27,2 ESE 1,4 1014 39 30,9 18:20 23,0 06:38 SW 20,2 16:36 0,0
12/8/13 10:04 26,5 S 0,0 1015 29 28,8 15:54 23,1 09:24 SW 20,9 14:44 0,0
11/8/13 09:23 23,7 SSW 0,0 1017 69 29,6 18:35 21,5 07:22 SW 20,9 15:46 0,0
10/8/13 10:31 24,8 WSW 4,7 1018 48 27,2 18:43 21,9 02:12 WSW 20,5 12:03 0,0
9/8/13 08:20 21,9 WSW 0,0 1019 40 29,6 14:43 21,5 06:41 SW 20,9 14:48 0,0
8/8/13 08:35 24,4 E 0,0 1012 32 33,2 13:49 23,6 07:50 SW 21,2 11:06 0,0
7/8/13  08:33 28,2 SSW 8,6 1008 26 30,9 17:33 25,0 0:50 WSW 20,9 05:40 0,0
6/8/13  09:25 25;3 SSW 1,8 1012 67 30,6 13:09 23,9 07:25 SW 16,6 13:23 0,0
5/8/13  09:27 24,5 SW 0,0 1015 48 31,2 19:09 23,3 07:18 WSW 16,9 14:42 0,0
4/8/13  10:38 27,8 WSW 9,0 1017 28 33,1 18:05 24,3 04:33 S 19,8 18:15 0,0
3/8/13  08:46 25,6 SW 0,0 1014 30 31,3 17:31 24,6 05:59 WSW 17,3 14:04 0,0
2/8/13 09:28 25,8 SSW 0,0 1015 31 31,8 19:02 23,2 04,32 SSW 19,8 15:05 0,0
1/8/13 09:10 24,9 SSE 0,0 1015 40 31,6 19:06 23,0 08:02 S 17,3 15:31 0,0

 

15