October 1st
Couldn´t make it for the last day of the month, so I´ve missed 4 days in total. September´s been a mild month – top temperature 28,8 on the 27th, no rain ( a few drops yesterday but not enough to register ) and  the wind rarely rising over 20 kph. Our visitors have been swimming in the natural pool up at Font Major – still summer here.

September 24th
Thursday week ( Oct 3rd) Sella´s Fiestas begin. Here´s hoping for sunny days and warm nights…

September  6th
Bad start to the month – already missed or mislayed a couple of days.

 

Today Since last reading / previous 24 hours
Date Time Temp
ºc
Wind
dir.
Wind
kph

Press
ure
mb

Humid
ity
%
Max
Temp
Min
Temp
Wind Rain
mm
              ºc Time ºc Time Dir. Kph Time  
30/9/13 13:35 23,9 SW 8,6 1008 56     20,0 06,50 SW 34,6 01:59 0,0
29/9/13                            
28/9/13 10:43 23,7 SW 4,3 1008 52 27,5 12:58 20,9 05:15 SW 19,4 14:58 0,0
27/9/13 08:41 21,8 ENE 0,0 1011 41 28,8 16:38 20,0 08:44 SW 16,9 14:40 0,0
26/9/13 08:43 20,0 ENE 0,0 1013 62 25,9 16:07 19,0 08:19 SW 17,6 17:06 0,0
25/9/13 08:06 19,1 ESE 0,0 1012 81 24,4 17:19 18,1 08:38 SSW 20,2 14:27 0,0
24/9/13 08:17 18,3 ENE 0,0 1014 70 24,6 16:17 18,1 07:25 SW 20,9 14:45 0,0
23/9/13 08:41 18,2 ESE 1,4 1018 66 25,7 15:08 17,8 08:13 SSW 15,8 13:41 0,0
22/9/13 08:24 19,0 W 0,0 1020 79 25,4 13:40 19,0 07:58 SSW 17,6 12:08 0,0
21/9/13 07:51 18,9 ENE 0,0 1018 62 25,9 14:14 18,9 07:14 WSW 16,9 12:49 0,0
20/9/13 08:44 19,1 NNE 0,0 1014 54 25,6 12:34 18,5 8:08 SW 16,6 12:48 0,0
19/9/13 08:15 20,3 SSW 1,4 1012 76 26,0 17:15 20,2 07:30 SW 20,5 16,31 0,0
18/9/13 08:44 21,2 S 0,0 1012 77 27,0 14:28 20,5 02:53 WSW 18,0 12,53 0,0
17/9/13 09:17 21,6 S 0,0 1010 73 26,9 17:42 20,0 08:10 WSW 15,1 14:28 0,0
16/9/13 08:07 20,0 NW 0,0 1012 77 27,5 12:57 19,7 06:13 WSW 16,2 14:49 0,0
15/9/13 09:13 21,9 ESE 4,0 1012 62 25,3 16:46 18,1 08:03 WSW 20,9 13:30 0,0
14/9/13 07:54 18,3 ENE 0,0 1018 70 23,5 12:35 18,0 07:05 NNE 13,7 13:53 0,0
 13/9/13 08:36 19,7 SSW 1,4 1019 80 26,6 13:23 19,3 05:20 NNE 13,7 13:53 0,0
12/9/13 08:31 19,5 S 0,0 1016 68 26,2 13:47 19,0 04:39 NNE 15,1 14:13 0,0
11/9/13  09:02 20,7 SSE 1,4 1015 71 25,5 14:25 18,8 07:56 W 19,4 14:28 0,0
10/9/13 09:13 20,7 E 1,8 1017 73 25,9 12:24 19,5 06:59 S 17,6 12:00 0,0
9/9/13 09:11 20,9 E 0,0 1019 66 26,6 17:11 19,2 09:01 WSW 15,5 14:32 0,0
8/9/13 08:59 19,2 ESE 1,4 1016 66 21,2 10:06 17,8 03:56 S 10,4 19:57 0,0
7/9/13 09:22 20,7 SSE 0,0 1012 67 26,3 13:48 19,6 06:52   19,8 16:40 0,0
6/9/13 09:10 20,9 S 5,4 1011 70 27,0 16:50 19,1 08:40 SW 15,8 13:13 0,0
5/9/13 08:39 19,1 ENE 0,0 1013 54 21,5 22:25 18,7 07:28 ENE 9,4 0,39 0,0
4/9/13 22:24 21,5 SSW 0,0 1016 54 26,9 17:32 18,7 07:26 WSW 24,5 17:02 0,0
3/9/13                            
2/9/13                            
1/9/13                            

 

15