November 2024 weather table
Date | Time | Temp (cent) | Dew Point | Max temp | Time of Max | Min temp | Time of Min | Humidity % | Dir wind | Wind Kph | Max wind dir | Max wind kph | Max wind time | Pressure | Rainfall mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/11/2024 | 09:04 | 14.3 | 11.9 | 19.0 | 12:59 | 1.1 | 23:29 | 86 | NO DATA | 0.6 | ESE | 21.6 | 13:21 | 1021 | 0.0 |
14/11/2024 | 09:04 | 17.0 | 12.8 | 27.3 | 14:54 | 18.0 | 23:39 | 77 | W | 8.2 | W | 17.2 | 14:09 | 1017 | 0.0 |
13/11/2024 | 09:04 | 17.8 | 12.0 | 276 | 14:39 | 15.4 | 06:34 | 69 | WNW | 0.0 | SW | 11.9 | 14:49 | 1015 | 0.0 |
12/11/2024 | 09:04 | 17.9 | 14.3 | 2.6 | 01:39 | 15.7 | 05:39 | 79 | W | 1.3 | SSW | 15.4 | 13:59 | 1016 | 0.0 |
11/11/2024 | 09:04 | 18.1 | 14.4 | 24.8 | 14:49 | 16.2 | 07:49 | 79 | W | 0.9 | SSE | 12.2 | 13:09 | 1016 | 0.0 |
10/11/2024 | 09:04 | 18.9 | 14.7 | 25.1 | 15:24 | 16.4 | 08:34 | 77 | W | 1.9 | SSE | 13.7 | 15:29 | 1017 | 0.0 |
9/11/2024 | 09:04 | 18.4 | 12.4 | 23.6 | 12.39 | 13.6 | 02:34 | 68 | WW | 0.6 | W | 18.0 | 10:54 | 1022 | 0.0 |
8/11/2024 | 09:04 | 16.1 | 11.8 | 195 | 13:44 | 12.7 | 07:44 | 76 | W | 0.2 | S | 9.7 | 14:24 | 1023 | 0.0 |
7/11/2024 | 09:04 | 18.4 | 1.0 | 22.3 | 13:04 | 14.6 | 00:54 | 76 | NNW | 0.6 | NE | 11.9 | 16:44 | 1023 | 0.0 |
6/11/2024 | 09:04 | 18.1 | 14.1 | 22.9 | 14:19 | 14.7 | 07:34 | 78 | W | 1.2 | SSE | 16.9 | 12:59 | 1025 | 0.0 |
5/11/2024 | 09:04 | 17.5 | 13.4 | 23.0 | 12:24 | 15.0 | 06:54 | 77 | WSW | 1.5 | S | 11.6 | 14:59 | 1023 | 0.0 |
4/11/2024 | 09:04 | 18.1 | 14.1 | 22.9 | 14:19 | 14.7 | 06:34 | 78 | W | 1.2 | SSE | 16.9 | 01:59 | 1025 | 0,0 |
3/11/2024 | 09:04 | 17.8 | 13.0 | 22.3 | 11:29 | 14.2 | 18:59 | 73 | NNW | 3.2 | SE | 19.5 | 11:34 | 1022 | 8.6 |
2/11/2024 | 09:04 | 17.3 | 13.2 | 21.2 | 13:34 | 13.9 | 07:34 | 77 | WNW | 1.4 | SSW | 12.6 | 13:49 | 1019 | 0.0 |
1/11/2024 | 09:04 | 19.9 | 14.1 | 23.8 | 12:09 | 16.0 | 23:49 | 69 | WSW | 2.9 | ESE | 15.1 | 14:54 | 1020 | 0.0 |
31/10/2024 | 09:04 | 18.8 | 8.3 | 24.3 | 12:34 | 14.4 | 06:54 | 51 | WSW | 0.5 | S | 10.5 | 10:54 | 1020 | 0.0 |
30/10/2024 | 09:04 | 18.2 | 16.5 | 23.6 | 10:49 | 14.9 | 07:29 | 90 | ESE | 10.8 | SSW | 13.0 | 13:39 | 1017 | 0.0 |
October 2024 weather table
Date | Time | Temp (cent) | Dew Point | Max temp | Time of Max | Min temp | Time of Min | Humidity % | Dir wind | Wind Kph | Max wind dir | Max wind kph | Max wind time | Pressure | Rainfall mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2/11/2024 | 09:04 | 17.3 | 13.2 | 21.2 | 13:34 | 13.9 | 07:34 | 77 | WNW | 1.4 | SSW | 12.6 | 13:49 | 1019 | 0.0 |
1/11/2024 | 09:04 | 19.9 | 14.1 | 23.8 | 12:09 | 16.0 | 23:49 | 69 | WSW | 2.9 | ESE | 15.1 | 14:54 | 1020 | 0.0 |
31/10/2024 | 09:04 | 18.8 | 8.3 | 24.3 | 12:34 | 14.4 | 06:54 | 51 | WSW | 0.5 | S | 10.5 | 10:54 | 1020 | 0.0 |
30/10/2024 | 09:04 | 18.2 | 16.5 | 23.6 | 10:49 | 14.9 | 07:29 | 90 | ESE | 10.8 | SSW | 13.0 | 13:39 | 1017 | 0.0 |
29/10/2024 | 09:04 | 18.2 | 16.5 | 21.7 | 13:19 | 16.4 | 08:14 | 90 | ESE | 10.8 | ESE | 38.9 | 20:54 | 1017 | 6.9 |
28/10/2024 | 09:04 | 14.5 | 11.5 | 20.6 | 14:19 | 10.3 | 04:23 | 82 | WSW | 1.6 | WNW | 27.0 | 21:49 | 1020 | 4.1 |
27/10/2024 | 09:04 | 11.4 | 9.3 | 17.1 | 10:49 | 10.3 | 04:29 | 87 | WNW | 1.8 | E | 14.3 | 17:54 | 1015 | 14.4 |
26/10/2024 | 09:04 | 14.6 | 6.1 | 20.3 | 14:09 | 13.7 | 03:09 | 57 | NNW | 4.8 | W | 17.2 | 16:14 | 1013 | 1.8 |
25/10/2024 | 09:04 | 16.2 | 12.6 | 19.4 | 14:14 | 14.4 | 03:09 | 79 | W | 0.5 | S | 11.1 | 15:24 | 1019 | 0.5 |
24/102024 | 09:04 | 14.2 | 11.3 | 22.0 | 13:34 | 13.9 | 08:09 | 83 | NNE | 2.5 | S | 12.6 | 16:14 | 1024 | 0.0 |
23/10/2024 | 09:04 | 16.2 | 14.3 | 21.3 | 12:39 | 14.9 | 23:49 | 89 | NO DATA | 2.0 | ESE | 15.4 | 11:54 | 1026 | 6.1 |
22/10/2024 | 09:04 | 17.1 | 15.2 | 20.9 | 13:54 | 16.1 | 02:29 | 89 | NNW | 0.8 | SSW | 12.6 | 10:29 | 1024 | 0.8 |
21/10/2024 | 09:04 | 17.6 | 10.3 | 23.9 | 13:44 | 15.4 | 07:39 | 62 | WNW | 1.5 | SSW | 12.6 | 15:09 | 1024 | 0.0 |
20/10/2024 | 09:04 | 18.4 | 11.0 | 24.1 | 12:39 | 17.3 | 23:59 | 62 | WNW | 0.4 | WSW | 13.7 | 15:34 | 1022 | 0.0 |
19/10/2024 | 09:04 | 16.1 | 6.9 | 22.6 | 02:59 | 15.3 | 04:09 | 55 | NW | 0.0 | WNW | 18.7 | 22:04 | 1020 | 0.0 |
18/10/2024 | 09:04 | 15.3 | 6.4 | 22.6 | 16:24 | 14.6 | 21:19 | 55 | WNW | 11.6 | W | 25.3 | 09:34 | 1019 | 0.0 |
17/10/2024 | 09:04 | 18.8 | 11.7 | 21.9 | 12:09 | 16.7 | 23:59 | 63 | SSW | 5.9 | WNW | 32.0 | 18:19 | 1013 | 0.0 |
16/10/2024 | 09:04 | 20.7 | 14.0 | 25.5 | 15:19 | 16.6 | 03:14 | 65 | WNW | 0.6 | W | 20.6 | 10:54 | 1012 | 0.0 |
15/10/2024 | 09:04 | 20.9 | 17.2 | 24.8 | 13:39 | 17.2 | 22;24 | 79 | NW | 0.3 | W | 18.0 | 15:24 | 1013 | 0.5 |
14/10/2024 | 09:04 | 22.2 | 15.8 | 28.3 | 13:44 | 21.2 | 23:54 | 67 | W | 1.2 | SW | 13.0 | 14:59 | 1016 | 0,0 |
13/10/2024 | 09:04 | 20.7 | 14.3 | 28.4 | 15:09 | 18.1 | 01:19 | 67 | W | 3.5 | SSE | 20.9 | 11:29 | 1017 | 0.0 |
12/10/2024 | 09:04 | 19.8 | 10.4 | 25.3 | 13:44 | 16.4 | 02:19 | 55 | NNW | 0.4 | S | 14.3 | 14:49 | 1014 | 0.0 |
11/10/2024 | 09:04 | 17.7 | 7.6 | 22.8 | 13:14 | 15.4 | 08:19 | 52 | WNW | 0.0 | SW | 13.7 | 14:09 | 1016 | 0.0 |
10/10/2024 | 09:04 | 17.5 | 10.9 | 25.6 | 14:54 | 17.4 | 08:49 | 65 | NO DATA | 3.7 | WNW | 23.3 | 10:19 | 1011 | 0.0 |
9/10/2024 | 09:04 | 18.9 | 9.4 | 27.8 | 15:14 | 17.6 | 01:29 | 54 | WNW | 0.7 | SSW | 11.9 | 12:59 | 1010 | 0.0 |
8/10/2024 | 09:04 | 19.7 | 12.1 | 25.8 | 16:54 | 17.7 | 22:34 | 62 | NW | 4.8 | WNW | 30.3 | 13:49 | 1011 | 0.0 |
7/10/2024 | 09:04 | 23.5 | 13.3 | 28.5 | 14:39 | 21.4 | 08:34 | 53 | WNW | 0.5 | NNW | 17.2 | 23:04 | 1010 | 0,0 |
6/10/2024 | 09:04 | 23.6 | 16.6 | 29.9 | 12:44 | 20.0 | 12:24 | 65 | W | 4.7 | SSE | 16.9 | 15:24 | 1013 | 0.0 |
5/10/2024 | 09:04 | 18.4 | 14.9 | 25.4 | 14:29 | 16.0 | 07:09 | 80 | WNW | 0.5 | S | 11.9 | 13:54 | 1015 | 0.0 |
4/10/2024 | 09:04 | 17.9 | 10.8 | 25.4 | 11:59 | 15.1 | 08:44 | 63 | W | 0.8 | SSE | 13.0 | 14:29 | 1014 | 0.0 |
3/10/2024 | 09:04 | 22.5 | 14.4 | 27.3 | 13:19 | 16.6 | 23:59 | 60 | WSW | 8.3 | WNW | 37.0 | 13:54 | 1009 | 0.0 |
2/10/2024 | 09:04 | 25.1 | 13.3 | 32.4 | 14:49 | 21.7 | 12:44 | 48 | WSW | 2.8 | W | 24.1 | 15:59 | 1013 | 0.0 |
1/10/2024 | 09:04 | 19.4 | 1.9 | 24.7 | 15:19 | 15.3 | 04:49 | 66 | W | 0.2 | SSW | 13.0 | 13:34 | 1018 | 0.0 |
30/9/2024 | 09:04 | 18.1 | 15.0 | 24.3 | 13:49 | 14.7 | 05:49 | 82 | WNW | 0.0 | SSE | 13.7 | 15:54 | 1022 | 0.0 |
29/9/2024 | 09:04 | 16,5 | 7,8 | 23,0 | 14;39 | 13.5 | 03:49 | 57 | NNW | 1.2 | SSW | 18.0 | 13:14 | 1024 | 0.0 |
September 2024 weather table
Date | Time | Temp (cent) | Dew Point | Max temp | Time of Max | Min temp | Time of Min | Humidity % | Dir wind | Wind Kph | Max wind dir | Max wind kph | Max wind time | Pressure | Rainfall mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2/10/2024 | 09:04 | 25.1 | 13.3 | 32.4 | 14:49 | 21.7 | 12:44 | 48 | WSW | 2.8 | W | 24.1 | 15:59 | 1013 | 0.0 |
1/10/2024 | 09:04 | 19.4 | 1.9 | 24.7 | 15:19 | 15.3 | 04:49 | 66 | W | 0.2 | SSW | 13.0 | 13:34 | 1018 | 0.0 |
30/9/2024 | 09:04 | 18.1 | 15.0 | 24.3 | 13:49 | 14.7 | 05:49 | 82 | WNW | 0.0 | SSE | 13.7 | 15:54 | 1022 | 0.0 |
29/9/2024 | 09:04 | 16,5 | 7,8 | 23,0 | 14;39 | 13.5 | 03:49 | 57 | NNW | 1.2 | SSW | 18.0 | 13:14 | 1024 | 0.0 |
28/9/2024 | 09:04 | 18.8 | 10.8 | 23.7 | 14:04 | 14.8 | 23:49 | 60 | NW | 0.9 | WNW | 23.8 | 00:09 | 1021 | 0.0 |
27/9/2024 | 09:04 | 21.0 | 14.4 | 29.3 | 15:04 | 20.9 | 09:14 | 66 | W | 12.1 | N | 25.6 | 23:09 | 1014 | 0.0 |
26/9/2024 | 09:04 | 22.8 | 16.9 | 31.0 | 14:29 | 19.8 | 07:54 | 69 | W | 1.5 | WNW | 24.8 | 13:59 | 1012 | 0.0 |
25/9/2024 | 09:04 | 21.3 | 13.3 | 26.3 | 13:44 | 19.4 | 07:24 | 60 | E | 4.2 | NW | 17.7 | 10:24 | 1014 | 0.0 |
24/9/2024 | 09:04 | 20.6 | 13.8 | 26.0 | 13:49 | 18.2 | 07:49 | 65 | WNW | 0.0 | SSE | 12.2 | 14:24 | 1013 | 0.0 |
23/9/2024 | 09:04 | 20.3 | 15.7 | 24.7 | 11:54 | 18.1 | 23:14 | 75 | NO DATA | 0.9 | SW | 13.0 | 12:29 | 1013 | 0.0 |
22/9/2024 | 09:04 | 19.2 | 16.7 | 24.8 | 15:59 | 17:40 | 07:59 | 85 | NW | 0.0 | S | 13.0 | 12:54 | 1014 | 0,0 |
21/9/2024 | 09:04 | 18.0 | 17.8 | 24.8 | 15:34 | 17.3 | 07:24 | 99 | NO DATA | 0.9 | E | 16.9 | 12:14 | 1014 | 27.2 |
20/9/2024 | 09:04 | 17.4 | 15.8 | 24.0 | 14;14 | 14.8 | 01;54 | 90 | W | 0.6 | SSE | 14.0 | 15:19 | 1014 | 0.0 |
19/9/224 | 09:04 | 18.4 | 16.5 | 20.8 | 13:39 | 16.0 | 23:59 | 89 | SE | 2.7 | SSE | 11.6 | 16:39 | 1013 | 10.9 |
18/9/2024 | 09:04 | 18.8 | 15.7 | 22.0 | 13:04 | 16.6 | 22:19 | 82 | WNW | 0.0 | SE | 22.4 | 14:09 | 1013 | 0.8 |
17/9/2024 | 09:04 | 19.9 | 7.9 | 23.7 | 13:04 | 16.0 | 07:54 | 46 | NW | 0.3 | SSE | 17.2 | 16:59 | 1013 | 0.0 |
16/9/2024 | 09:04 | 20.8 | 9.4 | 25.2 | 04:19 | 16.9 | 04:34 | 48 | NNW | 0.4 | SSW | 14.8 | 12:59 | 1015 | 0.0 |
15/9/2024 | 09:04 | 19.6 | 12.3 | 24.5 | 14:04 | 15.0 | 05:44 | 63 | W | 1.5 | SSE | 14.0 | 13:34 | 1018 | 0.0 |
14/9/2024 | 09:04 | 18.9 | 12.9 | 23.1 | 15:24 | 16.2 | 05:55 | 68 | W | 1.2 | S | 19.5 | 13:19 | 1022 | 00 |
13/9/2024 | 09:04 | 19.8 | 15.3 | 25.3 | 13:24 | 16.5 | 23:59 | 75 | ESE | 4.9 | ESE | 21.2 | 17:54 | 1017 | 0.0 |
12/9/2024 | 09:04 | 22.1 | 16.9 | 26.9 | 15:09 | 18.4 | 06:59 | 72 | WNW | 0.3 | WSW | 14.3 | 15:44 | 1014 | 0.0 |
11/9/2024 | 09:04 | 22.1 | 17.5 | 26.7 | 13:59 | 18.5 | 06:59 | 75 | WSW | 0.5 | S | 16.3 | 13:34 | 1015 | 0.2 |
10/9/2024 | 09:04 | 22.1 | 1.6 | 26.8 | 13:09 | 18.6 | 07:44 | 71 | WNW | 0.1 | S | 14.3 | 14:09 | 1017 | 0.0 |
9/9/2024 | 09:04 | 22.6 | 15.9 | 26.6 | 12:04 | 20.0 | 07:39 | 66 | WSW | 1.1 | S | 16.3 | 13:04 | 1015 | 0.0 |
8/9/2024 | 09:04 | 21.4 | 18.1 | 28.2 | 15:34 | 20.4 | 06:14 | 81 | N | 2.3 | WNW | 16.9 | 02:49 | 1012 | 1.09 |
7/9/2024 | 09:04 | 22.7 | 15.9 | 28 | 16:09 | 20.2 | 04:44 | 66 | W | 1.4 | SSW | 14.8 | 16.19 | 1008 | 0.0 |
6/9/2024 | 09:04 | 22.8 | 19.1 | 27.4 | 15:19 | 19.3 | 07:04 | 80 | W | 1.0 | S | 16.9 | 13:34 | 1007 | 00 |
5/9/2024 | 09:04 | 20.4 | 18.5 | 22.9 | 12:39 | 19.0 | 05:44 | 89 | WNW | 1.2 | S | 14.3 | 01:54 | 1012 | 0.0 |
4/9/2024 | 09:04 | 23.4 | 20.0 | 27.0 | 11:44 | 20.0 | 23:39 | 82 | WNW | 0.2 | SE | 25.6 | 14:39 | 1012 | 1.5 |
3/9/2024 | 09:04 | 23.3 | 20.4 | 280 | 14:14 | 20.3 | 07:04 | 84 | W | 0.2 | ESE | 20.6 | 17:59 | 1013 | 18.29 |
2/9/2024 | 09:04 | 24.1 | 20.7 | 28.5 | 14:09 | 21.2 | 23:49 | 81 | WNW | 0.1 | SSW | 16.9 | 14:39 | 1013 | 1.7 |
1/9/2024 | 09:04 | 24.9 | 15.1 | 28.5 | 11:39 | 21.9 | 07:04 | 55 | WNW | 0.7 | SSW | 14.0 | 11:44 | 1013 | 0.0 |
July and August coming soon
June 2024 weather table
Date | Time | Temp (cent) | Dew Point | Max temp | Time of Max | Min temp | Time of Min | Humidity % | Dir wind | Wind Kph | Max wind dir | Max wind kph | Max wind time | Pressure | Rainfall mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/6/2024 | 09:04 | 26.1 | 11.3 | 30.8 | 14:24 | 20.7 | 00:34 | 40 | WNW | 0.4 | SSE | 14.8 | 15:49 | 1018 | 00 |
14/6/2024 | 09:04 | 24.1 | 12.9 | 29.7 | 14:14 | 17.6 | 01:24 | 50 | NW | 0.1 | SE | 16.9 | 16:59 | 1023 | 0.0 |
13/6/2024 | 09:04 | 18.8 | 13.5 | 23.0 | 16:59 | 13.3 | 06:29 | 71 | WSW | 1.9 | SSE | 12.6 | 15:34 | 1026 | 0.0 |
12/6/2024 | 09:04 | 17.6 | 15.5 | 20.0 | 10:34 | 14.0 | 16:39 | 88 | NW | 0.0 | NW | 25.9 | 15:44 | 1022 | 10.4 |
11/6/2024 | 09:04 | 18.5 | 14.4 | 22.7 | 15:04 | 15.7 | 04:44 | 77 | NNW | 1.0 | SSE | 18.0 | 15:14 | 1019 | 51.3 |
10/6/2024 | 09:04 | 22.3 | 15.0 | 28.1 | 14:34 | 16.7 | 22:39 | 63 | WNW | 0.9 | W | 42.2 | 19:49 | 1016 | 15.0 |
9/6/2024 | 09:04 | 21.1 | 12.8 | 29.1 | 15:44 | 19.7 | 03:09 | 59 | NE | 8.3 | W | 36.4 | 12:44 | 1013 | 0.0 |
8/6/2024 | 09:04 | 23.8 | 12.6 | 26.4 | 12:59 | 20.8 | 21:34 | 50 | SSE | 1.7 | WNW | 33.8 | 20:54 | 1016 | 0.0 |
7/6/2024 | 09:04 | 28.8 | 9.0 | 34.5 | 17:24 | 23.1 | 00:04 | 29 | SSE | 4.5 | ESE | 21.2 | 11:49 | 1021 | 0.0 |
6/6/2024 | 09:04 | 28.7 | 9.0 | 30.1 | 15:14 | 20.1 | 02:24 | 29 | WNW | 0.0 | SSE | 14.8 | 12:49 | 1023 | 0.0 |
5/6/2024 | 09:04 | 24.8 | 10.0 | 27.7 | 14:54 | 15.9 | 06:04 | 39 | W | 2.3 | SW | 15.4 | 12:19 | 1022 | 0.0 |
4/6/2024 | 09:04 | 22.0 | 7.2 | 24.6 | 12:09 | 16.3 | 06:14 | 38 | SW | 2.0 | SSW | 14.8 | 13:19 | 1021 | 0.0 |
3/6/2024 | 09:04 | 20.1 | 9.3 | 23.2 | 16:09 | 14.0 | 05:09 | 50 | W | 1.5 | SSW | 15.8 | 14:54 | 1023 | 0.0 |
2/6/2024 | 09:04 | 18.4 | 10.6 | 22.3 | 15:39 | 14.1 | 05:44 | 60 | WSW | 4.7 | S | 20.6 | 13:19 | 1024 | 0.0 |
1/6/2024 | 09:04 | 19.5 | 11.7 | 21.5 | 12:04 | 15.7 | 06:44 | 61 | SE | 3.9 | S | 23.0 | 16:09 | 1021 | 0.0 |
31/5/2024 | 09:04 | 23.3 | 12.4 | 24.2 | 12:24 | 17.1 | 23:59 | 51 | WNW | 1.0 | SW | 19.8 | 15:04 | 1018 | 0.0 |
30/5/2024 | 09:04 | 26.1 | 10.1 | 29.4 | 16:39 | 18.2 | 03:39 | 36 | WSW | 0.6 | SSW | 16.3 | 13:49 | 1019 | 0.0 |
May 2024 weather table
Date | Time | Temp (cent) | Dew Point | Max temp | Time of Max | Min temp | Time of Min | Humidity % | Dir wind | Wind Kph | Max wind dir | Max wind kph | Max wind time | Pressure | Rainfall mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/6/2024 | 09:04 | 23.8 | 12.6 | 26.4 | 12:59 | 20.8 | 21:34 | 50 | SSE | 1.7 | WNW | 33.8 | 20:54 | 1016 | 0.0 |
7/6/2024 | 09:04 | 28.8 | 9.0 | 34.5 | 17:24 | 23.1 | 00:04 | 29 | SSE | 4.5 | ESE | 21.2 | 11:49 | 1021 | 0.0 |
6/6/2024 | 09:04 | 28.7 | 9.0 | 30.1 | 15:14 | 20.1 | 02:24 | 29 | WNW | 0.0 | SSE | 14.8 | 12:49 | 1023 | 0.0 |
5/6/2024 | 09:04 | 24.8 | 10.0 | 27.7 | 14:54 | 15.9 | 06:04 | 39 | W | 2.3 | SW | 15.4 | 12:19 | 1022 | 0.0 |
4/6/2024 | 09:04 | 22.0 | 7.2 | 24.6 | 12:09 | 16.3 | 06:14 | 38 | SW | 2.0 | SSW | 14.8 | 13:19 | 1021 | 0.0 |
3/6/2024 | 09:04 | 20.1 | 9.3 | 23.2 | 16:09 | 14.0 | 05:09 | 50 | W | 1.5 | SSW | 15.8 | 14:54 | 1023 | 0.0 |
2/6/2024 | 09:04 | 18.4 | 10.6 | 22.3 | 15:39 | 14.1 | 05:44 | 60 | WSW | 4.7 | S | 20.6 | 13:19 | 1024 | 0.0 |
1/6/2024 | 09:04 | 19.5 | 11.7 | 21.5 | 12:04 | 15.7 | 06:44 | 61 | SE | 3.9 | S | 23.0 | 16:09 | 1021 | 0.0 |
31/5/2024 | 09:04 | 23.3 | 12.4 | 24.2 | 12:24 | 17.1 | 23:59 | 51 | WNW | 1.0 | SW | 19.8 | 15:04 | 1018 | 0.0 |
30/5/2024 | 09:04 | 26.1 | 10.1 | 29.4 | 16:39 | 18.2 | 03:39 | 36 | WSW | 0.6 | SSW | 16.3 | 13:49 | 1019 | 0.0 |
29/5/2024 | 09:04 | 21.3 | 11.4 | 26.0 | 15:29 | 16.2 | 04:39 | 53 | WSW | 2.2 | SSE | 14.3 | 15:49 | 1024 | 0.0 |
28/5/2024 | 09:04 | 20.2 | 16.0 | 25.5 | 13:29 | 16.9 | 23:59 | 77 | SW | 4.3 | WSW | 20.1 | 15:04 | 1025 | 0.0 |
27/5/2024 | 09:04 | 22.2 | 14.4 | 26.0 | 07:49 | 20.1 | 04:49 | 61 | SSW | 3.7 | SSE | 15.1 | 11:44 | 1022 | 0.0 |
26/5/2024 | 09:04 | 24.1 | 12.5 | 26.3 | 15:44 | 17.0 | 04:34 | 48 | SW | 1.8 | SW | 14.3 | 17:09 | 1023 | 0.0 |
25/5/2024 | 09:04 | 19.7 | 12.5 | 23.8 | 12:54 | 15.4 | 06:49 | 63 | SSW | 4.8 | S | 17.2 | 13:49 | 1023 | 0.0 |
24/5/2024 | 09:04 | 20.8 | 8.1 | 26.3 | 17:34 | 15.3 | 06:14 | 44 | NO DATA | 2.2 | SSW | 16.6 | 13:19 | 1021 | 0.0 |
23/5/2024 | 09:04 | 17.9 | 12.1 | 22.5 | 13:44 | 15.4 | 04:34 | 69 | SW | 3.3 | S | 16.6 | 11:19 | 1023 | 0.0 |
22/5/2024 | 09:04 | 19.2 | 9.1 | 21.6 | 15:44 | 16.5 | 07:09 | 52 | SSE | 4.0 | NNE | 20.1 | 02:24 | 1022 | 0.0 |
21/5/2024 | 09:04 | 18.2 | 13.5 | 21.5 | 11:29 | 14.5 | 06:49 | 74 | WSW | 1.1 | S | 15.4 | 11:54 | 1019 | 0.0 |
20/5/2024 | 09:04 | 17.6 | 12.4 | 21.6 | 13:54 | 13.9 | 07:24 | 72 | SSW | 1.6 | S | 24.5 | 11:19 | 1015 | 0.0 |
19/5/2024 | 09:04 | 17.3 | 12.7 | 22.0 | 12:04 | 13.2 | 06:39 | 75 | WSW | 2.5 | S | 16.9 | 14:34 | 1016 | 0.0 |
18/5/2024 | 09:04 | 19.2 | 11.0 | 22.7 | 16:44 | 13.9 | 04:59 | 59 | WSW | 2.1 | SSE | 16.3 | 13:34 | 1015 | 0.0 |
17/5/2024 | 09:04 | 18.2 | 8.9 | 22.3 | 13:19 | 15.6 | 07:09 | 55 | W | 2.1 | S | 18.0 | 14:09 | 1015 | 0.0 |
16/5/2024 | 09:04 | 18.1 | 4.8 | 24.9 | 15:14 | 14.3 | 03:24 | 41 | NNW | 5.5 | W | 33.5 | 13:44 | 1014 | 0.0 |
15/5/2024 | 09:04 | 18.8 | 5.7 | 23.1 | 13:29 | 15.1 | 23:39 | 42 | E | 6.2 | SSE | 24.5 | 13:34 | 1012 | 0.0 |
14/5/2024 | 09:04 | 23.1 | 13.1 | 28.0 | 14:44 | 15.9 | 06:04 | 53 | NO DATA | 4.5 | WNW | 24.8 | 15:24 | 1012 | 0.0 |
13/5/2024 | 09:04 | 19.1 | 5.6 | 23.9 | 14:09 | 15.5 | 07:24 | 41 | W | 1.8 | SSW | 14.3 | 14:59 | 1020 | 0.0 |
12/5/2024 | 09:04 | 18.9 | 9.3 | 23.4 | 11:54 | 14.3 | 06:54 | 54 | WNW | 0.1 | S | 16.9 | 12:14 | 1022 | 0.0 |
11/5/2024 | 09:04 | 18.2 | 7.0 | 22.6 | 12:49 | 13.4 | 06:19 | 48 | WSW | 3.2 | SSW | 16.9 | 13:24 | 1023 | 0.0 |
10/5/2024 | 09:04 | 19.6 | 7.4 | 2.7 | 14:09 | 13.4 | 06:34 | 45 | WSW | 2.4 | S | 16.3 | 15:04 | 1024 | 0.0 |
9/5/2024 | 09:04 | 18.0 | 6.0 | 21.5 | 12:09 | 12.4 | 06:54 | 45 | WSW | 1.5 | S | 16.9 | 15:04 | 1026 | 0.0 |
8/5/2024 | 09:04 | 18.5 | 7.9 | 20.3 | 11:59 | 12.7 | 00:59 | 50 | WNW | 1.1 | S | 15.4 | 16:59 | 1026 | 0.0 |
7/5/2024 | 09:04 | 18.1 | 9.8 | 20.6 | 11:49 | 13.4 | 23:59 | 58 | NW | 0.7 | SW | 18.7 | 12:44 | 1023 | 0.0 |
6/5/2024 | 09:04 | 20.4 | 12.3 | 23.3 | 13:04 | 15.8 | 22:09 | 60 | WNW | 3.3 | SSW | 13.0 | 13.24 | 1017 | 1.5 |
5/5/2024 | 09:04 | 24.7 | 10.2 | 26.9 | 14:59 | 17.6 | 01:29 | 40 | W | 0.3 | S | 16.9 | 14:14 | 1020 | 0.0 |
4/5/2024 | 09:04 | 20.9 | 6.8 | 23.2 | 11:09 | 14.1 | 04:14 | 40 | NW | 1.0 | S | 14.0 | 13:44 | 1023 | 0.0 |
3/5/2024 | 09:04 | 16.8 | 4.8 | 19.8 | 14:54 | 11.1 | 02:19 | 45 | NE | 2.2 | SSW | 15.8 | 13:14 | 1024 | 0.0 |
2/5/2024 | 09:04 | 11.1 | 3.8 | 20.1 | 16:19 | 9.4 | 07:14 | 61 | NW | 13.8 | WNW | 28.9 | 08:59 | 1020 | 0.0 |
1/5/2024 | 09:04 | 15.1 | 5.8 | 18.6 | 18:19 | 11.5 | 00:04 | 54 | NW | 4.1 | WNW | 44.6 | 17:14 | 1014 | 0.3 |
30/4/2024 | 09:04 | 12.6 | 10.2 | 19.6 | 13:19 | 10.1 | 02:59 | 86 | WNW | 0.1 | SSW | 19.5 | 13:34 | 1018 | 6.8 |
29/4/2024 | 09:04 | 10.7 | 9.6 | 13.2 | 14:09 | 10.0 | 07:29 | 93 | WNW | 0.1 | S | 9.7 | 19:24 | 1019 | 6.6 |
28/4/2024 | 09:04 | 12.9 | 11.5 | 15.4 | 00:24 | 11.0 | 21:04 | 91 | SSW | 3.9 | SSE | 9.7 | 11:09 | 1016 | 7.9 |
April 2024 weather table
Date | Time | Temp (cent) | Dew Point | Max temp | Time of Max | Min temp | Time of Min | Humidity % | Dir wind | Wind Kph | Max wind dir | Max wind kph | Max wind time | Pressure | Rainfall mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/5/2024 | 09:04 | ||||||||||||||
30/4/2024 | 09:04 | 12.6 | 10.2 | 19.6 | 13:19 | 10.1 | 02:59 | 86 | WNW | 0.1 | SSW | 19.5 | 13:34 | 1018 | 6.8 |
