September 2024 weather table
Date | Time | Temp (cent) | Dew Point | Max temp | Time of Max | Min temp | Time of Min | Humidity % | Dir wind | Wind Kph | Max wind dir | Max wind kph | Max wind time | Pressure | Rainfall mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29/10/2024 | |||||||||||||||
28/9/2024 | 09:04 | 18.8 | 10.8 | 23.7 | 14:04 | 14.8 | 23:49 | 60 | NW | 0.9 | WNW | 23.8 | 00:09 | 1021 | 0.0 |
27/9/2024 | 09:04 | 21.0 | 14.4 | 29.3 | 15:04 | 20.9 | 09:14 | 66 | W | 12.1 | N | 25.6 | 23:09 | 1014 | 0.0 |
26/9/2024 | 09:04 | 22.8 | 16.9 | 31.0 | 14:29 | 19.8 | 07:54 | 69 | W | 1.5 | WNW | 24.8 | 13:59 | 1012 | 0.0 |
25/9/2024 | 09:04 | 21.3 | 13.3 | 26.3 | 13:44 | 19.4 | 07:24 | 60 | E | 4.2 | NW | 17.7 | 10:24 | 1014 | 0.0 |
24/9/2024 | 09:04 | 20.6 | 13.8 | 26.0 | 13:49 | 18.2 | 07:49 | 65 | WNW | 0.0 | SSE | 12.2 | 14:24 | 1013 | 0.0 |
23/9/2024 | 09:04 | 20.3 | 15.7 | 24.7 | 11:54 | 18.1 | 23:14 | 75 | NO DATA | 0.9 | SW | 13.0 | 12:29 | 1013 | 0.0 |
22/9/2024 | 09:04 | 19.2 | 16.7 | 24.8 | 15:59 | 17:40 | 07:59 | 85 | NW | 0.0 | S | 13.0 | 12:54 | 1014 | 0,0 |
21/9/2024 | 09:04 | 18.0 | 17.8 | 24.8 | 15:34 | 17.3 | 07:24 | 99 | NO DATA | 0.9 | E | 16.9 | 12:14 | 1014 | 27.2 |
20/9/2024 | 09:04 | 17.4 | 15.8 | 24.0 | 14;14 | 14.8 | 01;54 | 90 | W | 0.6 | SSE | 14.0 | 15:19 | 1014 | 0.0 |
19/9/224 | 09:04 | 18.4 | 16.5 | 20.8 | 13:39 | 16.0 | 23:59 | 89 | SE | 2.7 | SSE | 11.6 | 16:39 | 1013 | 10.9 |
18/9/2024 | 09:04 | 18.8 | 15.7 | 22.0 | 13:04 | 16.6 | 22:19 | 82 | WNW | 0.0 | SE | 22.4 | 14:09 | 1013 | 0.8 |
17/9/2024 | 09:04 | 19.9 | 7.9 | 23.7 | 13:04 | 16.0 | 07:54 | 46 | NW | 0.3 | SSE | 17.2 | 16:59 | 1013 | 0.0 |
16/9/2024 | 09:04 | 20.8 | 9.4 | 25.2 | 04:19 | 16.9 | 04:34 | 48 | NNW | 0.4 | SSW | 14.8 | 12:59 | 1015 | 0.0 |
15/9/2024 | 09:04 | 19.6 | 12.3 | 24.5 | 14:04 | 15.0 | 05:44 | 63 | W | 1.5 | SSE | 14.0 | 13:34 | 1018 | 0.0 |
14/9/2024 | 09:04 | 18.9 | 12.9 | 23.1 | 15:24 | 16.2 | 05:55 | 68 | W | 1.2 | S | 19.5 | 13:19 | 1022 | 00 |
13/9/2024 | 09:04 | 19.8 | 15.3 | 25.3 | 13:24 | 16.5 | 23:59 | 75 | ESE | 4.9 | ESE | 21.2 | 17:54 | 1017 | 0.0 |
12/9/2024 | 09:04 | 22.1 | 16.9 | 26.9 | 15:09 | 18.4 | 06:59 | 72 | WNW | 0.3 | WSW | 14.3 | 15:44 | 1014 | 0.0 |
11/9/2024 | 09:04 | 22.1 | 17.5 | 26.7 | 13:59 | 18.5 | 06:59 | 75 | WSW | 0.5 | S | 16.3 | 13:34 | 1015 | 0.2 |
10/9/2024 | 09:04 | 22.1 | 1.6 | 26.8 | 13:09 | 18.6 | 07:44 | 71 | WNW | 0.1 | S | 14.3 | 14:09 | 1017 | 0.0 |
9/9/2024 | 09:04 | 22.6 | 15.9 | 26.6 | 12:04 | 20.0 | 07:39 | 66 | WSW | 1.1 | S | 16.3 | 13:04 | 1015 | 0.0 |
8/9/2024 | 09:04 | 21.4 | 18.1 | 28.2 | 15:34 | 20.4 | 06:14 | 81 | N | 2.3 | WNW | 16.9 | 02:49 | 1012 | 1.09 |
7/9/2024 | 09:04 | 22.7 | 15.9 | 28 | 16:09 | 20.2 | 04:44 | 66 | W | 1.4 | SSW | 14.8 | 16.19 | 1008 | 0.0 |
6/9/2024 | 09:04 | 22.8 | 19.1 | 27.4 | 15:19 | 19.3 | 07:04 | 80 | W | 1.0 | S | 16.9 | 13:34 | 1007 | 00 |
5/9/2024 | 09:04 | 20.4 | 18.5 | 22.9 | 12:39 | 19.0 | 05:44 | 89 | WNW | 1.2 | S | 14.3 | 01:54 | 1012 | 0.0 |
4/9/2024 | 09:04 | 23.4 | 20.0 | 27.0 | 11:44 | 20.0 | 23:39 | 82 | WNW | 0.2 | SE | 25.6 | 14:39 | 1012 | 1.5 |
3/9/2024 | 09:04 | 23.3 | 20.4 | 280 | 14:14 | 20.3 | 07:04 | 84 | W | 0.2 | ESE | 20.6 | 17:59 | 1013 | 18.29 |
2/9/2024 | 09:04 | 24.1 | 20.7 | 28.5 | 14:09 | 21.2 | 23:49 | 81 | WNW | 0.1 | SSW | 16.9 | 14:39 | 1013 | 1.7 |
1/9/2024 | 09:04 | 24.9 | 15.1 | 28.5 | 11:39 | 21.9 | 07:04 | 55 | WNW | 0.7 | SSW | 14.0 | 11:44 | 1013 | 0.0 |
July and August coming soon
June 2024 weather table
Date | Time | Temp (cent) | Dew Point | Max temp | Time of Max | Min temp | Time of Min | Humidity % | Dir wind | Wind Kph | Max wind dir | Max wind kph | Max wind time | Pressure | Rainfall mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/6/2024 | 09:04 | 26.1 | 11.3 | 30.8 | 14:24 | 20.7 | 00:34 | 40 | WNW | 0.4 | SSE | 14.8 | 15:49 | 1018 | 00 |
14/6/2024 | 09:04 | 24.1 | 12.9 | 29.7 | 14:14 | 17.6 | 01:24 | 50 | NW | 0.1 | SE | 16.9 | 16:59 | 1023 | 0.0 |
13/6/2024 | 09:04 | 18.8 | 13.5 | 23.0 | 16:59 | 13.3 | 06:29 | 71 | WSW | 1.9 | SSE | 12.6 | 15:34 | 1026 | 0.0 |
12/6/2024 | 09:04 | 17.6 | 15.5 | 20.0 | 10:34 | 14.0 | 16:39 | 88 | NW | 0.0 | NW | 25.9 | 15:44 | 1022 | 10.4 |
11/6/2024 | 09:04 | 18.5 | 14.4 | 22.7 | 15:04 | 15.7 | 04:44 | 77 | NNW | 1.0 | SSE | 18.0 | 15:14 | 1019 | 51.3 |
10/6/2024 | 09:04 | 22.3 | 15.0 | 28.1 | 14:34 | 16.7 | 22:39 | 63 | WNW | 0.9 | W | 42.2 | 19:49 | 1016 | 15.0 |
9/6/2024 | 09:04 | 21.1 | 12.8 | 29.1 | 15:44 | 19.7 | 03:09 | 59 | NE | 8.3 | W | 36.4 | 12:44 | 1013 | 0.0 |
8/6/2024 | 09:04 | 23.8 | 12.6 | 26.4 | 12:59 | 20.8 | 21:34 | 50 | SSE | 1.7 | WNW | 33.8 | 20:54 | 1016 | 0.0 |
7/6/2024 | 09:04 | 28.8 | 9.0 | 34.5 | 17:24 | 23.1 | 00:04 | 29 | SSE | 4.5 | ESE | 21.2 | 11:49 | 1021 | 0.0 |
6/6/2024 | 09:04 | 28.7 | 9.0 | 30.1 | 15:14 | 20.1 | 02:24 | 29 | WNW | 0.0 | SSE | 14.8 | 12:49 | 1023 | 0.0 |
5/6/2024 | 09:04 | 24.8 | 10.0 | 27.7 | 14:54 | 15.9 | 06:04 | 39 | W | 2.3 | SW | 15.4 | 12:19 | 1022 | 0.0 |
4/6/2024 | 09:04 | 22.0 | 7.2 | 24.6 | 12:09 | 16.3 | 06:14 | 38 | SW | 2.0 | SSW | 14.8 | 13:19 | 1021 | 0.0 |
3/6/2024 | 09:04 | 20.1 | 9.3 | 23.2 | 16:09 | 14.0 | 05:09 | 50 | W | 1.5 | SSW | 15.8 | 14:54 | 1023 | 0.0 |
2/6/2024 | 09:04 | 18.4 | 10.6 | 22.3 | 15:39 | 14.1 | 05:44 | 60 | WSW | 4.7 | S | 20.6 | 13:19 | 1024 | 0.0 |
1/6/2024 | 09:04 | 19.5 | 11.7 | 21.5 | 12:04 | 15.7 | 06:44 | 61 | SE | 3.9 | S | 23.0 | 16:09 | 1021 | 0.0 |
31/5/2024 | 09:04 | 23.3 | 12.4 | 24.2 | 12:24 | 17.1 | 23:59 | 51 | WNW | 1.0 | SW | 19.8 | 15:04 | 1018 | 0.0 |
30/5/2024 | 09:04 | 26.1 | 10.1 | 29.4 | 16:39 | 18.2 | 03:39 | 36 | WSW | 0.6 | SSW | 16.3 | 13:49 | 1019 | 0.0 |
May 2024 weather table
Date | Time | Temp (cent) | Dew Point | Max temp | Time of Max | Min temp | Time of Min | Humidity % | Dir wind | Wind Kph | Max wind dir | Max wind kph | Max wind time | Pressure | Rainfall mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/6/2024 | 09:04 | 23.8 | 12.6 | 26.4 | 12:59 | 20.8 | 21:34 | 50 | SSE | 1.7 | WNW | 33.8 | 20:54 | 1016 | 0.0 |
7/6/2024 | 09:04 | 28.8 | 9.0 | 34.5 | 17:24 | 23.1 | 00:04 | 29 | SSE | 4.5 | ESE | 21.2 | 11:49 | 1021 | 0.0 |
6/6/2024 | 09:04 | 28.7 | 9.0 | 30.1 | 15:14 | 20.1 | 02:24 | 29 | WNW | 0.0 | SSE | 14.8 | 12:49 | 1023 | 0.0 |
5/6/2024 | 09:04 | 24.8 | 10.0 | 27.7 | 14:54 | 15.9 | 06:04 | 39 | W | 2.3 | SW | 15.4 | 12:19 | 1022 | 0.0 |
4/6/2024 | 09:04 | 22.0 | 7.2 | 24.6 | 12:09 | 16.3 | 06:14 | 38 | SW | 2.0 | SSW | 14.8 | 13:19 | 1021 | 0.0 |
3/6/2024 | 09:04 | 20.1 | 9.3 | 23.2 | 16:09 | 14.0 | 05:09 | 50 | W | 1.5 | SSW | 15.8 | 14:54 | 1023 | 0.0 |
2/6/2024 | 09:04 | 18.4 | 10.6 | 22.3 | 15:39 | 14.1 | 05:44 | 60 | WSW | 4.7 | S | 20.6 | 13:19 | 1024 | 0.0 |
1/6/2024 | 09:04 | 19.5 | 11.7 | 21.5 | 12:04 | 15.7 | 06:44 | 61 | SE | 3.9 | S | 23.0 | 16:09 | 1021 | 0.0 |
31/5/2024 | 09:04 | 23.3 | 12.4 | 24.2 | 12:24 | 17.1 | 23:59 | 51 | WNW | 1.0 | SW | 19.8 | 15:04 | 1018 | 0.0 |
30/5/2024 | 09:04 | 26.1 | 10.1 | 29.4 | 16:39 | 18.2 | 03:39 | 36 | WSW | 0.6 | SSW | 16.3 | 13:49 | 1019 | 0.0 |
29/5/2024 | 09:04 | 21.3 | 11.4 | 26.0 | 15:29 | 16.2 | 04:39 | 53 | WSW | 2.2 | SSE | 14.3 | 15:49 | 1024 | 0.0 |
28/5/2024 | 09:04 | 20.2 | 16.0 | 25.5 | 13:29 | 16.9 | 23:59 | 77 | SW | 4.3 | WSW | 20.1 | 15:04 | 1025 | 0.0 |
27/5/2024 | 09:04 | 22.2 | 14.4 | 26.0 | 07:49 | 20.1 | 04:49 | 61 | SSW | 3.7 | SSE | 15.1 | 11:44 | 1022 | 0.0 |
26/5/2024 | 09:04 | 24.1 | 12.5 | 26.3 | 15:44 | 17.0 | 04:34 | 48 | SW | 1.8 | SW | 14.3 | 17:09 | 1023 | 0.0 |
25/5/2024 | 09:04 | 19.7 | 12.5 | 23.8 | 12:54 | 15.4 | 06:49 | 63 | SSW | 4.8 | S | 17.2 | 13:49 | 1023 | 0.0 |
24/5/2024 | 09:04 | 20.8 | 8.1 | 26.3 | 17:34 | 15.3 | 06:14 | 44 | NO DATA | 2.2 | SSW | 16.6 | 13:19 | 1021 | 0.0 |
23/5/2024 | 09:04 | 17.9 | 12.1 | 22.5 | 13:44 | 15.4 | 04:34 | 69 | SW | 3.3 | S | 16.6 | 11:19 | 1023 | 0.0 |
22/5/2024 | 09:04 | 19.2 | 9.1 | 21.6 | 15:44 | 16.5 | 07:09 | 52 | SSE | 4.0 | NNE | 20.1 | 02:24 | 1022 | 0.0 |
21/5/2024 | 09:04 | 18.2 | 13.5 | 21.5 | 11:29 | 14.5 | 06:49 | 74 | WSW | 1.1 | S | 15.4 | 11:54 | 1019 | 0.0 |
20/5/2024 | 09:04 | 17.6 | 12.4 | 21.6 | 13:54 | 13.9 | 07:24 | 72 | SSW | 1.6 | S | 24.5 | 11:19 | 1015 | 0.0 |
19/5/2024 | 09:04 | 17.3 | 12.7 | 22.0 | 12:04 | 13.2 | 06:39 | 75 | WSW | 2.5 | S | 16.9 | 14:34 | 1016 | 0.0 |
18/5/2024 | 09:04 | 19.2 | 11.0 | 22.7 | 16:44 | 13.9 | 04:59 | 59 | WSW | 2.1 | SSE | 16.3 | 13:34 | 1015 | 0.0 |
17/5/2024 | 09:04 | 18.2 | 8.9 | 22.3 | 13:19 | 15.6 | 07:09 | 55 | W | 2.1 | S | 18.0 | 14:09 | 1015 | 0.0 |
16/5/2024 | 09:04 | 18.1 | 4.8 | 24.9 | 15:14 | 14.3 | 03:24 | 41 | NNW | 5.5 | W | 33.5 | 13:44 | 1014 | 0.0 |
15/5/2024 | 09:04 | 18.8 | 5.7 | 23.1 | 13:29 | 15.1 | 23:39 | 42 | E | 6.2 | SSE | 24.5 | 13:34 | 1012 | 0.0 |
14/5/2024 | 09:04 | 23.1 | 13.1 | 28.0 | 14:44 | 15.9 | 06:04 | 53 | NO DATA | 4.5 | WNW | 24.8 | 15:24 | 1012 | 0.0 |
13/5/2024 | 09:04 | 19.1 | 5.6 | 23.9 | 14:09 | 15.5 | 07:24 | 41 | W | 1.8 | SSW | 14.3 | 14:59 | 1020 | 0.0 |
12/5/2024 | 09:04 | 18.9 | 9.3 | 23.4 | 11:54 | 14.3 | 06:54 | 54 | WNW | 0.1 | S | 16.9 | 12:14 | 1022 | 0.0 |
11/5/2024 | 09:04 | 18.2 | 7.0 | 22.6 | 12:49 | 13.4 | 06:19 | 48 | WSW | 3.2 | SSW | 16.9 | 13:24 | 1023 | 0.0 |
10/5/2024 | 09:04 | 19.6 | 7.4 | 2.7 | 14:09 | 13.4 | 06:34 | 45 | WSW | 2.4 | S | 16.3 | 15:04 | 1024 | 0.0 |
9/5/2024 | 09:04 | 18.0 | 6.0 | 21.5 | 12:09 | 12.4 | 06:54 | 45 | WSW | 1.5 | S | 16.9 | 15:04 | 1026 | 0.0 |
8/5/2024 | 09:04 | 18.5 | 7.9 | 20.3 | 11:59 | 12.7 | 00:59 | 50 | WNW | 1.1 | S | 15.4 | 16:59 | 1026 | 0.0 |
7/5/2024 | 09:04 | 18.1 | 9.8 | 20.6 | 11:49 | 13.4 | 23:59 | 58 | NW | 0.7 | SW | 18.7 | 12:44 | 1023 | 0.0 |
6/5/2024 | 09:04 | 20.4 | 12.3 | 23.3 | 13:04 | 15.8 | 22:09 | 60 | WNW | 3.3 | SSW | 13.0 | 13.24 | 1017 | 1.5 |
5/5/2024 | 09:04 | 24.7 | 10.2 | 26.9 | 14:59 | 17.6 | 01:29 | 40 | W | 0.3 | S | 16.9 | 14:14 | 1020 | 0.0 |
4/5/2024 | 09:04 | 20.9 | 6.8 | 23.2 | 11:09 | 14.1 | 04:14 | 40 | NW | 1.0 | S | 14.0 | 13:44 | 1023 | 0.0 |
3/5/2024 | 09:04 | 16.8 | 4.8 | 19.8 | 14:54 | 11.1 | 02:19 | 45 | NE | 2.2 | SSW | 15.8 | 13:14 | 1024 | 0.0 |
2/5/2024 | 09:04 | 11.1 | 3.8 | 20.1 | 16:19 | 9.4 | 07:14 | 61 | NW | 13.8 | WNW | 28.9 | 08:59 | 1020 | 0.0 |
1/5/2024 | 09:04 | 15.1 | 5.8 | 18.6 | 18:19 | 11.5 | 00:04 | 54 | NW | 4.1 | WNW | 44.6 | 17:14 | 1014 | 0.3 |
30/4/2024 | 09:04 | 12.6 | 10.2 | 19.6 | 13:19 | 10.1 | 02:59 | 86 | WNW | 0.1 | SSW | 19.5 | 13:34 | 1018 | 6.8 |
29/4/2024 | 09:04 | 10.7 | 9.6 | 13.2 | 14:09 | 10.0 | 07:29 | 93 | WNW | 0.1 | S | 9.7 | 19:24 | 1019 | 6.6 |
28/4/2024 | 09:04 | 12.9 | 11.5 | 15.4 | 00:24 | 11.0 | 21:04 | 91 | SSW | 3.9 | SSE | 9.7 | 11:09 | 1016 | 7.9 |
April 2024 weather table
Date | Time | Temp (cent) | Dew Point | Max temp | Time of Max | Min temp | Time of Min | Humidity % | Dir wind | Wind Kph | Max wind dir | Max wind kph | Max wind time | Pressure | Rainfall mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/5/2024 | 09:04 | ||||||||||||||
30/4/2024 | 09:04 | 12.6 | 10.2 | 19.6 | 13:19 | 10.1 | 02:59 | 86 | WNW | 0.1 | SSW | 19.5 | 13:34 | 1018 | 6.8 |
29/4/2024 | 09:04 | 10.7 | 9.6 | 13.2 | 14:09 | 10.0 | 07:29 | 93 | WNW | 0.1 | S | 9.7 | 19:24 | 1019 | 6.6 |
28/4/2024 | 09:04 | 12.9 | 11.5 | 15.4 | 00:24 | 11.0 | 21:04 | 91 | SSW | 3.9 | SSE | 9.7 | 11:09 | 1016 | 7.9 |
27/4/2024 | 09:04 | 14.4 | 9.2 | 19.8 | 18:24 | 10.9 | 07:19 | 71 | W | 0.7 | ESE | 18.3 | 22:44 | 1008 | 0.0 |
26/4/2024 | 09:04 | 13.6 | 11.1 | 19.5 | 14:34 | 10.1 | 05:59 | 85 | W | 1.4 | S | 15.4 | 13:19 | 1013 | 0.5 |
25/4/2024 | 09:04 | 15.8 | 2.9 | 18.1 | 14:54 | 9.1 | 06:54 | 42 | WNW | 0.3 | S | 16.3 | 13:34 | 1015 | 0.5 |
24/4/2024 | 09:04 | 11.3 | -0.6 | 15.4 | 14:59 | 8.7 | 07:39 | 44 | WSW | 2.5 | S | 16.6 | 13:29 | 1022 | 0.0 |
23/4/2024 | 09:04 | 11.5 | 5.3 | 18.5 | 15:49 | 7.7 | 06:44 | 66 | ESE | 6.0 | WNW | 23.0 | 14:29 | 1020 | 0.0 |
22/4/2024 | 09:04 | 11.9 | 8.9 | 15.3 | 11:24 | 9.9 | 07:34 | 82 | NW | 0.0 | SSE | 18.3 | 01:34 | 1019 | 0.0 |
21/4/2024 | 09:04 | 14.0 | 8.4 | 17.8 | 13:54 | 9.0 | 01:39 | 69 | ESE | 6.4 | S | 17.7 | 14:09 | 1022 | 0.0 |
20/4/2024 | 09:04 | 13.3 | 8.0 | 18.7 | 14:04 | 8.3 | 06:04 | 70 | WSW | 0.3 | WSW | 18.0 | 13:34 | 1020 | 0.0 |
19/4/2024 | 09:04 | 10.9 | 8.7 | 15>3 | 17:39 | 9.6 | 23:59 | 86 | W | 1.9 | SSW | 12.2 | 17:09 | 1028 | 0.3 |
18/4/2024 | 09:04 | 15.2 | 9.2 | 18.7 | 12:04 | 10.8 | 07:24 | 68 | W | 1.3 | SSE | 17.2 | 12:24 | 1021 | 0.0 |
17/4/2024 | 09:04 | 15.4 | 8.5 | 18.7 | 11:04 | 11.8 | 23:44 | 64 | SSW | 4.5 | WSW | 19.2 | 13:39 | 1020 | 0.0 |
16/4/2024 | 09:04 | 21.2 | 7.2 | 23.8 | 11:24 | 16.0 | 23:59 | 40 | WNW | 0.3 | SSE | 16.9 | 12:59 | 1021 | 0.0 |
15/4/2024 | 09:04 | 19.2 | 5.8 | 25.1 | 16:09 | 15.7 | 06:59 | 42 | WNW | 0.0 | S | 16.6 | 14:14 | 1024 | 0.0 |
14/4/2024 | 09:04 | 19.4 | 6.9 | 24.5 | 01:14 | 14.3 | 07:29 | 44 | WNW | 0.8 | W | 19.2 | 13:29 | 1030 | 0.0 |
13/4/2024 | 09:04 | 17.5 | 4.8 | 23.2 | 14:54 | 12.1 | 06:39 | 43 | WNW | 0.2 | WSW | 14.3 | 17:09 | 1032 | 0.0 |
12/4/2024 | 09:04 | 16.6 | 7.0 | 20.9 | 16:39 | 11.7 | 02:24 | 53 | NNW | 0.2 | SSE | 20.9 | 14:19 | 1035 | 0.0 |
11/4/2024 | 09:04 | 14.1 | 3.6 | 18.3 | 16:29 | 12.1 | 00:19 | 49 | WSW | 1.9 | SW | 20.9 | 12:59 | 1032 | 0.0 |
10/4/2024 | 09:04 | 13.2 | 1.4 | 18.5 | 13:59 | 10.0 | 07:39 | 45 | WNW | 1.0 | S | 19.2 | 14:04 | 1033 | 0.0 |
9/4/2024 | 09:04 | 13.9 | 1.2 | 19.9 | 13:09 | 10.8 | 23:59 | 42 | NW | 2.3 | NNE | 27.0 | 01:04 | 1026 | 0.0 |
8/4/2024 | 09:04 | 18.7 | 8.0 | 24.9 | 18:09 | 17.8 | 08:09 | 50 | NW | 0.0 | NNE | 21.2 | 22:49 | 1017 | 0.0 |
7/4/2024 | 09:04 | 23.1 | 6.9 | 28.0 | 15:29 | 19.9 | 23:39 | 35 | NNW | 0.8 | SSW | 11.1 | 16:44 | 1021 | 0.0 |
6/4/2024 | 09:04 | 20.1 | 7.5 | 27.3 | 14:19 | 16.3 | 00:34 | 44 | SSW | 1.2 | S | 13.0 | 14:44 | 1023 | 0.0 |
5/4/2024 | 09:04 | 18.7 | 5.3 | 25.1 | 15:44 | 14.0 | 04:49 | 41 | ESE | 1.0 | SSE | 14.3 | 13:54 | 1024 | 0.0 |
4/4/2024 | 09:04 | 17.7 | 9.4 | 22.7 | 15:19 | 13.4 | 05:34 | 58 | WNW | 0.6 | SSW | 14.8 | 15:39 | 1025 | 0.0 |
3/4/2024 | 09:04 | 17.3 | 9.3 | 21.6 | 13:24 | 11.8 | 01:44 | 59 | SSW | 2.2 | SW | 18.0 | 18:29 | 1024 | 0.0 |
2/4/2024 | 09:04 | 13.8 | 4.7 | 17.7 | 13:49 | 9.9 | 07:49 | 54 | W | 0.4 | WNW | 23.8 | 03:09 | 1025 | 0.0 |
1/4/2024 | 09:04 | 10.7 | 4.8 | 17.8 | 15:29 | 9.4 | 08:14 | 67 | NNE | 1.4 | WNW | 29.5 | 13:39 | 1017 | 0.0 |
31/3/2024 | 09:04 | 10.7 | 8.9 | 15.4 | 15:14 | 8.4 | 06:34 | 89 | ESE | 2.9 | WNW | 24.1 | 21:19 | 1004 | 12.2 |
30/3/2024 | 09:04 | 12.7 | 4.4 | 16.0 | 13:14 | 8.4 | 05:34 | 57 | S | 6.1 | WSW | 19.5 | 15:04 | 1005 | 0.7 |
29/3/2024 | 09:04 | 14.9 | 9.3 | 19.8 | 12:59 | 11.7 | 07:29 | 69 | W | 1.0 | ESE | 18.7 | 22:39 | 1007 | 0.0 |
28/3/2024 | 09:04 | 16.1 | 9.7 | 18.7 | 00:04 | 12.0 | 06:59 | 66 | SE | 2.5 | WSW | 17.2 | 16:49 | 1010 | 0.0 |
March 2024 weather table
Date | Time | Temp (cent) | Dew Point | Max temp | Time of Max | Min temp | Time of Min | Humidity % | Dir wind | Wind Kph | Max wind dir | Max wind kph | Max wind time | Pressure | Rainfall mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2/4/2024 | |||||||||||||||
1/4/2024 | |||||||||||||||
31/3/2024 | |||||||||||||||
30/3/2024 | |||||||||||||||
29/3/2024 | 09:04 | 14.9 | 9.3 | 19.8 | 12:59 | 11.7 | 07:29 | 69 | W | 1.0 | ESE | 18.7 | 22:39 | 1007 | 0.0 |
28/3/2024 | 09:04 | 16.1 | 9.7 | 18.7 | 00:04 | 12.0 | 06:59 | 66 | SE | 2.5 | WSW | 17.2 | 16:49 | 1010 | 0.0 |
27/3/2024 | 09:04 | 1.0 | 4.2 | 21.0 | 15:24 | 8.2 | 00:09 | 59 | WNW | 13.3 | WNW | 39.6 | 08:59 | 1005 | 0.0 |
26/3/204 | 09:04 | 11.9 | 3.5 | 15.0 | 10:39 | 7.5 | 23:14 | 56 | S | 5.9 | W | 38.1 | 15:59 | 999 | 0.0 |
25/3/2024 | 09:04 | 12.4 | 10.1 | 16.1 | 12:14 | 12.0 | 05:39 | 86 | WNW | 1.5 | SSW | 14.8 | 15:24 | 1009 | 18.1 |
24/3/2024 | 09:04 | 16.7 | 5.7 | 20.5 | 13:44 | 11.9 | 22:44 | 48 | ENE | 1.6 | WNW | 30.6 | 20:54 | 1020 | 0.5 |
23/3/2024 | 09:04 | 21.1 | 7.0 | 23.4 | 13:49 | 15.8 | 23:49 | 40 | WNW | 0.7 | SE | 15.4 | 17:39 | 1023 | 0.0 |
22/3/2024 | 09:04 | 22.9 | 5.4 | 26.1 | 14:44 | 16.1 | 23:54 | 32 | WNW | 2.0 | W | 17.7 | 11;44 | 1025 | 0.0 |
21/3/2024 | 09:04 | 21.0 | 8.3 | 25.4 | 13:49 | 17.1 | 23:59 | 44 | ESE | 19.6 | ESE | 33.2 | 04:29 | 1024 | 0.0 |
20/3/2024 | 09:04 | 17.6 | 9.0 | 24.7 | 14:14 | 13.9 | 06:04 | 57 | WNW | 0.3 | ESE | 21.6 | 20:34 | 1021 | 0.0 |
19/3/2024 | 09:04 | 18.0 | 8.9 | 23.4 | 15:44 | 15.5 | 07:48 | 55 | W | 4.5 | WSW | 11.9 | 12:24 | 1022 | 0.0 |
18/3/2024 | 09:04 | 22.2 | 5.5 | 25.0 | 12:59 | 15.0 | 01:44 | 34 | W | 1.2 | SW | 11.9 | 12:44 | 1023 | 0.0 |
17/3/2024 | 09:04 | 21.5 | 9.0 | 24.7 | 13:09 | 15.2 | 06:59 | 45 | WNW | 1.2 | SSW | 12.5 | 13:39 | 1028 | 0.0 |
16/3/2024 | 09:04 | 19.5 | 9.3 | 22.3 | 14:39 | 15.2 | 00:14 | 52 | SW | 2.3 | SE | 14.3 | 14:19 | 1029 | 0.0 |
15/3/2024 | 09:04 | 19.1 | 7.9 | 21.6 | 14:29 | 15.1 | 23:44 | 48 | SW | 2.6 | S | 17.2 | 14:19 | 1024 | 0.0 |
14/3/2024 | 09:04 | 15.2 | 6.4 | 19.7 | 14:29 | 9.3 | 04:09 | 56 | WNW | 0.5 | SW | 11.9 | 12:59 | 1023 | 0.0 |
13/3/2024 | 09:04 | 12.1 | 8.0 | 17.1 | 13:09 | 7.7 | 07:24 | 76 | W | 2.1 | SSE | 17.2 | 12:39 | 1024 | 0.0 |
12/3/2024 | 09:04 | 14.0 | 4.9 | 15.9 | 12:49 | 9.0 | 23:44 | 54 | WSW | 2.0 | WNW | 19.5 | 02:44 | 1026 | 0.0 |
11/3/2024 | 09:04 | 12.0 | 4.0 | 18.7 | 14:59 | 9.4 | 07:49 | 58 | W | 8.7 | W | 33.2 | 12:44 | 1019 | 0.0 |
10/3/2024 | 09:04 | 10.1 | 3.3 | 16.5 | 17:04 | 5.2 | 04:19 | 63 | NNW | 0.6 | W | 33.5 | 16:19 | 1007 | 0.0 |
9/3/2024 | 09:04 | 11.0 | 8.9 | 12.2 | 12:14 | 7.1 | 22:44 | 87 | SSW | 3.7 | WNW | 24.5 | 12:39 | 1005 | 2.0 |
8/3/2024 | 09:04 | 11.2 | 2.5 | 16.8 | 13:59 | 8.1 | 07:39 | 55 | W | 1.5 | WSW | 24.1 | 13:09 | 1013 | 0.7 |
7/3/2024 | 09:04 | 9.7 | 3.2 | 16.8 | 13:49 | 7.8 | 06:24 | 64 | WNW | 0.1 | S | 15.8 | 12:54 | 1017 | 0.3 |
6/3/2024 | 09:04 | 12.0 | 4.2 | 16.5 | 12:49 | 7.8 | 06:54 | 59 | WNW | 1.1 | S | 14.0 | 13:39 | 1025 | 0.0 |
