SEPTEMBER
The month the rain returned, 54.9 mm in the last 3 days – that´s about fifty five litres per sq metre, the way it gets reported here: 100mm is about 4 inches. so we had something like 2 inches of rain in three days. About enough. The Sella farmers and Olive growers are happier now – and the forecast for the next 7 days, including Sella´s Fiesta, is for sun, sun, sun and temperatures in the high twenties or even low thirties. Yippee!
30.6ºc (87.08ºf)at 17:59 0n the 17th was the highest temperature I recorded but you have to adjust for our position some 50m higher than Sella village where it would have been 3 or 4 degrees more. The lowest was 15.0ºc on the 29th at 06:56 in the morning and the strongets wind we saw was 45 kph (27.96mph) on the 24th at about ten to 6 in the morning. Not as bad as the 70 mph winds we read about across the Uk but still strong enough to rattle the house and destroy my recently constructed pergola.
Today | Since last reading / previous 24 hours | |||||||||||||
Date | Time | Temp ºc |
Wind dir. |
Wind kph |
Press |
Humid ity % |
Max Temp |
Min Temp |
Wind | Rain mm |
||||
ºc | Time | ºc | Time | Dir. | Kph | Time | ||||||||
30/9/12 | 11:04 | 19.1 | WSW | 4.7 | 1013 | 63 | 22.5 | 15:05 | 15.3 | 08:03 | SW | 27.0 | 12:49 | 15.8 |
29/9/12 | 08:32 | 15.3 | SW | 2.2 | 1007 | 71 | 21.0 | 14:24 | 15.0 | 06:56 | ESE | 33.8 | 19:15 | 28.5 |
28/9/12 | 14:22 | 21.0 | NNE | 9.7 | 1006 | 64 | 22.0 | 14:04 | 18.1 | 07:52 | NNE | 21.2 | 13:56 | 7.4 |
27/9/12 | 16:24 | 3.2 | ||||||||||||
27/9/12 | 09:22 | 19.3 | NNW | 0.0 | 1009 | 50 | 25.6 | 14:30 | 18.7 | 03:49 | SSW | 36.0 | 10:21 | 0.0 |
26/9/12 | 08:17 | 18.9 | W | 10.1 | 1003 | 44 | 25.8 | 15:07 | 18.6 | 06:47 | 0.0 | |||
25/9/12 | 08:47 | 18.7 | WNW | 10.1 | 1007 | 44 | 26.2 | 16:56 | 18.3 | 07:45 | NW | 36.0 | 08:42 | 0.0 |
24/9/12 | 08:41 | 19.7 | W | 21.6 | 1011 | 42 | 28.1 | 14:03 | 19.6 | 08:43 | NW | 45.0 | 05:51 | 0.0 |
23/9/12 | 09:59 | 23.1 | SSW | 2.5 | 1012 | 74 | 27.0 | 15:29 | 20.2 | 07:28 | 0.0 | |||
22/9/12 | 08:43 | 21.4 | SSW | 0.0 | 1012 | 52 | 27.4 | 14:05 | 20.7 | 08:24 | SW | 21.2 | 13:09 | 0.0 |
21/9/12 | 08:21 | 20.7 | ESE | 3.2 | 1013 | 59 | 27.3 | 17:08 | 20.5 | 07:46 | 0.0 | |||
20/9/12 | 06:40 | 20.7 | ESE | 0.0 | 1015 | 78 | 28.6 | 13:35 | 20.2 | 06:00 | NNE | 24.5 | 15:21 | 0.0 |
19/9/12 | 09:17 | 22.6 | NW | 4.3 | 1011 | 53 | 28.5 | 16:32 | 22.1 | 05:59 | ESE | 13.7 | 19:06 | 0.0 |
18/9/12 | 16:30 | 28.3 | ENE | 4.0 | 1011 | 45 | 30.4 | 15:52 | 21.8 | 07:39 | 0.0 | |||
17/9/12 | 18:07 | 27.5 | 5.0 | SW | 1012 | 36 | ||||||||
17/9/12 | 08:34 | 22.6 | ENE | 0.0 | 1011 | 25 | 30.6 | 17:59 | 22.3 | 08:22 | WSW | 19.8 | 12:38 | 0.0 |
16/9/12 | 09:13 | 22.6 | NE | 0.0 | 1012 | 31 | 26.8 | 19:14 | 21.5 | 08:02 | SW | 20.5 | 16:44 | 0.0 |
15/9/12 | 16:32 | 26.2 | SSW | 12.6 | 1012 | 64 | 27.7 | 12:28 | 20.0 | 09:17 | WSW | 22.7 | 16:09 | 0.0 |
14/9/12 | 09:16 | 20.0 | ENE | 0.0 | 1012 | 50 | 26.3 | 16:33 | 18.1 | 07:34 | 28.4 | 13:59 | 0.0 | |
13/9/12 | 08:10 | 20.9 | W | 6.5 | 1011 | 60 | 28.0 | 17:25 | 20.9 | 08:06 | 21.2 | 14:05 | 0.0 | |
12/9/12 | 09:55 | 24.7 | ESE | 1.4 | 1014 | 42 | 27.4 | 17:15 | 21.2 | 05:25 | SW | 16.9 | 12:26 | 0.0 |
11/9/12 | 09:51 | 21.4 | SW | 4.3 | 1015 | 62 | 25.6 | 17:51 | 19.7 | 04:29 | ||||
10/9/12 | 10:18 | 21.2 | WSW | 6.1 | 1014 | 70 | 27.3 | 15:44 | 19.2 | 07:37 | WSW | 21.2 | 14:16 | 0.0 |
9/9/12 | 14:16 | WSW | 21.2 | 27.3 | 15:44 | 0.0 | ||||||||
8/9/12 | 09:15 | 22.3 | ENE | 0.0 | 1017 | 51 | 28.2 | 13:54 | 20.4 | 07:51 | 0.0 | |||
7/9/12 | 08:07 | 20.7 | ENE | 0.0 | 1018 | 50 | 28.3 | 17:43 | 20.5 | 07:50 | E | 21.2 | 13:16 | 0.0 |
6/9/12 | 09:29 | 21.7 | S | 0.0 | 1016 | 52 | 26.4 | 18:45 | 19.1 | 05:33 | E | 17.6 | 14:23 | 0.0 |
5/9/12 | 08:39 | 19.4 | ESE | 0.0 | 1013 | 63 | 26.0 | 17:44 | 18.7 | 07:35 | SW | 20.9 | 15:33 | 0.0 |
4/9/12 | 09:49 | 20.7 | E | 0.0 | 1014 | 44 | 25.2 | 15:19 | 17.5 | 08:38 | WSW | 21.2 | 14:36 | 0.0 |
3/9/12 | 08:37 | 17.5 | ENE | 0.0 | 1016 | 49 | 23.8 | 18:22 | 16.4 | 05:05 | NNE | 17.6 | 12:37 | 0.0 |
2/9/12 | 09:27 | 19.3 | E | 0.0 | 1016 | 51 | ||||||||
Click here for records before September 20
September´s weather
Trying a more logical way to record data – month by month. Everything hitherto is archived under “Casaroc Weather Station“. By the way, when there´s a “Wind direction” and a windspeed of 0.0 it just means that was the direction of the previous(unrecorded) gust. It is useful data!
Monday Sept 24th
That was quite some wind last night – wrecked our pergola, blew all the water containers around and kept us awake. Peaked at a 45kph gust at about ten to six this morning.