March 5th 2013
A brief note about rainfall figures, posted here as the post is headed ” Casaroc Weather station so I´ll know where to find it!
In Spain rainfall is reported in litres ( per square metre), in the UK it´s in inches. I measure it in milimetres. So..
1 milimetre = 1 litre per sq. metre
1 inch = 25,56 mm or litres
When we get really heavy rain – 200 litres  near Valencia 2 years ago – it´s 7,8 inches only – but that fell in a few hours so it was ferocious. You really need a timescale too to make sense of the impact.

Sunday September 2nd
Holidays over, data recording can be resumed. High temperature while we were gone of 36.4 but now the weather has changed and summer is certainly over!  17ºc this morning – almost cold.

Sunday August 19th
Off to experience French weather for 10 days so no data until September. Au revoir!

Friday August 10th
9:00 a.m. and it´s already over 30ºc – it´s going to be a day for moving slowly and having a long siesta.

Thursday August 9th – Sahara temperatures due to return to Spain
The Spanish Authorites have issued an alert for the weekend – we are warned to expect temperatures over 40ºc as the wind brings  warm air across the Mediterranean from Africa. Seek shade and keep your fluid levels up, we are warned. Liz and I await the heat under our pine tree with G&T at the ready and  ice in the freezer …

Today Since last reading / previous 24 hours
Date Time Temp
ºc
Wind
dir.
Wind
kph

Press
ure
mb

Humid
ity
%
Max
Temp
Min
Temp
Wind Rain
mm
              ºc Time ºc Time Dir. Kph Time  
SEPTEMBER´S DATA IS NOW RECORDED IN THE SEPTEMBER 2012 POST  
5/9/12 08:39 19.4 ESE 0.0 1013 63 26.0 17:44 18.7 07:35 SW 20.9 15:33 0.0
4/9/12 09:49 20.7 E 0.0 1014 44 25.2 15:19 17.5 08:38 WSW 21.2 14:36 0.0
3/9/12 08:37 17.5 ENE 0.0 1016 49 23.8 18:22 16.4 05:05 NNE 17.6 12:37 0.0
2/9/12 09:27 19.3 E 0.0 1016 51                
                             
21/8/12 18:28 36.4                        
19/8/12 08:10 27.8 SE 0.0 1017 31                
18/8/12             35.6 16:53 26.5 23:16 SW 16.6 18:04  
17/8/12 08:39 26.8 SSE 0.0 1014 30 32.6 17:49 24.4 01:32 SW 18.4 16:16 0.0
16/8/12 08:52 26.6 ENE 0.0 1013 34 32.3 18:04 23.5 08:47 WSW 17.3 15:38 0.0
15/8/12 08:47 23.5 ENE 0.0 1011 55 31.0 18:29 22.6 07:39 SW 19.8 16:25 0.0
14/8/12 09:26 24.7 NE 0.0 1011 74 30.4 16:04 22.7 07:13 WSW 21.2 17:16  0.0
13/8/12 07:53 23.9 ESE 0.0 1011 54 34.5 13:38 23.3 06:04 SW 13.0 13:18  0.0
12/8/12 08:17 31.2 ENE 1.8 1011 18 39.7 18:37 28.4 08:44 W 38.2 20:34  0.0
11/8/12 08:43 28.3 NNE 0.0 1015 41 33.7 11:35 27.3 04:14 SW 17.6 17:12  0.0
10/8/12 09:01 30.7 S 0.0 1017 30 34.6 19:48 25.0 08:56 NNE 27.4 19:25 0.0
9/8/12 08:55 25.0 NE 0.0 1017 48 32.1 17:09 23.4 09:03 SW 20.9 13:58  0.0
8/8/12 09:02 23.4 S 0.0 1017 53 30.5 16:28 21.6 07:04 E 30.6 19:00  0.0
7/7/12 08:36 24.1 NNE 1.8 1017 64 31.1 17:56 22.9 04:56 SW 24.5 13:15 0.0
6/8/12 08:09 23.8 SSW 5.4 1011 65 31 19:04 23.7 05:20 WNW 21.2 0:35 0.0
5/8/12 10:47 25.9 SW 5.8 1008 68 30.4 19:41 22.1 07:31 SW 20.9 16:39 0.0
4/8/12 09:52 24.8 NW 1.8 1012 73 31.9 17:58 22.8 07:18 SSW 22.3 14:11 0.0
3/8/12 08:51 24.5 WSW 3.6 1013 67 31.0 19:35 22.9 07:12 SSW 9.7 20:52  0.0
2/8/12 19:33 30.9 ENE 1.4 1012 58 33.6 19:25 24.8 03:34 SW 17.3 14:32 0.0
31/7/12 18:18 30.6 W 3.6 1014 53 31.4 17:45 22.8 07:30 SW 17.3 14:32  0.0
30/7/12 10:03 23.4 WSW 2.5 1017 73 29.8 17:32 22.0 08:33  SSW 19.1 16:51  0.0
29/7/12 15:43 29 SE 6.1 1014 60 30.6 16:56 22.8 07:14 WSW 20.2 13:53 0.0
28/7/12 09:49 26 SW 0.0 1011 53 31 14:32 23.2 03:47 SW 19.4 12:39 0.0
27/7/12 07:45  25.2 W 0 1011 51 33.6 14.54  24.9 07:18 SW 20.9 16.14 0.0
                             

 

Divino summit, 1120 metres

Friday 27th July 2012 – new method of recording data starts today.

This comment will remain at the top, updated where appropriate, and then the table of figures. I will include the temperature, humidity, atmospheric pressure and wind details for the time of recording and then the maxima for temperature, wind and rainfall since the previous reading or the previous 24 hours. This should make for better data and allow for my erratic data -noting habits!

 

 

 

Sunday 1st July To summarise the data for June – prevailing winds, as usual, west or south west – Llevant or Xaloc – and in general light -maximums about 24 kph. The exception was the early morning of Monday 11th when there was a sudden change of direction to the north east – known locally as the Mestral (see the illustration below for all the Valencian names) – and a gust at 5 in the morning of 46.4 kph. Temperatures were high throughout the whole month – I recorded a monthly maximum of 37.2ºc on Thursday 28th and it never went below the 17.7ºc in the early morning of the 17th.

July promises to be extremely hot – winds from the west or south west bring us Saharan heat – and sand from the desert. I hope I can be more consistent this month and record the weather figures every day.

Thursday 28th June – home again on the hottest day of the year so far – 37.2ºc up here so probably 39 – 40 down in Sella village. Normal weather reports will resume tomorrow

 

Tuesday 19th June – observation report:Still no data – we´re living in the village, far from my weather station – but I can report that the promised rain arrived last night and early morning but was very light and won´t make much difference to the crops, flowers or streams. Very hot today – perhaps 26 and tomorrow more.

Status report Thurs 14th June: Owing to holidays, work commitments etc, the last week and this next week reports will be / have been, intermittent, still accurate but not daily.

Breaking Weather Station News: June3rd 2012: Have just evicted colony of Earwigs from the rain gauge – that´s why today´s thunderstorm and the shower the other day didn´t register…

Casaroc and Las Casas del Raval de Sella now have  a unique weather station. We´ve been gathering data since early January but only now am I finding time and resources to start posting the information here. For simplicity, I´ve noted the date I recorded the data – where figures are in green it is to show the time given  refers to the previous day I have been recording  figures first thing in the morning – usually the high temperature over the 24 hour period happend the previous afternoon. I shall change soon to noting the figures last thing at night which should make for more clarity.

We record temperature, humidity, wind speed and direction, atmospheric pressure and rainfall. The data below is from our house some 50m above Sella. Weather station data:

Name: Foia del Moli,  Position: N 38º 36,209´ W 000º 15, 487` Height above Sea level: 507m

 

 

    Temperature Max Wind Speed
Pressure mb
Rainfall 24 hrs
    Maximum Minimum              
Day Date Time ºc Time ºc Time Direction Kph Time mm From mm
Thurs 26/7/12 19:15 29.9 08:01 21.4       08:44 1011 08:44 0.0
Wed 25/7/12 17:35 26.8 07:07 20.5 15:56 SSW 23.8 07:58 1011 07:58 0.0
Tues 24/7/12 17:37 25.4 05:57 20.0 19:52   14 08:08 1013 08:08 0.0
Mon 23/7/12 12:34 27.2 06:53 20.3 11:50 SW 16.6 10:15 1014 10:15 0.0
Sun 22/7/12 15:44 30.4 07:41 22.3 18:00 SW 19.8 0:55 1016 0:55 0.0
Sat 21/7/12 20:03 30.0 07:41 22.3 16:50 SW 21.6 08:27 1013 08:27 0.0
            recorded on 19/7/12        
Wed 18/12 18:59 31.1 02:53 21.9 15:01 SW 20.5 19:36 1017 19:36 0.0
Tues 17/7/12 14:28 27.7 05:00 20.2 18:15 WSW 19.8 22:38 1022 23:38 0.0
Mon 16/7_12 14:50 26.6 06:07 20.6 17:43 WSW 16.2 23:10 1024 23:10 0.0
Sun 15/7/12     07:53 23.0       20:47 1018 20:47 0.0
Sat 14/7/12 12:32 32.6 0:04 26.1 11:20 SSW 27.0 19:35 1011 19:35 0.0
Fri 13/7/12 18:01 32.4 4:54 22.1 11:50 S 24.4. 20:15 1011 20:15 0.0
Thurs 12/7/12 18:41 31.4 04:51 22.4 15:50 WSW 20.9 08:33 1017 08:33 0.0
Wed 11/7/12 17:35 30.7 07:13 22.6 15:18 WNW 16.9 08:16 1013 08:16 0.0
Tues 10/7/12 19:19 29.9 04:27 21.9 16:26 SW 18.4 08:41 1011 08:41 0.0
Mon 9/7/12               08:50 1012 08:50 0.0
Sun 8/7/12 17:05 30.5 02:11 21.7 15:30 SW 24.5        
Sat 7/7/12 17:41 29.1 06:04 20.7 12:37 WSW 21.2 09:25 1012 09:25 0.0
Fri 6/7/12 17:56 28.7 07:14 21.0 12:18 SW 17.6 10:16 1010 10:16 0.0
Thurs 5/7/12 17:37 27.5 06:54 20.5 12:56 SW 23.4 09:38 1007 09:38 0.0
Wed 4/7/12 17:12 27.1 08:35 21.1 14:35 SW 21.2 08:15 1010 08:15 0.0
Tues 3/7/12 17:32 26.6 06:41 19.7 10:54 SW 20.2 08:34 1015 08:34 0.0
Mon 2/7/12 12:48 27.9 06:21 19.6       08:09 1016 08:09 0.0
Sun 1/7/12 19:39 34.5 07:15 23.7 04:15 WNW 23.8 09:14 1011 09:14 0.0
Data for June 2012
Sat 30/6/12 19:15 36.2 05:55 28.7 15:43 W 16.2 07:05 1009 07:05 0.0
Fri 29/6/12 19:12 36.1 06:46 29.4 19:01 SSW 10.1 08:37 1009 08:37 0.0
Thurs 28/6/12 16:00 37.2 02:40 24.2 14:04 WSW 21.2 18:55 1010 18:55 0.0
Tues 26/6/12 18:36 32.8     16:06 SW 21.2 09:30 1019 09:30 0.0
Fri 22/6/12 14:57 32.9           14:47 1020 14:47 0.0
Wed 20/6/12         12:39 SW 24.8        
Mon 18/6/12 18:52 29.0 07:35 19.7 14:57 S 24.5 12:48 1013 12:48 0.0
Thurs 14/6/12 20:31 24.6 05:14 19.6 20:39 W 10.4 08:26 1013 08:26 0.0
Wed 13/6/12 20:29 24.9 05:36 17.7 20:39 W 10.4 20:29 1013 20:29 0.0
Mon 11/6/12         05:03 NNE 46.4        
Sun 10/6/12 18:25 31.2                  
Sorry – no weather reports for a few days – we´re down at the beach!
Fri 8/6/12 17:14 30.6 07:21 22.6 05:46 WSW 26.6 08:10 1007 08:10 0.0
Thurs 7/6/12 19:18 32.4 07:08 24.5 15:08 WSW 19.8 07:08 1006 07:08 0.0
Wed 6/6/12 18:25 27.2 08:40 19.2 12:23 WSW 16.6 08:57 1010 08:57 0.0
Tues 5/6/12 15:08 26.7 07:47 18.7 16:18 WSW 16.6 08:15 1014 08:15 0.0
Mon 4/6/12 16:27 27.6 07:34 19.7 10:21 SSW 17.3 08:19 1013 08:19 0.0
Sun 3/6/12 19:22 31.1 09:15 21.0 15:37 SSW 19.4 09:34 1010 09:34 0.0
Sat 2/6/12 18:53 29.8 08:11 21.7 15:31 SW 19.8 08:53 1012 08:53 0.0
Fri 1/6/12 18:39 29.0 06:02 20.2 15:31 W 20.2 08:09 1014 08:09 0.0
  Data for May 2012            
Thurs 31/5/12 11:51 26.9 07:07 20.1 12:52 SSE 16.6 08:16 1016 08:09 0.0
Wed 30/5/12 17:23 25.9 07:12 19.2 14:30 SW 20.2 10:32 1015 10:32 0.0
Tues 29/5/12 19:51 26.2 07:24 19.1 14:30 SW 20.2 17:21 1012 17:21 0.0
Mon 28/5/12 19:06 26.7 05:09 18.9 13:21 SW 16.2 08:33 1012 08:33 0.0
Sun 27/5/12 16:29 27.7 07:30 19.4 14:36 SW 17.3 08:53 1013 08:53 0.0
Sat 26/5/12 19:16 25.8 06:53 18.6 15:35 SW 20.9 08:52 1012 08:52 0.0
Fri 25/5/12 17:55 25.5 06:47 17.9 17:24 WSW 21.2 09:19 1013 09:19 0.0
Thurs 24/5/12 18:47 26.0 08:08 18.4 12:59 SW 20.5 08:10 1016 08:10 0.0
Wed 23/5/12 19:08 24.8 07:12 17.5       08:07 1015 08:07 0.0
Tues 22/5/12 16:21 20.3 08:05 12.0 05:33 NW 65.2 09:04 1011 09:04 0.0
Mon 21/5/12 18:53 20.3 07:43 11.8 05:51 N 61.6 08:03 1006 08:03 0.0
Sun 20/5/12 18:38 24.0 07:16 15.0 01:38 WNW 51.8 09:06 1003 09:06 0.0
Sat 19/5/12 18:07 23.7 06:58 16.5 13:54 W 21.2 08:31 1005 08:32 0.0
Fri 18/5/12 15:36 22.5 08:06 16.0 0:42   23.4 08:55 1005 08:55 0.0
Thurs 17/5/12 13:09 22.6 07:00 15.2 14:08   20.2 08:04 1014 08:04 0.0
Wed 16/5/12 15:37 23.5 04:37 16.9 14:38 WSW 16.6 08:43 1016 08:43 0.0
Tues 15/5/12 12:37 23.8 06:11 16.6 15:20 WSW 17.3 08:29 1013 08;29 0.0
Mon 14/5/12 18:11 29.6 07:09 19.4 0:39   22.7 07:59 1014 07:59 0.0
 Sun 13/5/12 17:37  28.9  09:14 22.3 18:42  SE 14.4 08:42 1018 08:42  0.0
 Sat 12/5/12 17:58  28.6  05:43  20.2 18:48  SW 19.1 09:06 1021 09:06  0.0
 Fri 11/5/12 18:28  29.1 06:52  18.9 15:38  S 21.2 09:06 1021 09:06  0.0
 Thurs 10/5/12  18:48  28.1  04:58  20.1 17:05   16.2 08:34 1018  08:34  0.0
 Wed  9/5/12  19:07  25.7  08:10  18.0  15:21  SSW  20.2  08:18  1014  08:18  0.0
 Tues  8/5/12  20:00  20.7  06:43  17.1  21:37  WNW  9.7  08:08  1015  08:08  0.0
From 27/4/12 to 8/5/12 data partial or unavailable
            

 

 

Data for June 2012 – posted 14/6/12

So far ( 14th today)June has been very hot, almost unseasonally so, with local temperatures reaching 31.2 here, over 35 in some places down on the coast, and generally light winds. The first big forest fires have been reported further north – let´s hope  our valley escapes – everything is so dry even though the streams still have water, the Orxeta reservoir is still full and the pines and almond trees give a lush green look to the hillsides. If you visit – ¡careful with your fag-ends!

May was another month with no rain at all – good for the tourists, a disaster for agriculture: the almonds are plentiful but are already too far advanced on the branches – they should still be growing.  Highest May temperature was 29.6ºc on Monday 14th and the lowest 11.8ºc on the  21st. It´s interesting to note that highest temperatures are recorded late afternoon – typically at about 5.00 or 6.00 o´clock. So much for mad dogs and the midday sun! The wind has been from the West or South West all month and peaked at  a damaging 65.2 kph in the early morning of the 22nd.