March 5th
So that was February – a little over 70,0mm of rain, a low of 2,5º in the early hours of the 25th, 24 days without rain and a peak of 23,7ºc on the 2nd. there were three consecutive days with gusts of wind over 80 kph, 12th, 13th and 14th.

February 6th
More raggedy data gathering this week – living again in the village and only getting up to the Weather Station at the Clot every other day…

February 2nd
Rain this morning! Not much ( 1.1 mm) and now we have sun and blue skies again.

February 1st

No data yet – we´re living in the village for a few days so a special trip up to our little house in the hills is needed each day to log the data.

Today Since last reading / previous 24 hours
Date Time Temp
ºc
Wind
dir.
Wind
kph

Press
ure
mb

Humid
ity
%
Max
Temp
Min
Temp
Wind Rain
mm
              ºc Time ºc Time Dir. Kph Time  
1/3/13 16:42 6,4 NW 2,5 1004 73 8,6 16:50 3,0 04:53 WSW 31,3 17:18 7,3
28/2/13 16:45 8,5 WNW 3,6 997 94 10,6 16:12 3,7 03:22 E 26,3 12:42 67,5
26/2/13 12:29 7,1 NW 5,0 1013 38 9,3 15:51 3,6 06:38 WNW 40,3 10:05 0,0
25/2/13 09:29 4,1 WNW 14,8 1011 39 10,1 16:31 2,5 06:28 WSW 47,5 23:32 0,0
24/2/13 08:37 3,8 W 4,0 1008 35 10,2 18:04 2,8 05:20 NW 51,8 01:32 0,0
23/2/13 17:37 08,5 NNW 5,8 1002 41 17,5 17:47 8,4 06:15 W 44,6 05:10 0,0
22/2/13 17:21 16,8 W 20,2 997 36 17,5 16:26 11,3 07:55 WNW 55,4 18:24 0,0
21/2/13 07:09 11,7 NW 49,7 1006 56 13,6 16:18 10,6 21:49 NW 49,8 07:09 0,0
20/2/13 14:24 12,8 SW 6,8 1008 64 14,4 14:08 8,5 08:00 ENE 20,2 15:23 2,1
19/2/13 08:48 11,4 SSW 2,5 1008 64 17,2 15:14 10,2 08:07 SW 19,8 11:50 0,0
18/2/13 07:55 10,4 SW 7,9 1007 63 14,6 15:40 8,9 08:50 W 29,9 06:19 0,0
17/2/13 08:30 9,2 W 0,0 1010 76 16,0 15:18 8,9 07:45 SW 16,6 15:55 0,0
16/2/13 08:43 9,6 SSW 0,0 1014 55 18,2 15:39 9,3 07:26 SSW 14,0 13:51 0,0
15/2/13 09:01 11,2 SSW 0,0 1014 48 15,2 18:24 10,8 07:31 WNW 13,7 05:11 0,0
14/2/13 18:22 15,4 ENE 3,6 1015 45 17,6 15:44 10,4 08:36 WNW 81,0 09:02 0,0
13/2/13 14:23 14,7 SSW 9,0 1011 36 15,6 14:02 5,9 08:48 WNW 81,0 09:02 0,0
12/2/13 08:46 5,9 W 58,3 1002 39 9,3 12:51 5,6 06:17 NW 80,3 07:05 0,0
11/2/13 10:45 8,3 NW 31,3 1001 46 16,0 14:15 6,3 06:04 WNW 44,3 10:37 0,0
10/2/13 10:35 12,0 WSW 12,2 1013 35 12,8 16:42 7,0 21:41 WNW 43,2 05:09 0,0
9/2/13 12:59 10,0 WSW 9,7 1014 34 13,6 16:10 5,0 05:26 W 43,2 10:22 0,0
8/2/13 10:10 9,2 W 20,2 1008 37               0,0
7/2/13 07:41 5,7                       0,0
7/2/13 02:09   WNW 75,6                   0,0
6/2/13 09:31 8,9 W 32,4 1009 41 18,5 16:23 8,6 09:16   63,4 05,45 0,0
4/2/13 12:27 12.6 SW 5,6 1021 36               0,0
3/2/13 16:00 14,1                       0,0
3/2/13 08:37 5,3                       0,0
2/2/13 17:56   WNW 65,5                   0,0
2/2/13 10:33 10,4 NW 12,6 1006 41 23,7 16:17 10,2 08:06 WNW 59,8 05:56 1,1
1/2/13 14:30 22,0 S 6,8 1014 31 22,6 13:54 14,9 02:07 W 28,1 06:54 0,0
31/1/12 11:10 19,6 SSW 4,3 1025 33 20,4 14:27 14,4 07:06 SW 22,7 19:28 0,0
29/1/13 16:42 16,7 SSW 2,2 1020 29 19,0 14:53 9,8 09:10 NW 49,3 14:53 0,0