February 1st
Well, apart from the first five days, that´s a whole month´s data.  A week of high winds, with the strongest gust recorded on the 20th at 5 in the morning: 88 kph. Scary!  There were 5 days with temperatures over 20ºc and two cold mornings when it dropped below 5ºc.  It´s ben generally a glorious month for walking in the hills with sun, blue skies and the aded blessing oif the early almond blossom. February has started well – 23ºc forecast for today.

January 28th
Obviously spoke too soon! nearly 80kph again this morning… Still, the sky remains blue and the mountains  are cloud-free.
January 27th
Hoorah, the high winds have ended! But they lasted through yesterday´s celebration of Sant Antoni´s day in the Plaza – blessing of pets, making of sausages, much wine and loud music. And  gusts of wind nearly 70 kph. An excellent day!

Dogs of allsizes

Dogs of all sizes

January 23rd
Rain and  little sun yesterday meant that we woke up this morning, 4,6ºc at 04:39, the coldest this winter, to find we had empty batteries and no electricity. Generator on now and we have power again but coffee at 07:15 in the dark. High winds now for three days – the anemometer is back up now, more securely fixed with about 8 plastic ties.

January 21st
Just noticed that the 88kph gust of wind on Sunday night tore loose the plastic ties holding up the anemometer. No more wind data until I can get up the  tower and fix it more firmly.

January 2oth
First rain yesterday in months, but local wisdom won out over Internet Weather forecasts – ” When the winds in the West, the rain never amounts to more than  cuatro gotas ( four drops)” – and so it proved. 5,3 mm is not going to fill the reservo
irs or water the growing crops. but at least it´s something – last night had the highest wind I´ve ever recorded – 88.6 kph and, I think, the lowest temperature, 4,6 ºc. So Winter is Officially Arrived!

January 14th 2013
Wasted an hour entering data last week only to see it all disappear as the Internet connection failed. Back in the village for a while today with ADSL so I´ll have another go.
Blue skies and sun persist but  morning temperatures  have dropped to 7 or 8 – winter? At last?

Today Since last reading / previous 24 hours
Date Time Temp
ºc
Wind
dir.
Wind
kph

Press
ure
mb

Humid
ity
%
Max
Temp
Min
Temp
Wind Rain
mm
              ºc Time ºc Time Dir. Kph Time  
31/1/12 11:10 19,6 SSW 4,3 1025 33 20,4 14:27 14,4 07:06 SW 22,7 19:28 0,0
29/1/13 16:42 16,7 SSW 2,2 1020 29 19,0 14:53 9,8 09:10 NW 49,3 14:53 0,0
28/1/13 09:09 9,8 W 28,4 1015 37 20,5 15:31 9,0 07:13 WSW 79,9 08:45 0,0
27/1/13 09:42 13,5 WNW 0,0 1012 39 18,8 17:10 11,0 01:19 WNW 69,5 12:05 0,0
26/1/13 08:17 12,6 N 16,2 1006 56 15,9 16:35 8,1 08:47       0,0
25/1/13 08:46 8,1 WSW 4,0 1008 38 14,6 15:21 8,0 07:11 WSW 74,2 00:14 0,0
24/1/13 08:25 12,0 W 17,6 1000 50 12,4 07:48 5,0 09:12 WNW 69,1 22:11 0,0
23/1/13 09:11 5,0 WNW 24,8 1004 48 14,1 16:16 4,6 04:39 SW 64,8 23:17 2,1
22/1/13 14:29 10,8     1004 38 12,7 15:15 6,8 07:04       0,0
21/1/13 09:26 9,9 W 6,8 1000 57 11,7 14:46 8,8 01:44 SSW 45,7 19:53 0,0
20/1/13 12:38 10,3 NW 31,0 997 38 14,4 10:17 4,6 04:14 WNW 88,6 05:07 5,3
19/1/13 09:02 14,1 SW 10,1 988 54 17,1 13:24 14,1 08:59 SW 44,6 09:58 0,0
18/1/13 09:11 14,9 SSW 15,5 1004 62 16,3 15:06 11,5 21:12 WNW 70,2 08:05 0,0
17/1/13 08:36 12,5 WNW 20,5 1004 49 13,3 13:32 9,4 10:04 WNW 70,2 08:05 0,0
16:1:13 10:09 9,5 WSW 13,7 1008 51 9,5 10:09 8,2 07:21 WNW 60,5 05:59 0,0
15/1/13 17:46 10,7 WNW 20,5 1009 40 12,1 15:40 7,4 09:13 WNW 55,4 10:11 0,0
14/1/13 08:33 8,0  N 13,0 1011 39 12,6 16:16 6,9 05:59 NNW 48,6 03:12 0,0
13/1/13 0910 8,0 NNW 11,5 1008 50 15,4 16:49 8,0 09:09 NW 37,4 11:07 0,0
12/1/13 08:45 8,9 SSW 7,9 1014 59 18,0 13:08 8,8 08:24 WSW 17:6 06:21 0,0
11/1/12 09:41 11,9 NW 10,4 1017 47 18,0 13:06 10,7 08:34 SSW 43,2 10:22 0,0
10/1/13 09:12 12,8 SW 24,5 1017 61 18,7 15:48 10,8 04:05 W 41,0 21:51 0,0
9/1/13 09:17 10,9 ENE 0,0 1018 40 18:7 15:48 10:7 08:33 SSW 11,9 13:41 0,0
8/1/13 09:14 12,9 SSW 0,0 1020 31 20,3 16:35 12,4 07:53 S 10,4 14:05 0,0
7/1/13 12:02 18,7 SSW 2,5 1019 33 20,8 15:39 12,5 07:27 SW 9,7 15,50 0,0
6/1/13 10:59  18,7 SW 0,0 1022 30 21,8 16:46  7,4  07:48 WSW 28,4 08,38 0,0
      January 1st to 5th inclusive: no data available
30/12/12 10:24 11,1 SW 6,8 1021 42 18,4 14:56 7,7 06:42 SW 14,0 15:56 0,0
30/12/12 15:53 14,4 NW 1,8 1023 36 18,4 14:56 9,3 08:20 NW 52,6 08:12 0,0